Pawan K. Gupta
PGupta@clarku.edu
- Banner IDs
- 11847, 18995, 92299, 92713
- Active since
- Fall 2021
- Last taught
- Fall 2026
- Course entries
- 37
2026–27 3 entries
Courses taught by Pawan K. Gupta, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | MSCS | MSCS3050 | SOFTWARE ENGINEERING | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2026 | MSIT | MSIT3403 | CLOUD SECURITY & COMPLIANCE | Lecture | 1 | 4 / 30 4 of 30 enrolled |
2025–26 10 entries
Courses taught by Pawan K. Gupta, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | CSCI | CSCI201 | PROSEM:SOFTWARE QA & AUTOMAT'N | Lecture | 1 | 13 / 14 13 of 14 enrolled |
| Spring 2026 | CSCI | CSCI201 | PROSEM: DEVELOPM'NT OPERATIONS | Lecture | 1 | 0 / 30 0 of 30 enrolled |
| Spring 2026 | CSCI | CSCI311 | SOFTWARE QA AND AUTOMATION | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | MSIT | MSIT3403 | CLOUD SECURITY & COMPLIANCE | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2025 | CSCI | CSCI090 | INTRO AI TECH & PROMPT ENGIN | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2025 | CSCI | CSCI127 | BASICS SFTWR DSGN & EMG TECH | Lecture | 0.5 | 1 / 24 1 of 24 enrolled |
| Fall 2025 | CSCI | CSCI250 | SOFTWARE ENGINEERING | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2025 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | CSCI | CSCI350 | SOFTWARE ENGINEERING | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2025 | MSCS | MSCS3050 | SOFTWARE ENGINEERING | Lecture | 1 | 16 / 35 16 of 35 enrolled |
2024–25 8 entries
Courses taught by Pawan K. Gupta, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | CSCI | CSCI201 | PROSEM: DEVELOPM'NT OPERATIONS | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Spring 2025 | CSCI | CSCI215 | OPERATING SYSTEMS | Lecture | 1 | 8 / 18 8 of 18 enrolled |
| Spring 2025 | CSCI | CSCI299 | DS: SOFTWARE DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | MSCS | MSCS3050 | SOFTWARE ENGINEERING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2024 | CSCI | CSCI090 | INTRO AI TECH & PROMPT ENGIN | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2024 | CSCI | CSCI250 | SOFTWARE ENGINEERING | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2024 | MSCS | MSCS3050 | SOFTWARE ENGINEERING | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2024 | MSCS | MSCS3254 | SOFTWARE QUALITY ASSURE/TEST | Lecture | 1 | 19 / 30 19 of 30 enrolled |
2023–24 11 entries
Courses taught by Pawan K. Gupta, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 36 / 45 36 of 45 enrolled |
| Spring 2024 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 36 / 45 36 of 45 enrolled |
| Spring 2024 | CSCI | CSCI127 | BASICS SFTWR DSGN & EMG TECH | Lecture | 0.5 | 24 / 40 24 of 40 enrolled |
| Spring 2024 | CSCI | CSCI244 | WEB DEVELOPMENT | Lecture | 1 | 41 / 40 41 of 40 enrolled |
| Spring 2024 | CSCI | CSCI302 | DATA STRUCTURES | Lecture | 1 | 1 / 45 1 of 45 enrolled |
| Spring 2024 | MSCS | MSCS3027 | SOCIAL INFORMATICS | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 2024 | MSCS | MSCS3050 | SOFTWARE ENGINEERING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2023 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Fall 2023 | CSCI | CSCI215 | OPERATING SYSTEMS | Lecture | 1 | 14 / 24 14 of 24 enrolled |
| Fall 2023 | MSCS | MSCS3050 | SOFTWARE ENGINEERING | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2023 | MSCS | MSCS3050 | SOFTWARE ENGINEERING | Lecture | 1 | 31 / 30 31 of 30 enrolled |
2022–23 4 entries
Courses taught by Pawan K. Gupta, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | CSCI | CSCI201 | PROSEM:SOFTWR AUTOMAT'N TEST'G | Lecture (topics) | 1 | 12 / 24 12 of 24 enrolled |
| Spring 2023 | CSCI | CSCI250 | SOFTWARE ENGINEERING | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Fall 2022 | CSCI | CSCI201 | PROSEM: SOFTWARE DEV OPER | Lecture | 1 | 17 / 24 17 of 24 enrolled |
| Fall 2022 | MSCS | MSCS3440 | SP TP:SOFTWARE DVLPMNT OPERTNS | Lecture | 1 | 12 / 5 12 of 5 enrolled |
2021–22 1 entry
Courses taught by Pawan K. Gupta, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2021 | GCPT | GCPT010 | COMPUTER PROGRAMMING I | Lecture | 1 | 3 / 18 3 of 18 enrolled |