Nareg J. Djabrayan
NDjabrayan@clarku.edu
- Banner IDs
- 12284, 18942, 91685, 91866
- Active since
- Fall 2020
- Last taught
- Spring 2024
- Course entries
- 47(18 non-credit)
2023–24 6 entries
Courses taught by Nareg J. Djabrayan, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 32 / 32 32 of 32 enrolled |
| Spring 2024 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 16 / 16 16 of 16 enrolled |
| Spring 2024 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2023 | BIOL | BIOL050 | HUMAN GROWTH & DEVELOPMENT | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2023 | BIOL | BIOL218 | GENETICS AND DISEASE | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2023 | BIOL | BIOL318 | GENETICS AND DISEASE | Lecture | 1 | 0 / 20 0 of 20 enrolled |
2022–23 8 entries
Courses taught by Nareg J. Djabrayan, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | BIOL | BIOL238 | SEMINAR IN CELL BIOLOGY | Lecture | 1 | 17 / 16 17 of 16 enrolled |
| Spring 2023 | BIOL | BIOL283 | BIOFRONTIERS:INTRO QUANTATIVE | Lecture | 1 | 3 / 14 3 of 14 enrolled |
| Spring 2023 | BIOL | BIOL338 | SEMINAR IN CELL BIOLOGY | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Spring 2023 | BIOL | BIOL383 | BIOFRONTIERS:INTRO QUANTATIVE | Lecture | 1 | 0 / 14 0 of 14 enrolled |
| Fall 2022 | BIOL | BIOL050 | HUMAN GROWTH & DEVELOPMENT | Lecture | 1 | 36 / 36 36 of 36 enrolled |
| Fall 2022 | BIOL | BIOL218 | GENETICS AND DISEASE | Lecture | 1 | 26 / 20 26 of 20 enrolled |
| Fall 2022 | BIOL | BIOL299 | DS: DROSOPHILA GROWTH AND DEV | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 6 6 of 6 enrolled |
| Fall 2022 | BIOL | BIOL318 | GENETICS AND DISEASE | Lecture | 1 | 2 / 20 2 of 20 enrolled |
2021–22 17 entries
Courses taught by Nareg J. Djabrayan, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2022 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 5 / 12 5 of 12 enrolled |
| Spring 2022 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 29 / 48 29 of 48 enrolled |
| Spring 2022 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 12 / 12 12 of 12 enrolled |
| Spring 2022 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 4 / 12 4 of 12 enrolled |
| Spring 2022 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 8 / 12 8 of 12 enrolled |
| Spring 2022 | BIOL | BIOL283 | BIOFRONTIERS:INTRO QUANTATIVE | Lecture | 0.5 | 0 / 14 0 of 14 enrolled |
| Spring 2022 | BIOL | BIOL299 | DS: DROSOPHILA CELL CYCLE | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2022 | BIOL | BIOL383 | BIOFRONTIERS:INTRO QUANTATIVE | Lecture | 0.5 | 0 / 14 0 of 14 enrolled |
| Fall 2021 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 14 / 14 14 of 14 enrolled |
| Fall 2021 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 11 / 14 11 of 14 enrolled |
| Fall 2021 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 10 / 14 10 of 14 enrolled |
| Fall 2021 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 14 / 14 14 of 14 enrolled |
| Fall 2021 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 49 / 48 49 of 48 enrolled |
| Fall 2021 | BIOL | BIOL218 | GENETICS AND DISEASE | Lecture | 1 | 26 / 20 26 of 20 enrolled |
| Fall 2021 | BIOL | BIOL299 | DS: DROSOPHILA CELL CYCLE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | BIOL | BIOL318 | GENETICS AND DISEASE | Lecture | 1 | 0 / 20 0 of 20 enrolled |
2020–21 16 entries
Courses taught by Nareg J. Djabrayan, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 13 / 11 13 of 11 enrolled |
| Spring 2021 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 14 / 11 14 of 11 enrolled |
| Spring 2021 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 46 / 44 46 of 44 enrolled |
| Spring 2021 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 10 / 11 10 of 11 enrolled |
| Spring 2021 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 9 / 11 9 of 11 enrolled |
| Intersession 2020-21 | BIOL | BIOL283 | BIOFRONTIERS:INTRO QUANTITATIV | Online | 0.5 | 14 / 14 14 of 14 enrolled |
| Intersession 2020-21 | BIOL | BIOL383 | BIOFRONTIERS:INTRO QUANTITATIV | Online | 0.5 | 0 / 14 0 of 14 enrolled |
| Fall 2020 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 14 / 14 14 of 14 enrolled |
| Fall 2020 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 7 / 14 7 of 14 enrolled |
| Fall 2020 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 11 / 14 11 of 14 enrolled |
| Fall 2020 | BIOL | BIOL118 | LAB: GENETICS | Lab | | 8 / 14 8 of 14 enrolled |
| Fall 2020 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 40 / 48 40 of 48 enrolled |
| Fall 2020 | BIOL | BIOL218 | GENETICS AND DISEASE | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2020 | BIOL | BIOL238 | SEMINAR IN CELL BIOLOGY | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2020 | BIOL | BIOL318 | GENETICS AND DISEASE | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2020 | BIOL | BIOL338 | SEMINAR IN CELL BIOLOGY | Lecture | 1 | 0 / 16 0 of 16 enrolled |