BIOL238
SEMINAR IN CELL BIOLOGY
Also listed under 3 other titles
- COURSE CANCELLED
- ENVIRONMENTAL TOXICOLOGY
- CANCER, SCI & SOCIETY
- Department
- Biology
- Terms offered
- 14
- Data refreshed
- Jun 30, 2026
Description
Section information text: Discussion based on research papers from the current literature, will be focused on an area in cell biology selected by the participants on the first day. The weekly readings will be selected by both the students and the member. The scientific content, as well as the methodology will be discussed in detail.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2013–2023
1995 2023
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 14% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. | 2030 Spring: 13% chance, medium confidence. Offered in 1 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 14% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. | 2029 Spring: 13% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 13% chance, medium confidence. Offered in 2 of 11 fall terms since 2016. | 2028 Spring: 15% chance, medium confidence. Offered in 2 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 13% chance, high confidence. Offered in 2 of 12 fall terms since 2015. | 2027 Spring: 14% chance, high confidence. Offered in 2 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | Not offered | 1 section | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Thu, 2:50 PM–5:50 PM Biological Sciences B124 202320112009
- Thu, 1:25 PM–4:25 PM Biological Sciences B355 2007
- Wed, 2:25 PM–5:25 PM Sackler Science Center N217 2003
- Wed, 1:20 PM–4:20 PM BP200 2002
- Thu, 1:15 PM–4:15 PM BP359 2000
- Tue, Thu, 11:50 AM–1:05 PM Carlson Hall CH121 1996
- Tue, 2:40 PM–5:40 PM Carlson Hall CH121 1995
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2023 | Nareg J. Djabrayan | Lecture | 1 | 17 of 16 enrolled | 32517 |
| Fall 2020 | Nareg J. Djabrayan | Lecture | 1 | 15 of 16 enrolled | 27313 |
| Fall 2019 | Sarah Oppelt | Lecture | 1 | 12 of 16 enrolled | 27313 |
| Spring 2016 | Denis A. Larochelle | Lecture | 1 | 7 of 12 enrolled | 34995 |
| Spring 2014 | Denis A. Larochelle | Lecture | 1 | 10 of 12 enrolled | 33110 |
| Spring 2011 | Denis A. Larochelle | Lecture | 1 | 9 of 12 enrolled | 39010 |
| Spring 2009 | Denis A. Larochelle | Lecture | 1 | 8 of 12 enrolled | 36877 |
| Spring 2007 | Denis A. Larochelle | Seminar/Proseminar | 1 | 8 of 15 enrolled | 35530 |
| Spring 2004 | Unlisted | Seminar/Proseminar | 1 | 0 of 0 enrolled | 30593 |
| Spring 2003 | Denis A. Larochelle | Seminar/Proseminar | 1 | 4 of 15 enrolled | 36175 |
| Spring 2002 | Denis A. Larochelle | Seminar/Proseminar | 1 | 7 of 30 enrolled | 36175 |
| Spring 2000 | Denis A. Larochelle | Seminar/Proseminar | 1 | 10 of 25 enrolled | 34370 |
| Fall 1996 | Halina S. Brown | Seminar/Proseminar | 1 | 4 of 15 enrolled | 20543 |
| Fall 1995 | Halina S. Brown | Seminar/Proseminar | 1 | 6 of 15 enrolled | 20543 |