- Banner IDs
- 20556, 87226, 90406
- Active since
- Fall 2007
- Last taught
- Summer 2010
- Course entries
- 66(21 non-credit)
2009–10 41 entries
Courses taught by Donald J. Crampton, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | CHEM | CHEM2940 | INTERNSHIP: FORENSICS | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2010 | CHEM | CHEM39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2010 | BCMB | BCMB244 | LAB: BIOANALYTICAL CHEMISTRY | Lab | | 5 / 10 5 of 10 enrolled |
| Spring 2010 | BCMB | BCMB244 | BIOANALYTICAL CHEMISTRY | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2010 | BCMB | BCMB244 | LAB: BIOANALYTICAL CHEMISTRY | Lab | | 14 / 10 14 of 10 enrolled |
| Spring 2010 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | BCMB | BCMB299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | BIOL | BIOL39608 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2010 | BIOL | BIOL39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2010 | CHEM | CHEM244 | LAB: BIOANALYTICAL CHEMISTRY | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | CHEM | CHEM244 | BIOANALYTICAL CHEMISTRY | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2010 | CHEM | CHEM244 | LAB: BIOANALYTICAL CHEMISTRY | Lab | | 2 / 10 2 of 10 enrolled |
| Spring 2010 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | CHEM | CHEM344 | LAB: BIOANALYTICAL CHEMISTRY | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | CHEM | CHEM344 | LAB: BIOANALYTICAL CHEMISTRY | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | CHEM | CHEM344 | BIOANALYTICAL CHEMISTRY | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2010 | CHEM | CHEM39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2009 | BCMB | BCMB271 | LAB FOR BIOCHEMISTRY | Lab | | 11 / 20 11 of 20 enrolled |
| Fall 2009 | BCMB | BCMB271 | LAB FOR BIOCHEMISTRY | Lab | | 7 / 27 7 of 27 enrolled |
| Fall 2009 | BCMB | BCMB271 | BIOCHEMISTRY I | Lecture | 1 | 18 / 45 18 of 45 enrolled |
| Fall 2009 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | BCMB | BCMB299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | BIOL | BIOL271 | BIOCHEMISTRY I | Lecture | 1 | 9 / 45 9 of 45 enrolled |
| Fall 2009 | BIOL | BIOL271 | LAB FOR BIOCHEMISTRY | Lab | | 4 / 20 4 of 20 enrolled |
| Fall 2009 | BIOL | BIOL271 | LAB FOR BIOCHEMISTRY | Lab | | 5 / 27 5 of 27 enrolled |
| Fall 2009 | BIOL | BIOL371 | BIOCHEMISTRY I | Lecture | 1 | - / 45 Enrollment not recorded; capacity 45 |
| Fall 2009 | BIOL | BIOL371 | LAB FOR BIOCHEMISTRY | Lab | | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | BIOL | BIOL371 | LAB FOR BIOCHEMISTRY | Lab | | - / 27 Enrollment not recorded; capacity 27 |
| Fall 2009 | BIOL | BIOL39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2009 | CHEM | CHEM050 | FORENSIC SCIENCE | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Fall 2009 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 6 / 15 6 of 15 enrolled |
| Fall 2009 | CHEM | CHEM050 | LAB: FORENSIC SCIENCE | Lab | | 22 / 20 22 of 20 enrolled |
| Fall 2009 | CHEM | CHEM271 | BIOCHEMISTRY I | Lecture | 1 | 10 / 45 10 of 45 enrolled |
| Fall 2009 | CHEM | CHEM271 | LAB FOR BIOCHEMISTRY | Lab | | 4 / 27 4 of 27 enrolled |
| Fall 2009 | CHEM | CHEM271 | LAB FOR BIOCHEMISTRY | Lab | | 6 / 20 6 of 20 enrolled |
| Fall 2009 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | CHEM | CHEM371 | LAB FOR BIOCHEMISTRY | Lab | | - / 27 Enrollment not recorded; capacity 27 |
| Fall 2009 | CHEM | CHEM371 | BIOCHEMISTRY I | Lecture | 1 | - / 45 Enrollment not recorded; capacity 45 |
| Fall 2009 | CHEM | CHEM371 | LAB FOR BIOCHEMISTRY | Lab | | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | CHEM | CHEM39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2008–09 16 entries
Courses taught by Donald J. Crampton, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | CHEM | CHEM39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2009 | BCMB | BCMB275 | PROTEIN CHEMISTRY | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Spring 2009 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | BCMB | BCMB299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2009 | CHEM | CHEM275 | PROTEIN CHEMISTRY | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2009 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | CHEM | CHEM375 | PROTEIN CHEMISTRY | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Spring 2009 | CHEM | CHEM380 | RESEARCH SEMINAR | Seminar/Proseminar | | 16 / 30 16 of 30 enrolled |
| Spring 2009 | CHEM | CHEM39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2009 | IDND | IDND30535 | TEACHING IN THE SCIENCES | Lecture | 0.25 | 5 / 12 5 of 12 enrolled |
| Fall 2008 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | BCMB | BCMB299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2008 | CHEM | CHEM042 | SCIENCE IN SCIENCE FICTION | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2008 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | CHEM | CHEM39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2007–08 9 entries
Courses taught by Donald J. Crampton, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | CHEM | CHEM39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2008 | BCMB | BCMB144 | LAB FOR BIOANALYTICAL CHEM | Lab | | 14 / 14 14 of 14 enrolled |
| Spring 2008 | BCMB | BCMB144 | BIOANALYTICAL CHEM | Lecture | 1 | 14 / 14 14 of 14 enrolled |
| Spring 2008 | BCMB | BCMB299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | CHEM | CHEM144 | LAB FOR BIOANALYTICAL CHEM | Lab | | 5 / 14 5 of 14 enrolled |
| Spring 2008 | CHEM | CHEM144 | BIOANALYTICAL CHEM | Lecture | 1 | 5 / 14 5 of 14 enrolled |
| Spring 2008 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | CHEM | CHEM39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2007 | CHEM | CHEM39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |