BIOL271
BIOCHEMISTRY I
Other titles (2)
- LAB FOR BIOCHEMISTRY
- BIOCHEMISTRY I LAB
- Department
- Biology
- Terms offered
- 13
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 1999–2009
1995 2009
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2009 | 1 section | Not offered | Not offered | No data |
| 2008 | 1 section | Not offered | Not offered | No data |
| 2007 | 1 section | Not offered | Not offered | No data |
| 2006 | 1 section | Not offered | Not offered | No data |
| 2005 | 1 section | Not offered | Not offered | No data |
| 2004 | 1 section | Not offered | Not offered | No data |
| 2003 | 1 section | Not offered | Not offered | No data |
| 2002 | 1 section | Not offered | Not offered | No data |
| 2001 | 1 section | Not offered | Not offered | No data |
| 2000 | 1 section | Not offered | Not offered | No data |
| 1999 | Not offered | Not offered | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Mon, Wed, Fri, 9:00 AM–9:50 AM Biological Sciences B237 2009-12008-12007-12003-12002-12001-1 +4 more Also offered in Fall 2000, Fall 1998, Fall 1996, Fall 1995
- Tue, 1:25 PM–5:30 PM Sackler Science Center S221 2009-32008-32007-32006-32005-32004-3 +1 more Also offered in Fall 2003
- Mon, 1:25 PM–5:30 PM Sackler Science Center S221 2009-22008-22007-22006-22005-22004-2 +1 more Also offered in Fall 2003
- Mon, Wed, Fri, 12:00 PM–12:50 PM Biological Sciences B237 2006-1
- Tue, Thu, 9:00 AM–10:15 AM Biological Sciences B237 2005-12004-1
- Tue, 1:15 PM–5:00 PM Sackler Science Center N210 2002-32001-32000-3
- Mon, 1:15 PM–5:00 PM Sackler Science Center N210 2002-22001-22000-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Donald J. Crampton | Lecture | 1 | 9 of 45 enrolled | 20473 |
| Fall 2008 | David L. Thurlow | Lecture | 1 | 11 of 45 enrolled | 20473 |
| Fall 2007 | David L. Thurlow | Lecture | 1 | 11 of 40 enrolled | 20473 |
| Fall 2006 | Justin R. Thackeray | Lecture | 1 | 12 of 40 enrolled | 20473 |
| Fall 2005 | Fred T. Greenaway | Lecture | 1 | 9 of 40 enrolled | 20473 |
| Fall 2004 | Fred T. Greenaway | Lecture | 1 | 7 of 40 enrolled | 20473 |
| Fall 2003 | Donald J. Nelson | Lecture | 1 | 5 of 40 enrolled | 20473 |
| Fall 2002 | David L. Thurlow | Lecture | 1 | 6 of 40 enrolled | 24705 |
| Fall 2001 | David L. Thurlow | Lecture | 1 | 6 of 40 enrolled | 24705 |
| Fall 2000 | David L. Thurlow | Lecture | 1 | 8 of 40 enrolled | 24705 |
| Fall 1998 | David L. Thurlow | Lecture | 1 | 13 of 40 enrolled | 23259 |
| Fall 1996 | David L. Thurlow | Lecture | 1 | 10 of 40 enrolled | 20053 |
| Fall 1995 | David L. Thurlow | Lecture | 1 | 6 of 40 enrolled | 20053 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Donald J. Crampton | Lab | - | 4 of 20 enrolled | 20474 |
| Fall 2009 | Donald J. Crampton | Lab | - | 5 of 27 enrolled | 20475 |
| Fall 2008 | David L. Thurlow | Lab | - | 6 of 20 enrolled | 20474 |
| Fall 2008 | David L. Thurlow | Lab | - | 5 of 27 enrolled | 20475 |
| Fall 2007 | David L. Thurlow | Lab | - | 8 of 20 enrolled | 20474 |
| Fall 2007 | David L. Thurlow | Lab | - | 3 of 20 enrolled | 20475 |
| Fall 2006 | Justin R. Thackeray | Lab | - | 4 of 20 enrolled | 20475 |
| Fall 2006 | Justin R. Thackeray | Lab | - | 8 of 20 enrolled | 20474 |
| Fall 2005 | Fred T. Greenaway | Lab | - | 4 of 20 enrolled | 20474 |
| Fall 2005 | Fred T. Greenaway | Lab | - | 5 of 20 enrolled | 20475 |
| Fall 2004 | Fred T. Greenaway | Lab | - | 6 of 20 enrolled | 20474 |
| Fall 2004 | Fred T. Greenaway | Lab | - | 1 of 20 enrolled | 20475 |
| Fall 2003 | Donald J. Nelson | Lab | - | 4 of 20 enrolled | 20474 |
| Fall 2003 | Donald J. Nelson | Lab | - | 1 of 20 enrolled | 20475 |
| Fall 2002 | David L. Thurlow | Lab | - | 5 of 20 enrolled | 24706 |
| Fall 2002 | David L. Thurlow | Lab | - | 1 of 20 enrolled | 24707 |
| Fall 2001 | David L. Thurlow | Lab | - | 4 of 20 enrolled | 24706 |
| Fall 2001 | David L. Thurlow | Lab | - | 2 of 20 enrolled | 24707 |
| Fall 2000 | David L. Thurlow | Lab | - | 5 of 40 enrolled | 24706 |
| Fall 2000 | David L. Thurlow | Lab | - | 3 of 40 enrolled | 24707 |