Gino A. DiIorio
gdiiorio@clarku.edu
- Banner IDs
- 12081, 19233, 19761, 20066, 8561, 86252, 86586, 87533, 88110, 89102, 89818, 90425, 91461, 92159, 92917
- Active since
- Fall 1995
- Last taught
- Fall 2026
- Course entries
- 394(3 non-credit)
394 of 394 course entries
2026–27 3 entries
Courses taught by Gino A. DiIorio, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | TA | TA153 | THEATRE HIST II:MOLIERE TO MOD | Lecture | 1 | 2 / 18 2 of 18 enrolled |
| Fall 2026 | TA | TA230 | PLAYWRITING | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Fall 2026 | TA | TA299 | DS: THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2025–26 13 entries
Courses taught by Gino A. DiIorio, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | TA | TA153 | THEATRE HIST II:MOLIERE TO MOD | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2026 | TA | TA213 | STUDIO | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2026 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2026 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | TA | TA299 | DS: LIGHTING DESIGN MOORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | TA | TA299 | DS: OSHA CERTIFICATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | TA | TA299 | DS: TECH PRACTICUM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | TA | TA299 | DS: MUSICAL THEATRE AUDITION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | TA | TA299 | DS: TAMING TD | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | TA | TA144 | HIST I: GREEKS TO SHAKESPEARE | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2025 | TA | TA212 | ACTOR AS THINKER | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2025 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2025 | TA | TA299 | DS: THEATRE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2024–25 15 entries
Courses taught by Gino A. DiIorio, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | TA | TA299 | DS: GREGOR PLAY FIN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | TA | TA230 | PLAYWRITING | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2025 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2025 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | TA | TA299 | DS: NEW PLAY PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | TA | TA299 | DS: MIDWINTER PROD RUN CREW | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | TA | TA299 | DS: MIDWINTER PRODUCTION TECH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 6 1 of 6 enrolled |
| Spring 2025 | TA | TA299 | DS: PLAYWRITING PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | TA | TA299 | DS: TEACHING ASSISTANT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2025 | TA | TA299 | DS: THE SICKNESS (PLAY) | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2025 | TA | TA299 | DS: ADV. VOICE AND DICTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | TA | TA153 | MODERN DRAMA | Lecture | 1 | 13 / 18 13 of 18 enrolled |
| Fall 2024 | TA | TA212 | ACTOR AS THINKER | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Fall 2024 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2024 | TA | TA299 | DS: THINKER TA | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2023–24 11 entries
Courses taught by Gino A. DiIorio, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | TA | TA153 | MODERN DRAMA | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2024 | TA | TA210 | ACTING FOR FILM & TELEVISION | Lecture | 1 | 14 / 12 14 of 12 enrolled |
| Spring 2024 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2024 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | TA | TA299 | DS: CREATIVE ACTOR ASSISTANT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | TA | TA299 | DS: FULL LENGTH PLAY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | TA | TA299 | DS: PLAYFEST DIR | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | TA | TA205 | THE POLITICAL PLAY | Lecture | 1 | 9 / 16 9 of 16 enrolled |
| Fall 2023 | TA | TA230 | PLAYWRITING | Lecture | 1 | 7 / 12 7 of 12 enrolled |
| Fall 2023 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2023 | TA | TA299 | DS: PLAY PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2022–23 15 entries
Courses taught by Gino A. DiIorio, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | TA | TA298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2023 | TA | TA144 | DRAMA IN WESTERN TRADITION | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Spring 2023 | TA | TA206 | THE IMAGE AND THE WORD | Lecture | 1 | 18 / 12 18 of 12 enrolled |
| Spring 2023 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2023 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | TA | TA299 | DS: NEW PLAY PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | TA | TA299 | DS: THEATRE MARKETING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | TA | TA299 | DS: PLAYWRITING PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2023 | TA | TA299 | DS: TWELFTH NIGHT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2022 | TA | TA153 | MODERN DRAMA | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2022 | TA | TA230 | PLAYWRITING | Lecture | 1 | 9 / 12 9 of 12 enrolled |
| Fall 2022 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2022 | TA | TA299 | DS: TAP DANCE PLA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | TA | TA299 | DS: THEATRE MARKETING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | TA | TA299 | DS: PLA FOR TA 230 PLAYWRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2021–22 6 entries
Courses taught by Gino A. DiIorio, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2022 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | TA | TA299 | DS: 12TH NIGHT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Fall 2021 | TA | TA153 | MODERN DRAMA | Lecture | 1 | 18 / 30 18 of 30 enrolled |
| Fall 2021 | TA | TA230 | PLAYWRITING | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Fall 2021 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 15 3 of 15 enrolled |
2020–21 15 entries
Courses taught by Gino A. DiIorio, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | TA | TA144 | DRAMA IN WESTERN TRADITION | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2021 | TA | TA236 | PLAYWRITING II | Lecture | 1 | 6 / 12 6 of 12 enrolled |
| Spring 2021 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 15 3 of 15 enrolled |
| Spring 2021 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | TA | TA298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | TA | TA299 | DS: SM WOLVES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | TA | TA213 | STUDIO | Studio | 1 | 11 / 15 11 of 15 enrolled |
| Fall 2020 | TA | TA230 | PLAYWRITING | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2020 | TA | TA290 | THEATRE CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2020 | TA | TA298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | TA | TA299 | DS: PLAYFEST SM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | TA | TA299 | DS: ADV. ACTOR AS THINKER | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2020 | TA | TA299 | DS: CMT FALL PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2020 | TA | TA299 | DS: PRODUCTION MGMT II | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | TA | TA299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2019–20 17 entries
Courses taught by Gino A. DiIorio, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | TA | TA205 | THE POLITICAL PLAY | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2020 | TA | TA206 | THE IMAGE AND THE WORD | Lecture | 1 | 18 / 15 18 of 15 enrolled |
| Spring 2020 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | TA | TA299 | DS: THEATRE TECH DESIGN | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | TA | TA299 | DS: PRODUCTION MANAGEMENT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | TA | TA299 | DS: MUSICAL PRODUCER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | TA | TA299 | DS: SPRING DRAMATURGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | TA | TA299 | DS: SHAKESPEARE STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | TA | TA299 | DS: ADV. STAGE MANAGEMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | TA | TA299 | DS: NEW PLAY PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | TA | TA299 | DS: CMT PRODUCTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | TA | TA153 | MODERN DRAMA | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2019 | TA | TA213 | STUDIO | Studio | 1 | 9 / 12 9 of 12 enrolled |
| Fall 2019 | TA | TA299 | DS: PLAYFEST DRAMATURGY | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | TA | TA299 | DS: PLAYFEST SM | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2019 | TA | TA299 | DS: HAMPSHIRE TAMING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | TA | TA299 | DS: PLAYFEST 2019 | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2018–19 18 entries
Courses taught by Gino A. DiIorio, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | TA | TA2940 | INTERNSHIP- | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | TA | TA109 | CONTEMP WOMEN PLAYWRIGHTS | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2019 | TA | TA236 | PLAYWRITING II | Lecture | 1 | 6 / 12 6 of 12 enrolled |
| Spring 2019 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | TA | TA299 | DS: CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | TA | TA299 | DS: VIBRATOR PLAY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | TA | TA299 | DS: CMT COSTUMES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | TA | TA299 | DS: THE MAIN IDEA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | TA | TA299 | DS: DRAMA WEST TRAD PLA | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | TA | TA299 | DS: SHOWCASE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | TA | TA299 | DS: PERFORMANCE PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | TA | TA153 | MODERN DRAMA | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2018 | TA | TA230 | PLAYWRITING | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2018 | TA | TA299 | DS: AFTER SCHOOL PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | TA | TA299 | DS: MAIN IDEA AT CLARK U | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | TA | TA299 | DS: NEW PLAY PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2018 | TA | TA299 | DS: AVENUE Q SM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | TA | TA299 | DS: CABARET | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2017–18 12 entries
Courses taught by Gino A. DiIorio, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | TA | TA201 | SEMINAR IN OSCAR WILDE | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2018 | TA | TA230 | PLAYWRITING | Lecture | 1 | 14 / 12 14 of 12 enrolled |
| Spring 2018 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | TA | TA299 | DS: BENEATH THE SURFACE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | TA | TA299 | DS: PERFORMANCE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | TA | TA299 | DS: SPRING PERFORMANCE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | TA | TA299 | DS: NEW PLAY PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | TA | TA299 | DS: THREE DEAD MEN | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | TA | TA144 | DRAMA IN WESTERN TRADITION | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2017 | TA | TA222 | AUDITION WORKSHOP | Workshop/Institute | 1 | 5 / 14 5 of 14 enrolled |
| Fall 2017 | TA | TA299 | DS: SM PLAYFEST 2017 | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | TA | TA299 | DS: PLAYFEST 2017 | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
2016–17 24 entries
Courses taught by Gino A. DiIorio, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | TA | TA205 | THE POLITICAL PLAY | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2017 | TA | TA206 | THE IMAGE AND THE WORD | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2017 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | TA | TA298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | TA | TA299 | DS: FULL LENGTH PLAY | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 1 0 of 1 enrolled |
| Spring 2017 | TA | TA299 | DS: ADVANCED SCENIC DESIGN | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2017 | TA | TA299 | DS: COSTUME SPECIAL PROJ | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | TA | TA299 | DS: NEW PLAY PROJECT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | TA | TA299 | DS: ASM HENRY VI | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | TA | TA299 | DS: POLITICAL PLAYS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | TA | TA299 | DS: NEW PLAY PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 3 4 of 3 enrolled |
| Spring 2017 | TA | TA299 | DS: HENRY VI | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 1 2 of 1 enrolled |
| Spring 2017 | TA | TA299 | DS: HANGOVER (NEW PLAY) | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | TA | TA299 | DS: RUSSIAN WOMAN PERFORMANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | TA | TA153 | MODERN DRAMA | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2016 | TA | TA230 | PLAYWRITING | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2016 | TA | TA299 | DS: BAD HABITS (PLAY) | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | TA | TA299 | DS: HANOVER THEATRE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | TA | TA299 | DS: NEW PLAY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | TA | TA299 | DS: PERFORMANCE PROJECT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | TA | TA299 | DS: ADV. MODERN DRAMA | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 1 2 of 1 enrolled |
| Fall 2016 | TA | TA299 | DS: ADVANCED PLAYWRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Fall 2016 | TA | TA299 | DS: GLOUCESTER STAGE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Fall 2016 | TA | TA299 | DS: PRODUCTION ASSISTANT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2015–16 15 entries
Courses taught by Gino A. DiIorio, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ARTS | ARTS299 | DS: TA DRAMA WEST TRAD | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2016 | TA | TA144 | DRAMA IN WESTERN TRADITION | Lecture | 1 | 24 / 20 24 of 20 enrolled |
| Spring 2016 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | TA | TA299 | DS: CREATIVE ACTOR TA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | TA | TA299 | DS: WEST TRADE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | TA | TA299 | DS: INSTRUCTOR CLAREMONT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | HS | HS118 | ART & EMPATHY:ISRAEL-PALESTINE | Lecture | 1 | 32 / 35 32 of 35 enrolled |
| Fall 2015 | TA | TA217 | TEACHING CREATIVITY:MAIN SOUTH | Workshop/Institute | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2015 | TA | TA299 | DS: YES DADDY (NEW PLAY) | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | TA | TA299 | DS: STAGE MANAGEMENT AND CMT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | TA | TA299 | DS: MODERN DANCE MENTOR | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | TA | TA299 | DS: TEACHING CREATIVITY ADV | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | TA | TA299 | DS: HOMESLICE CIVLIAN (PILOT) | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | TA | TA299 | DS:REALITY CHECK AD | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | TA | TA299 | DS: CMT PRODUCER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2014–15 10 entries
Courses taught by Gino A. DiIorio, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | TA | TA236 | PLAYWRITING II | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Spring 2015 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | TA | TA299 | DS: MODERN DANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | TA | TA217 | TEACHING CREATIVITY:MAIN SOUTH | Workshop/Institute | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2014 | TA | TA230 | PLAYWRITING | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2014 | TA | TA299 | DS: WORCESTER CABLE NETWORK | Tutorial/Priv Inst/Self-Paced | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2014 | TA | TA299 | DS: SKETCH COMEDY, WCN | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | TA | TA299 | DS: THE BODY PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | TA | TA299 | DS: COSTUME DESIGN PROJECTS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | TA | TA299 | DS: THE IMMIGRANT IMAGINATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2013–14 7 entries
Courses taught by Gino A. DiIorio, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | TA | TA206 | THE IMAGE AND THE WORD | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2014 | TA | TA297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | TA | TA299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 9 / 10 9 of 10 enrolled |
| Fall 2013 | TA | TA217 | TEACHING CREATIVITY:MAIN SOUTH | Workshop/Institute | 1 | 6 / 5 6 of 5 enrolled |
| Fall 2013 | TA | TA230 | PLAYWRITING | Lecture | 1 | 11 / 12 11 of 12 enrolled |
| Fall 2013 | TA | TA299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2013 | TA | TA2990 | DIRECTED READING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2012–13 5 entries
