- Banner IDs
- 19440, 20825, 89056, 89716
- Active since
- Fall 1995
- Last taught
- Fall 2007
- Course entries
- 80
2007–08 1 entry
Courses taught by Sarah A. Walker, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2007 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2006–07 1 entry
Courses taught by Sarah A. Walker, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2006 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2005–06 2 entries
Courses taught by Sarah A. Walker, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2005 | ARTS | ARTS101 | DRAWING:IMGING THE COSMOS | Studio | 1 | 14 / 16 14 of 16 enrolled |
| Fall 2005 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2004–05 4 entries
Courses taught by Sarah A. Walker, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | ART | ART2940 | INTERNSHIP-MUSEUM INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2005 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2005 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | ARTS | ARTS174 | COLLAGE & MIXED MEDIA | Lecture | 1 | 14 / 15 14 of 15 enrolled |
2003–04 4 entries
Courses taught by Sarah A. Walker, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ARTS | ARTS133 | INTERMEDIATE PAINTING | Studio | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2004 | ARTS | ARTS258 | ADVANCED STUDIO/CAPSTONE | Studio | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 9 / 15 9 of 15 enrolled |
2001–02 10 entries
Courses taught by Sarah A. Walker, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | ARTS | ARTS133 | INTERMEDIATE PAINTING | Studio | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2002 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2002 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | ARTS | ARTS299 | SPECIAL TOPIC | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | ARTS | ARTS102 | VIS STUD DRAW:STR & PROC | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2001 | ARTS | ARTS132 | BEGINNING PAINTING | Studio | 1 | 17 / 15 17 of 15 enrolled |
| Fall 2001 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2001 | COMM | COMM102 | VIS STUD DRAW:STR & PROC | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
2000–01 13 entries
Courses taught by Sarah A. Walker, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | ARTS | ARTS102 | VISUAL STUDIES/DRAWING | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2001 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 10 / 10 10 of 10 enrolled |
| Spring 2001 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2001 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | ARTS | ARTS299 | SPECIAL TOPIC | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | COMM | COMM102 | VISUAL STUDIES/DRAWING | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2000 | ARTS | ARTS102 | VIS STUD DRAW:STR & PROC | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2000 | ARTS | ARTS132 | BEGINNING PAINTING | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2000 | ARTS | ARTS299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | ARTS | ARTS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 25 4 of 25 enrolled |
| Fall 2000 | COMM | COMM102 | VIS STUD DRAW:STR & PROC | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
1999–00 9 entries
Courses taught by Sarah A. Walker, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | ARTS | ARTS102 | VISUAL STUDIES/DRAWING | Studio | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2000 | ARTS | ARTS133 | INTERMEDIATE PAINTING | Studio | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2000 | ARTS | ARTS299 | SPECIAL TOPIC Y | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | COMM | COMM102 | VISUAL STUDIES/DRAWING | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 1999 | ARTS | ARTS299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | ARTS | ARTS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1998–99 12 entries
Courses taught by Sarah A. Walker, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 1999 | ARTS | ARTS102 | VISUAL STUDIES/DRAWING | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 1999 | ARTS | ARTS280 | SENIOR STUDIO | Studio | 1 | 1 / 10 1 of 10 enrolled |
| Spring 1999 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 7 / 10 7 of 10 enrolled |
| Spring 1999 | ARTS | ARTS299 | SPECIAL TOPIC Y | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Spring 1999 | COMM | COMM102 | VISUAL STUDIES/DRAWING | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 1998 | ARTS | ARTS132 | BEGINNING PAINTING | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Fall 1998 | ARTS | ARTS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | ARTS | ARTS299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1998 | VAPA | VAPA010 | CATCHING THE LIGHT | Lecture | 1 | 13 / 15 13 of 15 enrolled |
1997–98 11 entries
Courses taught by Sarah A. Walker, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 1998 | ARTS | ARTS102 | VISUAL STUDIES/DRAWING | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 1998 | ARTS | ARTS133 | INTERMEDIATE PAINTING | Studio | 1 | 6 / 15 6 of 15 enrolled |
| Spring 1998 | ARTS | ARTS299 | SPECIAL TOPIC Y | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Spring 1998 | COMM | COMM102 | VISUAL STUDIES/DRAWING | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1997 | ARTS | ARTS102 | VIS STUDIES DRAW:STR & PROC | Studio | 1 | 13 / 15 13 of 15 enrolled |
| Fall 1997 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 8 / 10 8 of 10 enrolled |
| Fall 1997 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 25 3 of 25 enrolled |
| Fall 1997 | ARTS | ARTS299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | COMM | COMM102 | VIS STUDIES DRAW:STR & PR | Lecture | 1 | 1 / 15 1 of 15 enrolled |
1996–97 7 entries
Courses taught by Sarah A. Walker, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | ARTS | ARTS102 | VISUAL STUDIES/DRAWING | Studio | 1 | 17 / 15 17 of 15 enrolled |
| Spring 1997 | ARTS | ARTS133 | INTERMEDIATE PAINTING | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Spring 1997 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
| Fall 1996 | ARTS | ARTS132 | BEGINNING PAINTING | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 1996 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 12 / 10 12 of 10 enrolled |
| Fall 1996 | ARTS | ARTS280 | SENIOR STUDIO | Studio | 1 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 99 4 of 99 enrolled |
1995–96 6 entries
Courses taught by Sarah A. Walker, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | ARTS | ARTS102 | OBJ WORLD:TRANS/CREAT WITH ART | Studio | 1 | 13 / 15 13 of 15 enrolled |
| Spring 1996 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 7 / 10 7 of 10 enrolled |
| Spring 1996 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Fall 1995 | ARTS | ARTS102 | VISUAL STUDIES:DRAWING | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Fall 1995 | ARTS | ARTS258 | DRAWING & PAINTING STUDIO | Studio | 1 | 4 / 15 4 of 15 enrolled |
| Fall 1995 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 999 3 of 999 enrolled |