Wayne B. Gray
wgray@clarku.edu
- Banner IDs
- 11769, 18878, 19492, 19688, 8234, 86060, 86642, 87284, 87966, 89079, 89728, 90330, 91142, 91847
- Active since
- Fall 1995
- Last taught
- Fall 2026
- Course entries
- 311(16 non-credit)
311 of 311 course entries
2026–27 2 entries
Courses taught by Wayne B. Gray, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2025–26 2 entries
Courses taught by Wayne B. Gray, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2025 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2024–25 11 entries
Courses taught by Wayne B. Gray, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2025 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | ECON | ECON368 | RSRCH SM:FORMULAT'G RSRCH PROJ | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Spring 2025 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Spring 2025 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | ECON | ECON222 | LABOR ECONOMICS | Lecture | 1 | 20 / 40 20 of 40 enrolled |
| Fall 2024 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 7 / 16 7 of 16 enrolled |
| Fall 2024 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | ECON | ECON322 | LABOR ECONOMICS | Lecture | 1 | 5 / 40 5 of 40 enrolled |
| Fall 2024 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Fall 2024 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2023–24 10 entries
Courses taught by Wayne B. Gray, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2024 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | ECON | ECON359 | SPATIAL ENVIRONMENTAL ANALYSIS | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2024 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 16 6 of 16 enrolled |
| Fall 2023 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2023 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2022–23 15 entries
Courses taught by Wayne B. Gray, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ECON | ECON222 | LABOR ECONOMICS | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 2023 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2023 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | ECON | ECON322 | LABOR ECONOMICS | Lecture | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2023 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2022 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 26 / 25 26 of 25 enrolled |
| Fall 2022 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 35 / 34 35 of 34 enrolled |
| Fall 2022 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2022 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Fall 2022 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 9 / 16 9 of 16 enrolled |
| Fall 2022 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2022 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
2021–22 11 entries
Courses taught by Wayne B. Gray, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2022 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2022 | ECON | ECON359 | SPATIAL ENVIRONMENTAL ANALYSIS | Lecture | 2 | 8 / 15 8 of 15 enrolled |
| Spring 2022 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Spring 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 16 6 of 16 enrolled |
| Fall 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2020–21 14 entries
Courses taught by Wayne B. Gray, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Spring 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | ECON | ECON222 | LABOR ECONOMICS | Lecture | 1 | 39 / 35 39 of 35 enrolled |
| Fall 2020 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 11 / 15 11 of 15 enrolled |
| Fall 2020 | ECON | ECON299 | DS: OIL SHOCKS AND GDP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2020 | ECON | ECON299 | DS: ECON IMPACT PRO SPORT TEAM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2020 | ECON | ECON299 | DS: ECON ANALYSIS PROF TENNIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2020 | ECON | ECON299 | DS: WEALTH INEQUALITY IN U.S. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON322 | LABOR ECONOMICS | Lecture | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2019–20 11 entries
Courses taught by Wayne B. Gray, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | ECON | ECON359 | SPATIAL ENVIRONMENTAL ANALYSIS | Lecture | 2 | 9 / 20 9 of 20 enrolled |
| Spring 2020 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Spring 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 16 6 of 16 enrolled |
| Fall 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2018–19 11 entries
Courses taught by Wayne B. Gray, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2018 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 18 18 of 18 enrolled |
| Fall 2018 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 30 / 32 30 of 32 enrolled |
| Fall 2018 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2017–18 11 entries
Courses taught by Wayne B. Gray, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 12 / 10 12 of 10 enrolled |
| Spring 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | ECON | ECON359 | SPATIAL ENVIRONMENTAL ANALYSIS | Lecture | 2 | 6 / 25 6 of 25 enrolled |
| Spring 2018 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 5 / 10 5 of 10 enrolled |
| Fall 2017 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 14 / 16 14 of 16 enrolled |
| Fall 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2017 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Fall 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
2016–17 12 entries
Courses taught by Wayne B. Gray, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ECON | ECON222 | LABOR ECONOMICS | Lecture | 1 | 34 / 30 34 of 30 enrolled |
| Spring 2017 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 9 / 10 9 of 10 enrolled |
| Spring 2017 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | ECON | ECON322 | LABOR ECONOMICS | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 6 / 10 6 of 10 enrolled |
| Spring 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2016 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 9 / 16 9 of 16 enrolled |
| Fall 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ECON | ECON368 | RSRCH SM:FORMULAT'G RSRCH PROJ | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 7 / 10 7 of 10 enrolled |
| Fall 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2015–16 14 entries
Courses taught by Wayne B. Gray, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 9 / 10 9 of 10 enrolled |
| Spring 2016 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | ECON | ECON359 | SPATIAL ENVIRONMENTAL ANALYSIS | Lecture | 2 | 11 / 20 11 of 20 enrolled |
| Spring 2016 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 2 / 10 2 of 10 enrolled |
| Spring 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
| Fall 2015 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 10 / 16 10 of 16 enrolled |
| Fall 2015 | ECON | ECON299 | DS: GOVERNMENT REGULATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2015 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 1 / 10 1 of 10 enrolled |
| Fall 2015 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
2014–15 13 entries
Courses taught by Wayne B. Gray, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | ECON | ECON2940 | INTERNSHIP- | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2015 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | ECON | ECON222 | LABOR ECONOMICS | Lecture | 1 | 35 / 40 35 of 40 enrolled |
| Spring 2015 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2015 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2015 | ECON | ECON322 | LABOR ECONOMICS | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2015 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
| Spring 2015 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 3 / 10 3 of 10 enrolled |
| Fall 2014 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2014 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2014 | ECON | ECON368 | RSRCH SM:FORMULAT'G RSRCH PROJ | Research | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2014 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | ECON | ECON39702 | DISSERTATION | Research | 1 | 3 / 15 3 of 15 enrolled |
2013–14 17 entries
Courses taught by Wayne B. Gray, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | ECON | ECON2950 | INDEPENDENT STUDY:CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | ECON | ECON2950 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 18 / 15 18 of 15 enrolled |
| Spring 2014 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | ECON | ECON359 | SPATIAL ENVIRONMENTAL ANALYSIS | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2014 | ECON | ECON359 | DISC: SPATIAL ENVIRO ANALYSIS | Disc/Dialog/Case Stds/Exercise | | 12 / 25 12 of 25 enrolled |
| Spring 2014 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2014 | ECON | ECON39702 | DISSERTATION | Research | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2014 | ECON | ECON39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2013 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 35 / 34 35 of 34 enrolled |
| Fall 2013 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 15 / 17 15 of 17 enrolled |
| Fall 2013 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 15 / 17 15 of 17 enrolled |
| Fall 2013 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 17 / 15 17 of 15 enrolled |
| Fall 2013 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2013 | ECON | ECON39702 | DISSERTATION | Research | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2013 | ECON | ECON39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2012–13 5 entries
Courses taught by Wayne B. Gray, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ECON | ECON39702 | DISSERTATION | Research | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2013 | ECON | ECON39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2012 | ECON | ECON39702 | DISSERTATION | Research | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2012 | ECON | ECON39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
2011–12 14 entries
Courses taught by Wayne B. Gray, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2012 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2012 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | ECON | ECON359 | DISC: SPATIAL ENVIRON ANALYSIS | Disc/Dialog/Case Stds/Exercise | | 11 / 20 11 of 20 enrolled |
| Spring 2012 | ECON | ECON359 | SPATIAL ENVIRONMENTAL ANALYSIS | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2012 | ECON | ECON366 | APPLIED ECONOMETRICS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2012 | ECON | ECON39702 | DISSERTATION | Research | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2012 | ECON | ECON39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2011 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2011 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2011 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ECON | ECON366 | Applied Econometrics | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Fall 2011 | ECON | ECON39702 | DISSERTATION | Research | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2011 | ECON | ECON39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2010–11 12 entries
Courses taught by Wayne B. Gray, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ECON | ECON222 | LABOR ECONOMICS | Lecture | 1 | 14 / 45 14 of 45 enrolled |
| Spring 2011 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2011 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | ECON | ECON322 | DISC: LABOR ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 10 / 45 10 of 45 enrolled |
| Spring 2011 | ECON | ECON322 | LABOR ECONOMICS | Lecture | 1 | 10 / 45 10 of 45 enrolled |
