Audra M. Carabetta
ACarabetta@clarku.edu
- Banner IDs
- 12083, 88443, 91512, 92209, 92946
- Active since
- Fall 2016
- Last taught
- Fall 2026
- Course entries
- 52
2026–27 2 entries
Courses taught by Audra M. Carabetta, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | TA | TA135 | PRACTICE & THEORY OF BALLET | Lecture | 1 | 18 / 16 18 of 16 enrolled |
| Fall 2026 | TA | TA299 | DS: DANCE MINOR CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2025–26 6 entries
Courses taught by Audra M. Carabetta, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | TA | TA1000 | DANCE IN WORLD CULTURES | Online | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2026 | TA | TA132 | CONTEMPORARY DANCE REPERTORY | Studio | 1 | 11 / 18 11 of 18 enrolled |
| Spring 2026 | TA | TA299 | DS: DANCE MINOR CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2026 | TA | TA299 | DS: DANCE MINOR CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | TA | TA135 | PRACTICE & THEORY OF BALLET | Lecture | 1 | 18 / 16 18 of 16 enrolled |
| Fall 2025 | TA | TA299 | DS: PLA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2024–25 6 entries
Courses taught by Audra M. Carabetta, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | TA | TA1000 | DANCE IN WORLD CULTURES | Online | 1 | 2 / 20 2 of 20 enrolled |
| Summer 2025 | TA | TA135 | PRACTICE & THEORY OF BALLET | Online | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2025 | TA | TA208 | JAZZ DANCE PRACTICE & THEORY | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2025 | TA | TA299 | DS: TEACHING ASSISTANT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 2024 | TA | TA135 | PRACTICE & THEORY OF BALLET | Lecture | 1 | 16 / 16 16 of 16 enrolled |
2023–24 9 entries
Courses taught by Audra M. Carabetta, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | TA | TA1000 | DANCE IN WORLD CULTURES | Online | 1 | 4 / 30 4 of 30 enrolled |
| Summer 2024 | TA | TA130 | MODERN DANCE I | Online | 1 | 2 / 20 2 of 20 enrolled |
| Summer 2024 | TA | TA135 | PRACTICE & THEORY OF BALLET | Online | 1 | 2 / 25 2 of 25 enrolled |
| Summer 2024 | TA | TA208 | JAZZ DANCE PRACTICE & THEORY | Online | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2024 | TA | TA202 | DANCE COMPOSITION | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2023 | TA | TA134 | TAP DANCE | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2023 | TA | TA208 | JAZZ DANCE PRACTICE & THEORY | Studio | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2023 | TA | TA299 | DS: PLA FOR TA 208 JAZZ DANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | TA | TA299 | DS: PLA FOR TA 134 TAP DANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2022–23 5 entries
Courses taught by Audra M. Carabetta, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | TA | TA130 | MODERN DANCE I | Online | 1 | 12 / 15 12 of 15 enrolled |
| Summer 2023 | TA | TA208 | JAZZ DANCE PRACTICE & THEORY | Online | 1 | 3 / 15 3 of 15 enrolled |
| Spring 2023 | TA | TA131 | CONTEMPORARY DANCE II | Studio | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2022 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 17 / 15 17 of 15 enrolled |
| Fall 2022 | TA | TA134 | TAP DANCE I | Studio | 1 | 15 / 15 15 of 15 enrolled |
2021–22 7 entries
Courses taught by Audra M. Carabetta, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | TA | TA130 | MODERN DANCE I | Online | 1 | 9 / 15 9 of 15 enrolled |
| Summer 2022 | TA | TA208 | JAZZ DANCE PRACTICE & THEORY | Online | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2022 | TA | TA131 | CONTEMPORARY DANCE II | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2022 | TA | TA134 | TAP DANCE I | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2022 | TA | TA299 | DS: PLA FOR TAP DANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2021 | TA | TA208 | JAZZ DANCE PRACTICE & THEORY | Lecture | 1 | 15 / 15 15 of 15 enrolled |
2020–21 4 entries
Courses taught by Audra M. Carabetta, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2021 | TA | TA134 | TAP DANCE I | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2021 | TA | TA208 | JAZZ DANCE PRACTICE & THEORY | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2020 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 15 / 15 15 of 15 enrolled |
2019–20 3 entries
Courses taught by Audra M. Carabetta, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 19 / 15 19 of 15 enrolled |
| Spring 2020 | TA | TA132 | CONTEMPORARY DANCE REPERTORY | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2019 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 25 / 20 25 of 20 enrolled |
2018–19 3 entries
Courses taught by Audra M. Carabetta, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | TA | TA132 | CONTEMPORARY DANCE REPERTORY | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2018 | ARTS | ARTS299 | DS: PLA FOR MODERN DANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 18 / 16 18 of 16 enrolled |
2017–18 3 entries
Courses taught by Audra M. Carabetta, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 20 / 15 20 of 15 enrolled |
| Spring 2018 | TA | TA299 | DS: TA FOR MODERN DANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 17 / 16 17 of 16 enrolled |
2016–17 4 entries
Courses taught by Audra M. Carabetta, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ARTS | ARTS299 | DS: TEACHER'S ASSISTANT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 20 / 15 20 of 15 enrolled |
| Fall 2016 | TA | TA130 | MODERN DANCE I | Lecture | 1 | 23 / 16 23 of 16 enrolled |
| Fall 2016 | TA | TA299 | DS: TA FOR MODERN DANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |