Michael Boyer
MBoyer@clarku.edu
- Banner IDs
- 11892, 19192, 19959, 8523, 88177, 91300, 92137, 92728
- Active since
- Fall 2011
- Last taught
- Fall 2026
- Course entries
- 248(75 non-credit)
248 of 248 course entries
2026–27 8 entries
Courses taught by Michael Boyer, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | PHYS | PHYS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1.5 | 0 / 1 0 of 1 enrolled |
| Fall 2026 | PHYS | PHYS299 | DS: EXPT CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 5 0 of 5 enrolled |
| Fall 2026 | PHYS | PHYS299 | DS: EXPT CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2026 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 4 / 20 4 of 20 enrolled |
| Fall 2026 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 18 entries
Courses taught by Michael Boyer, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2026 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Spring 2026 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 10 / 15 10 of 15 enrolled |
| Spring 2026 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 12 / 15 12 of 15 enrolled |
| Spring 2026 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISM | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2026 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | PHYS | PHYS299 | DS: EXPT CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2026 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 10 / 20 10 of 20 enrolled |
| Spring 2026 | PHYS | PHYS399 | DS: ELECTRICITY & MAGNETISM | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2025 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | PHYS | PHYS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 / 1 1 of 1 enrolled |
| Fall 2025 | PHYS | PHYS299 | DS: EXPT CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2025 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 10 / 20 10 of 20 enrolled |
| Fall 2025 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 17 entries
Courses taught by Michael Boyer, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2025 | PHYS | PHYS131 | QUANTUM PHYSICS & RELATIVITY | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2025 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | PHYS | PHYS299 | DS: EXPT CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2025 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2025 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 9 / 20 9 of 20 enrolled |
| Fall 2024 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 12 / 14 12 of 14 enrolled |
| Fall 2024 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 14 / 14 14 of 14 enrolled |
| Fall 2024 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 8 / 13 8 of 13 enrolled |
| Fall 2024 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 34 / 48 34 of 48 enrolled |
| Fall 2024 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PHYS | PHYS299 | DS: EXPT CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2024 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2024 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 9 / 20 9 of 20 enrolled |
| Fall 2024 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2023–24 18 entries
Courses taught by Michael Boyer, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2024 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISM | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2024 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | PHYS | PHYS299 | DS: EXPT CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 10 / 20 10 of 20 enrolled |
| Fall 2023 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 24 / 48 24 of 48 enrolled |
| Fall 2023 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 11 / 14 11 of 14 enrolled |
| Fall 2023 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 4 / 14 4 of 14 enrolled |
| Fall 2023 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 9 / 20 9 of 20 enrolled |
| Fall 2023 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PHYS | PHYS299 | DS: EXPT CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | PHYS | PHYS299 | DS: EXPT CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2023 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 10 / 20 10 of 20 enrolled |
| Fall 2023 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2022–23 13 entries
Courses taught by Michael Boyer, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISM | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2023 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 10 / 20 10 of 20 enrolled |
| Fall 2022 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PHYS | PHYS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2022 | PHYS | PHYS299 | DS: EXPT CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2022 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 11 / 20 11 of 20 enrolled |
| Fall 2022 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 18 entries
Courses taught by Michael Boyer, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2022 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISM | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2022 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 10 / 20 10 of 20 enrolled |
| Fall 2021 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 7 / 8 7 of 8 enrolled |
| Fall 2021 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 1 / 8 1 of 8 enrolled |
| Fall 2021 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 24 / 48 24 of 48 enrolled |
| Fall 2021 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 4 / 8 4 of 8 enrolled |
| Fall 2021 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 7 / 8 7 of 8 enrolled |
| Fall 2021 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 1 / 8 1 of 8 enrolled |
| Fall 2021 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 4 / 8 4 of 8 enrolled |
| Fall 2021 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 10 / 20 10 of 20 enrolled |
| Fall 2021 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2020–21 19 entries
Courses taught by Michael Boyer, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2021 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISM | Online | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2021 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2021 | PHYS | PHYS390 | COLLOQUIUM | Online | | 9 / 20 9 of 20 enrolled |
| Fall 2020 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Online | | 7 / 8 7 of 8 enrolled |
| Fall 2020 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Online | | 4 / 8 4 of 8 enrolled |
| Fall 2020 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Online | | 3 / 8 3 of 8 enrolled |
| Fall 2020 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Online | | 7 / 8 7 of 8 enrolled |
| Fall 2020 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Online | 1 | 27 / 48 27 of 48 enrolled |
| Fall 2020 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Online | | 6 / 8 6 of 8 enrolled |
| Fall 2020 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Online | | 0 / 8 0 of 8 enrolled |
| Fall 2020 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2020 | PHYS | PHYS390 | COLLOQUIUM | Online | | 9 / 20 9 of 20 enrolled |
| Fall 2020 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2019–20 17 entries
Courses taught by Michael Boyer, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2020 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 10 / 15 10 of 15 enrolled |
| Spring 2020 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 6 / 15 6 of 15 enrolled |
| Spring 2020 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 31 / 45 31 of 45 enrolled |
| Spring 2020 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISM | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2020 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | PHYS | PHYS299 | DS: EXPRMNTL CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 7 / 20 7 of 20 enrolled |
| Fall 2019 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PHYS | PHYS299 | DS: EXPRMNTL CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 8 / 20 8 of 20 enrolled |
| Fall 2019 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2018–19 10 entries
Courses taught by Michael Boyer, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISM | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2019 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | PHYS | PHYS299 | DS: EXPRMNTL CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2019 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | PHYS | PHYS299 | DS: EXPRMNTL CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2018 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2017–18 18 entries
Courses taught by Michael Boyer, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | ID | ID2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Summer 2018 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2018 | PHYS | PHYS131 | QUANTUM PHYSICS & RELATIVITY | Lecture | 1 | 14 / 24 14 of 24 enrolled |
| Spring 2018 | PHYS | PHYS131 | LAB: QUANTUM PHYS & RELATIVITY | Lab | | 6 / 12 6 of 12 enrolled |
| Spring 2018 | PHYS | PHYS131 | LAB: QUANTUM PHYS & RELATIVITY | Lab | | 8 / 12 8 of 12 enrolled |
| Spring 2018 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISM | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2018 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | PHYS | PHYS299 | DS: CONDENSED MATTER PHYSICS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | PHYS | PHYS299 | DS: EXPRMNTL CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2018 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2017 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 30 / 40 30 of 40 enrolled |
| Fall 2017 | PHYS | PHYS120 | LAB: INTRO TO PHYS I WITH CALC | Lab | | 7 / 10 7 of 10 enrolled |
| Fall 2017 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 6 / 10 6 of 10 enrolled |
| Fall 2017 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 9 / 10 9 of 10 enrolled |
| Fall 2017 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 8 / 10 8 of 10 enrolled |
| Fall 2017 | PHYS | PHYS299 | DS: EXPRMNTL CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 2 | 2 / 5 2 of 5 enrolled |
| Fall 2017 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2017 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2016–17 16 entries
Courses taught by Michael Boyer, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2017 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 12 / 10 12 of 10 enrolled |
| Spring 2017 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2017 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 8 / 10 8 of 10 enrolled |
| Spring 2017 | PHYS | PHYS131 | LAB: QUANTUM PHYS & RELATIVITY | Lab | | 12 / 12 12 of 12 enrolled |
| Spring 2017 | PHYS | PHYS131 | LAB: QUANTUM PHYS & RELATIVITY | Lab | | 8 / 12 8 of 12 enrolled |
| Spring 2017 | PHYS | PHYS131 | QUANTUM PHYSICS & RELATIVITY | Lecture | 1 | 20 / 24 20 of 24 enrolled |
| Spring 2017 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2017 | PHYS | PHYS299 | DS: EXPRMNTL CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 1 2 of 1 enrolled |
| Spring 2017 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2016 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 10 / 16 10 of 16 enrolled |
| Fall 2016 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 24 / 32 24 of 32 enrolled |
| Fall 2016 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 14 / 16 14 of 16 enrolled |
| Fall 2016 | PHYS | PHYS299 | DS: EXPRMNTL CONDENSED MATTER | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 3 5 of 3 enrolled |
| Fall 2016 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2015–16 18 entries
Courses taught by Michael Boyer, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2016 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 17 / 15 17 of 15 enrolled |
| Spring 2016 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 18 / 15 18 of 15 enrolled |
| Spring 2016 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 35 / 30 35 of 30 enrolled |
| Spring 2016 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
