Wendy Jeffus

Banner IDs
20462, 87758, 90556
Active since
Fall 2008
Last taught
Spring 2011
Course entries
26

Courses by frequency

Related professors

26/26 entries

Courses taught by Wendy Jeffus
TermSubject Course TitleTypeCreditsEnrollment
Spring 2011FIN FIN5281 INTERNATIONAL FINANCESeminar/Proseminar1 23 of 30 enrolled
Spring 2011FIN FIN5404 INTRO INVESTMENT FUNDSeminar/Proseminar1 19 of 9 enrolled
Spring 2011FIN FIN5910 DIRECTED RESEARCHTutorial/Priv Inst/Self-Paced1 1 of 1 enrolled
Fall 2010FIN FIN5201 Case Studies in Corporate FinanceSeminar/Proseminar1 127 of 127 enrolled
Fall 2010FIN FIN5211 DIRECTED RESEARCHResearch0.5 1 of 1 enrolled
Fall 2010FIN FIN5404 INTRO INVESTMENT FUNDSeminar/Proseminar1 17 of 0 enrolled
Fall 2010FIN FIN5910 DIRECTED RESEARCHTutorial/Priv Inst/Self-Paced1 5 of 5 enrolled
Summer 2010FIN FIN5910 DIRECTED RESEARCHTutorial/Priv Inst/Self-Paced0.5 1 of 1 enrolled
Spring 2010FIN FIN5281 INTERNATIONAL FINANCESeminar/Proseminar1 29 of 30 enrolled
Spring 2010FIN FIN5404 INVESTMENT FUNDSeminar/Proseminar1 21 of 0 enrolled
Spring 2010FIN FIN5910 DIRECTED RESEARCHTutorial/Priv Inst/Self-Paced0.5 1 of 1 enrolled
Spring 2010FIN FIN5910 DIRECTED RESEARCHTutorial/Priv Inst/Self-Paced1 1 of 1 enrolled
Fall 2009FIN FIN5201 CORPORATE FINANCESeminar/Proseminar1 32 of 35 enrolled
Fall 2009FIN FIN5201 CORPORATE FINANCESeminar/Proseminar1 35 of 36 enrolled
Fall 2009FIN FIN5201 CORPORATE FINANCESeminar/Proseminar1 34 of 35 enrolled
Spring 2009FIN FIN5201 CORPORATE FINANCESeminar/Proseminar1 29 of 30 enrolled
Spring 2009FIN FIN5210 DIR RES -QUANT TECH/DER VALUESResearch0.5 4 of 4 enrolled
Spring 2009FIN FIN5281 INTERNATIONAL FINANCESeminar/Proseminar1 25 of 30 enrolled
Spring 2009FIN FIN5310 DERIVATIVES CASESLecture1 34 of 34 enrolled
Spring 2009FIN FIN5310 DERIVATIVES CASESLecture1 36 of 35 enrolled
Spring 2009FIN FIN5910 DIRECTED RESEARCHTutorial/Priv Inst/Self-Paced1 2 of 2 enrolled
Spring 2009MGMT MGMT5910 DIR RES-MERGERS & ACQUISITIONSTutorial/Priv Inst/Self-Paced1 No enrollment data; capacity 1
Fall 2008FIN FIN5201 CORPORATE FINANCESeminar/Proseminar1 34 of 34 enrolled
Fall 2008FIN FIN5201 CORPORATE FINANCESeminar/Proseminar1 35 of 35 enrolled
Fall 2008FIN FIN5281 INTERNATIONAL FINANCESeminar/Proseminar1 29 of 40 enrolled
Fall 2008FIN FIN5910 DIRECTED RESEARCHTutorial/Priv Inst/Self-Paced0.5 1 of 1 enrolled