FIN5404
INVESTMENT FUND
Other titles (1)
- INTRO INVESTMENT FUND
- Department
- Finance
- Terms offered
- 19
- Data refreshed
- Sep 29, 2026
Description
Section information text: The Investment Fund course offers an opportunity for students to team manage an equity portfolio on behalf of the Clark University Endowment. Students will be exposed to the institutional portfolio management process and stock selection under uncertain investment environment. Students are responsible researching investment ideas, formulate investment strategies, make investment decisions, evaluate portfolio performance, and ongoing monitoring of the Fund. Students are expected to conduct independent research in research teams and present their investment thesis to the class. Students must complete an application and be approved to take the course by the instructor prior to enrolling.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2011–2021
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 9% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 19% chance, medium confidence. Offered in 3 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 11% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. | 2029 Spring: 18% chance, medium confidence. Offered in 3 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 13% chance, medium confidence. Offered in 3 of 11 fall terms since 2016. | 2028 Spring: 20% chance, medium confidence. Offered in 4 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 15% chance, high confidence. Offered in 4 of 12 fall terms since 2015. | 2027 Spring: 28% chance, medium confidence. Offered in 5 of 12 spring terms since 2015. Department course count rising about 4% per year. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data |
| 2018 | 1 section | Not offered | Not offered | No data |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | 1 section | 1 section | Not offered | No data |
| 2015 | 1 section | 1 section | Not offered | No data |
| 2014 | 1 section | 1 section | Not offered | No data |
| 2013 | 1 section | 1 section | Not offered | No data |
| 2012 | 1 section | 1 section | Not offered | No data |
| 2011 | 1 section | 1 section | Not offered | No data |
Meeting times
Recent first- Tue, 6:00 PM–9:00 PM Carlson Hall CH120 2013
- Tue, 9:00 AM–12:00 PM Carlson Hall CH231 20132012
- Tue, 1:00 PM–4:00 PM JC101 2012
- Wed, 1:00 PM–4:00 PM BP316 20112010
- Wed, 6:00 PM–9:00 PM Carlson Hall CH128 20112010
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2021 | Steve Ng | Online | 1 | 11 of 20 enrolled | 37309 |
| Spring 2020 | Steve Ng | Seminar/Proseminar | 1 | 7 of 20 enrolled | 37309 |
| Spring 2019 | Steve Ng | Seminar/Proseminar | 1 | 17 of 20 enrolled | 37309 |
| Fall 2018 | Unlisted | Seminar/Proseminar | 1 | 0 of 0 enrolled | 24101 |
| Fall 2017 | Steve Ng | Seminar/Proseminar | 1 | 10 of 20 enrolled | 24101 |
| Fall 2016 | Steve Ng | Seminar/Proseminar | 1 | 10 of 20 enrolled | 24101 |
| Spring 2016 | Steve Ng | Seminar/Proseminar | 1 | 8 of 18 enrolled | 33029 |
| Fall 2015 | Steve Ng | Seminar/Proseminar | 1 | 13 of 20 enrolled | 24101 |
| Spring 2015 | Steve Ng | Seminar/Proseminar | 1 | 16 of 18 enrolled | 33029 |
| Fall 2014 | Steve Ng | Seminar/Proseminar | 1 | 17 of 20 enrolled | 24101 |
| Spring 2014 | Steve Ng | Seminar/Proseminar | 1 | 14 of 18 enrolled | 33029 |
| Fall 2013 | Steve Ng | Seminar/Proseminar | 1 | 19 of 18 enrolled | 23320 |
| Spring 2013 | Steve Ng | Seminar/Proseminar | 1 | 9 of 0 enrolled | 32268 |
| Fall 2012 | Steve Ng | Seminar/Proseminar | 1 | 18 of 0 enrolled | 22610 |
| Spring 2012 | Matthew D. Ingram | Seminar/Proseminar | 1 | 18 of 0 enrolled | 31419 |
| Fall 2011 | Matthew D. Ingram | Seminar/Proseminar | 1 | 17 of 0 enrolled | 21690 |
| Spring 2011 | Wendy Jeffus | Seminar/Proseminar | 1 | 19 of 9 enrolled | 40387 |
| Fall 2010 | Wendy Jeffus | Seminar/Proseminar | 1 | 17 of 0 enrolled | 28461 |
| Spring 2010 | Wendy Jeffus | Seminar/Proseminar | 1 | 21 of 0 enrolled | 37906 |