- Banner IDs
- 19926, 20728, 86598, 87295, 89124, 89802
- Active since
- Fall 1997
- Last taught
- Fall 2008
- Course entries
- 195
195 of 195 course entries
2008–09 1 entry
Courses taught by Timothy Shary, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2008 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 4 entries
Courses taught by Timothy Shary, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | WS | WS39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2007 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | SCRN | SCRN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | WS | WS39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2006–07 16 entries
Courses taught by Timothy Shary, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | HIST | HIST1200 | HISTORY OF AM FILM AFTER WWII | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Summer 2007 | SCRN | SCRN1200 | HISTORY OF AM FILM AFTER WWII | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2007 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | SCRN | SCRN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | WS | WS39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | COMM | COMM103 | INTRO TO SCREEN ARTS | Lecture | 1 | 10 / 40 10 of 40 enrolled |
| Fall 2006 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | SCRN | SCRN010 | INTRO TO SCREEN ARTS | Lecture | 1 | 36 / 40 36 of 40 enrolled |
| Fall 2006 | SCRN | SCRN119 | U.S. FILM UNTIL 1950 | Lecture | 1 | 17 / 18 17 of 18 enrolled |
| Fall 2006 | SCRN | SCRN231 | FILM THEORY | Lecture | 1 | 12 / 18 12 of 18 enrolled |
| Fall 2006 | SCRN | SCRN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2006 | WS | WS39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2005–06 25 entries
Courses taught by Timothy Shary, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | COMM | COMM2940 | INTERNSHIP-PRODUCTION | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2006 | SCRN | SCRN2940 | INTERNSHIP:SCRIPT INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2006 | SCRN | SCRN2940 | INTERN: GRAPHIC DESIGN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2006 | COMM | COMM235 | IMAGES OF YOUTH | Lecture | 1 | 4 / 18 4 of 18 enrolled |
| Spring 2006 | COMM | COMM288 | GENDER & FILM:MASCULINITY | Lecture | 1 | 4 / 18 4 of 18 enrolled |
| Spring 2006 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2006 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | SCRN | SCRN230 | IMAGES OF YOUTH | Lecture | 1 | 14 / 18 14 of 18 enrolled |
| Spring 2006 | SCRN | SCRN288 | GENDER & FILM:MASCULINITY | Lecture | 1 | 12 / 18 12 of 18 enrolled |
| Spring 2006 | SCRN | SCRN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2006 | SCRN | SCRN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2006 | SCRN | SCRN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2006 | WS | WS288 | GENDER & FILM:MASCULINITY | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Spring 2006 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | WS | WS39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | COMM | COMM103 | INTRO TO SCREEN ARTS | Lecture | 1 | 10 / 40 10 of 40 enrolled |
| Fall 2005 | COMM | COMM118 | HIST OF AMER BROADCASTING | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 2005 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | SCRN | SCRN010 | INTRO TO SCREEN ARTS | Lecture | 1 | 34 / 40 34 of 40 enrolled |
| Fall 2005 | SCRN | SCRN122 | HIST OF AMER BROADCASTING | Lecture | 1 | 17 / 30 17 of 30 enrolled |
| Fall 2005 | SCRN | SCRN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2005 | WS | WS39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2004–05 29 entries
Courses taught by Timothy Shary, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | ART | ART2940 | INTERNSHIP-FEATURE CASTING | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2005 | ART | ART2940 | INTERNSHIP-ARCHIVAL ASST | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2005 | ART | ART2940 | INTERNSHIP-TV PRODUCTION | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2005 | ART | ART2940 | INTERNSHIP-CREATIVE TALENT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2005 | COMM | COMM2940 | INTERNSHIP-SPORTS BROADCASTING | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2005 | COMM | COMM2940 | INTERNSHIP-PROGRAMMING INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2005 | COMM | COMM2940 | INTERN-PROD INTERN:WVIT NBC30 | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2005 | COMM | COMM2940 | INTERNSHIP-SCREENPLAY INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2005 | COMM | COMM2940 | INTERNSHIP-MARKETING INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2005 | COMM | COMM2940 | INTERN-BANGOR FIELD CANVAS DIR | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2005 | COMM | COMM2940 | INTERNSHIP-PUBLIC RELATIONS | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2005 | COMM | COMM235 | IMAGES OF YOUTH | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2005 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2005 | SCRN | SCRN120 | HIST AMER FILM AFTER WWII | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Spring 2005 | SCRN | SCRN230 | IMAGES OF YOUTH | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Spring 2005 | SCRN | SCRN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2005 | SCRN | SCRN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2005 | SCRN | SCRN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2005 | WS | WS39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | COMM | COMM101 | COMMUNICATION & CULTURE | Lecture | 1 | 58 / 42 58 of 42 enrolled |
| Fall 2004 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2004 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2004 | ENG | ENG302 | PEDAGOGY III | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2004 | ENG | ENG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2004 | SCRN | SCRN119 | HIST OF AMER FILM: PRE-WWII | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Fall 2004 | SCRN | SCRN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2004 | WS | WS39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2003–04 25 entries
Courses taught by Timothy Shary, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | COMM | COMM2940 | INTERNSHIP-PROMOTIONS INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2004 | COMM | COMM2940 | INTERN:DEVEL: COMEDY CENTRAL | Practicum/Field Exper/Field Tr | 0.5 | 1 / 1 1 of 1 enrolled |
| Summer 2004 | COMM | COMM2940 | INTERN:PUBLIC RELATIONS | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2004 | COMM | COMM2940 | INT-SONY MUSIC STUDIO:ENGINEER | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2004 | COMM | COMM2940 | INTERN-MBC DOCUMENTARY | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2004 | COMM | COMM2940 | INTERN-LINCOLN SQUARE B.I.D. | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2004 | FILM | FILM2940 | INTERNSHIP-1IOTA PRODUCTIONS | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2004 | TA | TA2950 | IND ST:ETHNICITY OF MAIN SOUTH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | COMM | COMM103 | INTRO SCREEN ARTS | Lecture | 1 | 17 / 40 17 of 40 enrolled |
| Spring 2004 | COMM | COMM118 | HIST OF AMER BROADCASTING | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2004 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2004 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2004 | FREN | FREN289 | IMAGES OF YOUTH | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2004 | SCRN | SCRN010 | INTRO SCREEN ARTS | Lecture | 1 | 29 / 40 29 of 40 enrolled |
| Spring 2004 | SCRN | SCRN122 | HIST OF AMER BROADCASTING | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2004 | SCRN | SCRN289 | IMAGES OF YOUTH | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Spring 2004 | SCRN | SCRN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2004 | SCRN | SCRN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2004 | WS | WS39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2003 | COMM | COMM101 | COMMUNICATION & CULTURE | Lecture | 1 | 36 / 35 36 of 35 enrolled |
| Fall 2003 | COMM | COMM103 | INTRO TO SCREEN ARTS | Lecture | 1 | 9 / 40 9 of 40 enrolled |
| Fall 2003 | ENG | ENG302 | PEDAGOGY III | Practicum/Field Exper/Field Tr | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | SCRN | SCRN010 | INTRO TO SCREEN ARTS | Lecture | 1 | 34 / 40 34 of 40 enrolled |
| Fall 2003 | SCRN | SCRN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2002–03 10 entries
Courses taught by Timothy Shary, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | COMM | COMM2940 | INTERN-ROTMANS POSTER ARCHIVE | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2003 | SCRN | SCRN299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2002 | COMM | COMM103 | INTRO TO SCREEN ARTS | Lecture | 1 | 21 / 45 21 of 45 enrolled |
| Fall 2002 | COMM | COMM119 | HIST:AMER FILM:PRE-WWII | Lecture | 1 | 4 / 28 4 of 28 enrolled |
| Fall 2002 | COMM | COMM161 | CRITICAL PERS ON TELEVISION | Lecture | 1 | 26 / 28 26 of 28 enrolled |
| Fall 2002 | FILM | FILM2940 | INTERNSHIP-WOMEN IN MEDIA | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2002 | FILM | FILM2950 | IND ST:HISTORY OF WORC CINEMAS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2002 | SCRN | SCRN010 | INTRO TO SCREEN ARTS | Lecture | 1 | 35 / 45 35 of 45 enrolled |
| Fall 2002 | SCRN | SCRN119 | HIST:AMER FILM:PRE-WWII | Lecture | 1 | 27 / 28 27 of 28 enrolled |
| Fall 2002 | SCRN | SCRN161 | CRITICAL PERS ON TELEVISION | Lecture | 1 | 6 / 28 6 of 28 enrolled |
2001–02 23 entries
Courses taught by Timothy Shary, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | COMM | COMM2940 | INTERNSHIP-WCUW | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2002 | COMM | COMM2940 | INTERN-BOSTON CHLDRNS HOSPITAL | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2002 | COMM | COMM2940 | INTERN-ADVERTISING SALES | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2002 | COMM | COMM2940 | INTERN-BROOKLINE ACCESS TV | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Summer 2002 | COMM | COMM2940 | INTERN-FLEET SKATING CENTER | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2002 | FILM | FILM2940 | INTERN-FILM/VIDEO PRODUCTION | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2002 | FILM | FILM2940 | INTERN-WORC COMM CABLE ACCESS | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | COMM | COMM103 | INTRO SCREEN ARTS | Lecture | 1 | 21 / 65 21 of 65 enrolled |
| Spring 2002 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | COMM | COMM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | SCRN | SCRN010 | INTRO SCREEN ARTS | Lecture | 1 | 44 / 65 44 of 65 enrolled |
| Spring 2002 | SCRN | SCRN114 | WRITING ABOUT FILM | Lecture | 1 | 23 / 24 23 of 24 enrolled |
| Spring 2002 | SCRN | SCRN299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2002 | SCRN | SCRN299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2002 | SCRN | SCRN299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | COMM | COMM103 | INTRO TO SCREEN ARTS | Lecture | 1 | 20 / 50 20 of 50 enrolled |
| Fall 2001 | COMM | COMM118 | HIST AMER BROADCASTING & | Lecture | 1 | 26 / 40 26 of 40 enrolled |
| Fall 2001 | FILM | FILM2950 | IND ST:COMING OF AGE/LIT +FILM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2001 | SCRN | SCRN010 | INTRO TO SCREEN ARTS | Lecture | 1 | 41 / 50 41 of 50 enrolled |
| Fall 2001 | SCRN | SCRN122 | HIST AMER BROADCASTING & | Lecture | 1 | 13 / 40 13 of 40 enrolled |
| Fall 2001 | SCRN | SCRN299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2001 | SCRN | SCRN299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
2000–01 29 entries
Courses taught by Timothy Shary, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | COMM | COMM2940 | INTERN-COMMUNICATION & CULTURE | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | COMM | COMM2940 | INTERNSHIP-TIE SOLUTIONS INC | Practicum/Field Exper/Field Tr | 1.25 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | COMM | COMM2940 | INTERN-PROGRAMMING KHET | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | COMM | COMM2940 | INTERN-PRODUCTION | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | FILM | FILM1490 | HISTORY OF AM.FILM FROM WWII | Lecture | 1 | 8 / 13 8 of 13 enrolled |
| Summer 2001 | FILM | FILM2940 | INTERNSHIP-"THE LIFE" | Practicum/Field Exper/Field Tr | 1.5 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | FILM | FILM2940 | INTERNSHIP-PROMOTIONS | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | FILM | FILM2940 | INTERN-LEWIS&LEWIS PRODUCTIONS | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | HIST | HIST1490 | HISTORY OF AM. FILM FROM WW II | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Spring 2001 | COMM | COMM103 | INTRO SCREEN ARTS | Lecture | 1 | 18 / 60 18 of 60 enrolled |
| Spring 2001 | COMM | COMM128 | HIST AMER FILM AFTER WWII | Lecture | 1 | 18 / 50 18 of 50 enrolled |
| Spring 2001 | COMM | COMM161 | CRITICAL PERS OF TV CULTURE | Lecture | 1 | 31 / 40 31 of 40 enrolled |
| Spring 2001 | COMM | COMM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2001 | SCRN | SCRN010 | INTRO SCREEN ARTS | Lecture | 1 | 31 / 60 31 of 60 enrolled |
| Spring 2001 | SCRN | SCRN120 | HIST AMER FILM AFTER WWII | Lecture | 1 | 38 / 50 38 of 50 enrolled |
| Spring 2001 | SCRN | SCRN161 | CRITICAL PERS OF TV CULTURE | Lecture | 1 | 16 / 40 16 of 40 enrolled |
| Spring 2001 | SCRN | SCRN299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 5 4 of 5 enrolled |
| Spring 2001 | SCRN | SCRN299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | COMM | COMM103 | INTRO TO SCREEN ARTS | Lecture | 1 | 11 / 60 11 of 60 enrolled |
| Fall 2000 | COMM | COMM290 | ADV TOP:FILM GENRE | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2000 | COMM | COMM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2000 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | SCRN | SCRN010 | INTRO TO SCREEN ARTS | Lecture | 1 | 35 / 60 35 of 60 enrolled |
| Fall 2000 | SCRN | SCRN289 | ADV TOP:FILM GENRE | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2000 | SCRN | SCRN299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | SCRN | SCRN299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
1999–00 16 entries
Courses taught by Timothy Shary, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | COMM | COMM1440 | HISTORY:AM BROADCASTING+ MEDIA | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Summer 2000 | FILM | FILM1440 | HISTORY:AM BROADCASTING+ MEDIA | Lecture | 1 | 3 / 13 3 of 13 enrolled |
| Spring 2000 | COMM | COMM103 | INTRO SCREEN STUDIES | Lecture | 1 | 13 / 40 13 of 40 enrolled |
| Spring 2000 | COMM | COMM118 | HIST OF AMER BROADCASTING | Lecture | 1 | 15 / 60 15 of 60 enrolled |
| Spring 2000 | COMM | COMM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | SCRN | SCRN101 | INTRO SCREEN STUDIES | Lecture | 1 | 38 / 40 38 of 40 enrolled |
| Spring 2000 | SCRN | SCRN122 | HIST OF AMER BROADCAST | Lecture | 1 | 10 / 60 10 of 60 enrolled |
| Fall 1999 | COMM | COMM103 | INTRO SCREEN STUDIES | Lecture | 1 | 11 / 60 11 of 60 enrolled |
| Fall 1999 | COMM | COMM117 | FACTUAL FILM AND TELEVISION | Lecture | 1 | - / 40 Enrollment not recorded; capacity 40 |
| Fall 1999 | COMM | COMM119 | AMER FILM:ORIGINS-WWII | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Fall 1999 | COMM | COMM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | SCRN | SCRN101 | INTRO SCREEN STUDIES | Lecture | 1 | 36 / 60 36 of 60 enrolled |
| Fall 1999 | SCRN | SCRN119 | AMER FILM:ORIGINS-WWII | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 1999 | SCRN | SCRN123 | FACTUAL FILM AND TELEVISION | Lecture | 1 | 9 / 40 9 of 40 enrolled |
| Fall 1999 | SCRN | SCRN299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
1998–99 8 entries
Courses taught by Timothy Shary, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | COMM | COMM2940 | INTERNSHIP-JOURNALISM | Practicum/Field Exper/Field Tr | 1 | 1 / 2 1 of 2 enrolled |
| Spring 1999 | COMM | COMM161 | CRITICAL PERS ON TV CULTURE | Lecture | 1 | 27 / 50 27 of 50 enrolled |
| Spring 1999 | COMM | COMM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
