SCRN288
GENDER & FILM
Also listed under 1 other title
- GENDER & FILM:MASCULINITY
- Department
- Screen Studies
- Terms offered
- 11
- Data refreshed
- Jun 30, 2026
Description
Section information text: This course will explore how cinema has participated in the construction, deconstruction, and reimagining of gender across its history. We will read examples of early feminist film theory, which argued that Classical Hollywood and other narrative cinemas have long constructed women as "Woman" through its myths, signs, and appeal to the male gaze. We will also study what happens when women, including queer women and women of color, return the gaze and look back. Finally, the course will investigate the films of feminist, queer, and transgender filmmakers and analyze how they have repurposed this technology of gender towards transformative ends. Readings will be primarily theoretical, and screenings will include fiction, documentary, and experimental films, such as Rebecca (1940), Jeanne Dielman, 23 Quai du Commerce, 1080 Bruxelles (1975), Damned If You Don't (1987), Paris Is Burning (1990), The Matrix (1999), Pariah (2011), and Professor Marston and the Wonder Women (2017).
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2013–2023
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 9% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 18% chance, medium confidence. Offered in 2 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 9% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 18% chance, medium confidence. Offered in 2 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 8% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 2028 Spring: 18% chance, medium confidence. Offered in 2 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 8% chance, high confidence. Offered in 1 of 12 fall terms since 2015. | 2027 Spring: 19% chance, medium confidence. Offered in 3 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | 1 section | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | Not offered | 1 section | Not offered | No data for this term |
| 2014 | Not offered | Not offered | Not offered | No data for this term |
| 2013 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Fri, 9:00 AM–11:50 AM TCRH 20212011-1
- Mon, 7:00 PM–9:30 PM Jefferson Academic Center JF320 2011-22011-32008-32008-42006-22006-3
- Mon, 2:50 PM–5:50 PM TC111 2008-1
- Thu, 4:15 PM–6:45 PM TCRH 2008-2
- Tue, 2:50 PM–5:50 PM TC107 2006-1
- Mon, Thu, 2:50 PM–4:05 PM TC107 2003-1
- Thu, 4:30 PM–7:00 PM TCRH 2003-22003-3
- Mon, Wed, 11:00 AM–12:15 PM JC120 2000-1
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2023 | Jed C. Samer | Lecture | 1 | 26 of 30 enrolled | 32391 |
| Spring 2021 | Jed C. Samer | Lecture | 1 | 20 of 20 enrolled | 38466 |
| Fall 2018 | Jed C. Samer | Lecture | 1 | 18 of 20 enrolled | 26679 |
| Spring 2015 | Jeremy M. Powell | Lecture | 1 | 15 of 30 enrolled | 34124 |
| Spring 2011 | Marcia Butzel | Lecture | 1 | 10 of 18 enrolled | 38837 |
| Fall 2008 | Marcia Butzel | Lecture | 1 | 4 of 18 enrolled | 25587 |
| Spring 2006 | Timothy Shary | Lecture | 1 | 12 of 18 enrolled | 34484 |
| Fall 2003 | Marcia Butzel | Lecture | 1 | 7 of 16 enrolled | 21496 |
| Spring 2000 | Marcia Butzel | Lecture | 1 | 3 of 18 enrolled | 34515 |
| Spring 1998 | Marcia Butzel | Lecture | 1 | 6 of 20 enrolled | 32748 |
| Spring 1996 | Marcia Butzel | Lecture | 1 | 6 of 20 enrolled | 30397 |