Myles Callan
mcallan@clarku.edu
- Banner IDs
- 20550, 86652, 87283, 89778
- Active since
- Fall 2001
- Last taught
- Spring 2010
- Course entries
- 100(24 non-credit)
100 of 100 course entries
2009–10 13 entries
Courses taught by Myles Callan, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 42 / 50 42 of 50 enrolled |
| Spring 2010 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Seminar/Proseminar | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2010 | ECON | ECON39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | ECON | ECON160 | INTRO TO STAT ANALYSIS | Lecture | 1 | 44 / 45 44 of 45 enrolled |
| Fall 2009 | ECON | ECON160 | LAB FOR INTRO STAT ANALYS | Lab | | 14 / 15 14 of 15 enrolled |
| Fall 2009 | ECON | ECON160 | LAB FOR INTRO STAT ANLYS | Lab | | 15 / 15 15 of 15 enrolled |
| Fall 2009 | ECON | ECON160 | LAB FOR INTRO STAT ANLYS | Lab | | 15 / 15 15 of 15 enrolled |
| Fall 2009 | ECON | ECON304 | MACROECONOMICS II | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2009 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | UDSC | UDSC160 | LAB FOR INTRO STAT ANLYS | Lab | | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2009 | UDSC | UDSC160 | LAB FOR INTRO STAT ANALYS | Lab | | 1 / 15 1 of 15 enrolled |
| Fall 2009 | UDSC | UDSC160 | INTRO TO STAT ANALYSIS | Lecture | 1 | 1 / 45 1 of 45 enrolled |
| Fall 2009 | UDSC | UDSC160 | LAB FOR INTRO STAT ANLYS | Lab | | - / 15 Enrollment not recorded; capacity 15 |
2008–09 17 entries
Courses taught by Myles Callan, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ECON | ECON160 | LAB FOR INTRO STAT | Disc/Dialog/Case Stds/Exercise | | 11 / 20 11 of 20 enrolled |
| Spring 2009 | ECON | ECON160 | INTRO STAT ANLYS | Lecture | 1 | 50 / 50 50 of 50 enrolled |
| Spring 2009 | ECON | ECON160 | LAB FOR INTRO STAT | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2009 | ECON | ECON160 | LAB FOR INTRO STAT | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2009 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Seminar/Proseminar | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2009 | ECON | ECON39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2008 | ECON | ECON160 | INTRO TO STAT ANALYSIS | Lecture | 1 | 38 / 45 38 of 45 enrolled |
| Fall 2008 | ECON | ECON160 | LAB FOR INTRO STAT ANLYS | Lab | | 17 / 15 17 of 15 enrolled |
| Fall 2008 | ECON | ECON160 | LAB FOR INTRO STAT ANALYS | Lab | | 5 / 15 5 of 15 enrolled |
| Fall 2008 | ECON | ECON160 | LAB FOR INTRO STAT ANLYS | Lab | | 16 / 15 16 of 15 enrolled |
| Fall 2008 | ECON | ECON304 | MACROECONOMICS II | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2008 | ECON | ECON39701 | DISSERTATION | Research | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2008 | UDSC | UDSC160 | LAB FOR INTRO STAT ANLYS | Lab | | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2008 | UDSC | UDSC160 | INTRO TO STAT ANALYSIS | Lecture | 1 | - / 45 Enrollment not recorded; capacity 45 |
| Fall 2008 | UDSC | UDSC160 | LAB FOR INTRO STAT ANLYS | Lab | | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2008 | UDSC | UDSC160 | LAB FOR INTRO STAT ANALYS | Lab | | - / 15 Enrollment not recorded; capacity 15 |
2007–08 12 entries
Courses taught by Myles Callan, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2008 | ECON | ECON160 | LAB FOR INTRO STAT | Disc/Dialog/Case Stds/Exercise | | 13 / 20 13 of 20 enrolled |
| Spring 2008 | ECON | ECON160 | INTRO STAT ANLYS | Lecture | 1 | 27 / 50 27 of 50 enrolled |
| Spring 2008 | ECON | ECON160 | LAB FOR INTRO STAT | Disc/Dialog/Case Stds/Exercise | | 14 / 20 14 of 20 enrolled |
| Spring 2008 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Seminar/Proseminar | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2008 | ECON | ECON39701 | DISSERTATION | Research | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | ECON | ECON39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2007 | ECON | ECON273 | FORECASTING | Lecture | 1 | 7 / 50 7 of 50 enrolled |
| Fall 2007 | ECON | ECON304 | MACROECONOMICS II | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2007 | ECON | ECON373 | FORECASTING | Lecture | 1 | 2 / 50 2 of 50 enrolled |
| Fall 2007 | ECON | ECON39701 | DISSERTATION | Research | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2006–07 11 entries
Courses taught by Myles Callan, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | ECON | ECON39701 | DISSERTATION | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | ECON | ECON39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2006 | ECON | ECON160 | INTRO TO STAT ANALYSIS | Lecture | 1 | 26 / 50 26 of 50 enrolled |
| Fall 2006 | ECON | ECON160 | LAB FOR INTRO STAT ANLYS | Lab | | 9 / 25 9 of 25 enrolled |
| Fall 2006 | ECON | ECON160 | LAB FOR INTRO STAT ANLYS | Lab | | 17 / 25 17 of 25 enrolled |
| Fall 2006 | ECON | ECON304 | MACROECONOMICS II | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2006 | ECON | ECON39701 | DISSERTATION | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2006 | UDSC | UDSC160 | LAB FOR INTRO STAT ANLYS | Lab | | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2006 | UDSC | UDSC160 | INTRO TO STAT ANALYSIS | Lecture | 1 | - / 50 Enrollment not recorded; capacity 50 |
| Fall 2006 | UDSC | UDSC160 | LAB FOR INTRO STAT ANLYS | Lab | | - / 25 Enrollment not recorded; capacity 25 |
2005–06 11 entries
Courses taught by Myles Callan, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | ECON | ECON160 | LAB FOR INTRO STAT | Disc/Dialog/Case Stds/Exercise | | 10 / 25 10 of 25 enrolled |
| Spring 2006 | ECON | ECON160 | LAB FOR INTRO STAT | Disc/Dialog/Case Stds/Exercise | | 9 / 25 9 of 25 enrolled |
| Spring 2006 | ECON | ECON160 | LAB FOR INTRO STAT | Disc/Dialog/Case Stds/Exercise | | 25 / 25 25 of 25 enrolled |
| Spring 2006 | ECON | ECON160 | INTRO STAT ANLYS | Lecture | 1 | 46 / 45 46 of 45 enrolled |
| Spring 2006 | ECON | ECON365 | BASIC ECONOMETRIC THEORY | Seminar/Proseminar | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2006 | ECON | ECON39701 | DISSERTATION | Research | 0.5 | 9 / 10 9 of 10 enrolled |
| Spring 2006 | ECON | ECON39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2005 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 25 / 40 25 of 40 enrolled |
| Fall 2005 | ECON | ECON303 | MACROECONOMICS I | Seminar/Proseminar | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2005 | ECON | ECON39701 | DISSERTATION | Research | 0.5 | 8 / 10 8 of 10 enrolled |
| Fall 2005 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2004–05 10 entries
Courses taught by Myles Callan, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | ECON | ECON2940 | INTERNSHIP-CITIGROUP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2005 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 21 / 50 21 of 50 enrolled |
| Spring 2005 | ECON | ECON304 | MACROECONOMICS II | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2005 | ECON | ECON39701 | DISSERTATION | Research | 0.5 | 7 / 10 7 of 10 enrolled |
| Spring 2005 | ECON | ECON39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | ECON | ECON160 | INTRO TO STAT ANALYSIS | Lecture | 1 | 28 / 50 28 of 50 enrolled |
| Fall 2004 | ECON | ECON308 | OPEN ECONOMY MACROECONOMICS | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2004 | ECON | ECON397 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2004 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | UDSC | UDSC160 | INTRO TO STAT ANALYSIS | Lecture | 1 | - / 50 Enrollment not recorded; capacity 50 |
2003–04 10 entries
Courses taught by Myles Callan, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | ECON | ECON2940 | INTERNSHIP-GRAMEEN BANK INTERN | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | ECON | ECON208 | INTL MONETARY THEORY | Lecture | 1 | 19 / 50 19 of 50 enrolled |
| Spring 2004 | ECON | ECON304 | MACROECONOMICS II | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2004 | ECON | ECON39701 | DISSERTATION | Research | 3 | 3 / 10 3 of 10 enrolled |
| Spring 2004 | ECON | ECON39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | ECON | ECON160 | INTRO STAT ANLYS | Lecture | 1 | 40 / 65 40 of 65 enrolled |
| Fall 2003 | ECON | ECON273 | FORECASTING | Lecture | 1 | 3 / 40 3 of 40 enrolled |
| Fall 2003 | ECON | ECON373 | FORECASTING | Lecture | 1 | 8 / 40 8 of 40 enrolled |
| Fall 2003 | ECON | ECON397 | DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2003 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2002–03 10 entries
Courses taught by Myles Callan, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | ECON | ECON2940 | INTERN-GIL GARMENTS SRI LANKA | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2003 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 19 / 50 19 of 50 enrolled |
| Spring 2003 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2003 | ECON | ECON304 | MACROECONOMICS II | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2003 | ECON | ECON39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2002 | ECON | ECON273 | FORECASTING | Lecture | 1 | 8 / 50 8 of 50 enrolled |
| Fall 2002 | ECON | ECON2950 | IND ST:APPLIED MACROECONOMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2002 | ECON | ECON308 | OPEN ECONOMY MACROECONOMICS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2002 | ECON | ECON373 | FORECASTING | Lecture | 1 | 6 / 50 6 of 50 enrolled |
| Fall 2002 | ECON | ECON39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2001–02 6 entries
Courses taught by Myles Callan, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ECON | ECON160 | INTRO STAT ANLYS | Lecture | 1 | 42 / 75 42 of 75 enrolled |
| Spring 2002 | ECON | ECON206 | MACROECONOMIC THEORY | Lecture | 1 | 24 / 50 24 of 50 enrolled |
| Spring 2002 | ECON | ECON208 | INTL MONETARY THEORY | Lecture | 1 | 25 / 50 25 of 50 enrolled |
| Spring 2002 | ECON | ECON399 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2001 | ECON | ECON113 | MONETARY ECONOMICS | Lecture | 1 | 4 / 99 4 of 99 enrolled |
| Fall 2001 | ECON | ECON304 | MACROECONOMICS II | Lecture | 1 | 9 / 20 9 of 20 enrolled |