- Banner IDs
- 19902, 20393, 86380, 86942, 87344, 89210
- Active since
- Fall 1996
- Last taught
- Spring 2012
- Course entries
- 142
142 of 142 course entries
2011–12 1 entry
Courses taught by Joseph Sarkis, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | MGMT | MGMT5512 | GREEN SUPPLY CHAIN MGMT | Lecture | 1 | 17 / 30 17 of 30 enrolled |
2010–11 1 entry
Courses taught by Joseph Sarkis, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MGMT | MGMT5900 | SUSTAINABILITY & CORP STRATG | Seminar/Proseminar | 1 | 13 / 30 13 of 30 enrolled |
2009–10 9 entries
Courses taught by Joseph Sarkis, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | IDCE | IDCE39923 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | IDCE | IDCE39923 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 26 / 40 26 of 40 enrolled |
| Fall 2009 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 7 / 40 7 of 40 enrolled |
| Fall 2009 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 14 / 40 14 of 40 enrolled |
2008–09 18 entries
Courses taught by Joseph Sarkis, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2009 | FIN | FIN5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2009 | IDCE | IDCE39923 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Spring 2009 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | MGMT | MGMT5785 | DIRECTED RESEARCH | Research | 0.5 | 3 / 3 3 of 3 enrolled |
| Spring 2009 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 11 / 40 11 of 40 enrolled |
| Spring 2009 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 36 / 40 36 of 40 enrolled |
| Fall 2008 | EN | EN252 | GREEN BUSINESS MANAGEMENT | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Fall 2008 | IDCE | IDCE30252 | GREEN BUSINESS MANAGEMENT | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 2008 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | IDCE | IDCE39923 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 15 / 40 15 of 40 enrolled |
| Fall 2008 | MGMT | MGMT252 | GREEN BUSINESS MANAGEMENT | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Fall 2008 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | MGMT | MGMT5505 | GREENING THE CORPORATION | Lecture | 0.5 | 13 / 30 13 of 30 enrolled |
| Fall 2008 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 24 / 40 24 of 40 enrolled |
2007–08 13 entries
Courses taught by Joseph Sarkis, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | IDCE | IDCE39923 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | MGMT | MGMT250 | OPERATIONS MANAGEMENT | Lecture | 1 | 20 / 40 20 of 40 enrolled |
| Spring 2008 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 28 / 40 28 of 40 enrolled |
| Fall 2007 | EN | EN252 | CORPORATE ENVIRON MGMT | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2007 | IDCE | IDCE30196 | GREENING THE CORPORATION | Lecture | 0.5 | 3 / 30 3 of 30 enrolled |
| Fall 2007 | IDCE | IDCE30252 | CORPORATE ENVIRON MGMT | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Fall 2007 | IDCE | IDCE39923 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2007 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 26 / 40 26 of 40 enrolled |
| Fall 2007 | MGMT | MGMT252 | CORPORATE ENVIRON MGMT | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Fall 2007 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | MGMT | MGMT5505 | GREENING THE CORPORATION | Lecture | 0.5 | 7 / 30 7 of 30 enrolled |
| Fall 2007 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 9 / 40 9 of 40 enrolled |
2006–07 13 entries
Courses taught by Joseph Sarkis, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | MGMT | MGMT6000 | SP TOP- CORP ENVIRONMENTAL MGT | Seminar/Proseminar | 0.5 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2007 | IDCE | IDCE39923 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 24 / 40 24 of 40 enrolled |
| Spring 2007 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | MGMT | MGMT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 18 / 40 18 of 40 enrolled |
| Fall 2006 | EN | EN252 | CORPORATE ENVIRON MGMT | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2006 | IDCE | IDCE30252 | CORPORATE ENVIRON MGMT | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Fall 2006 | IDCE | IDCE39923 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 16 / 40 16 of 40 enrolled |
| Fall 2006 | MGMT | MGMT252 | CORPORATE ENVIRON MGMT | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2006 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 7 / 40 7 of 40 enrolled |
2005–06 11 entries
Courses taught by Joseph Sarkis, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 18 / 40 18 of 40 enrolled |
| Spring 2006 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 11 / 40 11 of 40 enrolled |
| Spring 2006 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 8 / 40 8 of 40 enrolled |
| Fall 2005 | EN | EN252 | CORPORATE ENVIRON MGMT | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2005 | IDCE | IDCE30252 | CORPORATE ENVIRON MGMT | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Fall 2005 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 14 / 40 14 of 40 enrolled |
| Fall 2005 | MGMT | MGMT252 | CORPORATE ENVIRON MGMT | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Fall 2005 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 10 / 40 10 of 40 enrolled |
| Fall 2005 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 11 / 40 11 of 40 enrolled |
2004–05 9 entries
Courses taught by Joseph Sarkis, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Spring 2005 | MGMT | MGMT5785 | DIR RES - SERVICES MGMT | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2005 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 19 / 40 19 of 40 enrolled |
| Spring 2005 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 12 / 40 12 of 40 enrolled |
| Fall 2004 | EN | EN252 | CORPORATE ENVIR MGMT | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2004 | IDCE | IDCE30252 | CORPORATE ENVIRON MGMT | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Fall 2004 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 26 / 40 26 of 40 enrolled |
| Fall 2004 | MGMT | MGMT252 | CORPORATE ENVIR MGMT | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2004 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 25 / 40 25 of 40 enrolled |
2003–04 2 entries
Courses taught by Joseph Sarkis, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | MGMT | MGMT5910 | DIR RES -CORPORATE EVALUATION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Summer 2004 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 5 / 40 5 of 40 enrolled |
2002–03 12 entries
Courses taught by Joseph Sarkis, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | MGMT | MGMT2940 | INTERNSHIP-PROPAGANDA | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2003 | MGMT | MGMT6000 | SP TP -CORPORATE ENVIRON MGMT | Seminar/Proseminar | 0.5 | - / 30 Enrollment not recorded; capacity 30 |
| Summer 2003 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 11 / 30 11 of 30 enrolled |
| Summer 2003 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | - / 40 Enrollment not recorded; capacity 40 |
| Summer 2003 | OM | OM5910 | DIR RES - OPERATIONS MGMT | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Summer 2003 | OM | OM6000 | SP TP- CORPORATE ENVIRON MGMT | Lecture | 0.5 | - / 30 Enrollment not recorded; capacity 30 |
| Spring 2003 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 16 / 40 16 of 40 enrolled |
| Spring 2003 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 13 / 40 13 of 40 enrolled |
| Fall 2002 | EN | EN252 | CORPORATE ENVIR MGMT | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2002 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Fall 2002 | MGMT | MGMT252 | CORPORATE ENVIR MGMT | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2002 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 26 / 40 26 of 40 enrolled |
2001–02 10 entries
Courses taught by Joseph Sarkis, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | MGMT | MGMT5795 | DIRECTED RESEARCH - ERP SYSTEM | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Summer 2002 | OM | OM6000 | SP TOP- CORP ENVIRONMENT MGMT | Lecture | 0.5 | 9 / 30 9 of 30 enrolled |
| Spring 2002 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 20 / 40 20 of 40 enrolled |
| Spring 2002 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 11 / 40 11 of 40 enrolled |
| Fall 2001 | EN | EN252 | CORPORATE ENVIR MGMT | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Fall 2001 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Fall 2001 | MGMT | MGMT252 | CORPORATE ENVIR MGMT | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Fall 2001 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 23 / 40 23 of 40 enrolled |
| Fall 2001 | OM | OM4601 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 0.5 | 38 / 40 38 of 40 enrolled |
2000–01 10 entries
Courses taught by Joseph Sarkis, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | - / 40 Enrollment not recorded; capacity 40 |
| Summer 2001 | OM | OM5610 | DIR RES - OPERATIONS MGMT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2001 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 34 / 30 34 of 30 enrolled |
| Spring 2001 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 8 / 40 8 of 40 enrolled |
| Spring 2001 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 11 / 40 11 of 40 enrolled |
| Fall 2000 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2000 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 13 / 40 13 of 40 enrolled |
1999–00 9 entries
Courses taught by Joseph Sarkis, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | MGMT | MGMT2940 | INTERNSHIP-RECRUITER | Practicum/Field Exper/Field Tr | 1.25 | 1 / 1 1 of 1 enrolled |
| Summer 2000 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 17 / 40 17 of 40 enrolled |
| Spring 2000 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2000 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2000 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | MGMT | MGMT2990 | DR: LOGISTICS OF DISTRIBUTION | Tutorial/Priv Inst/Self-Paced | 1.25 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 20 / 15 20 of 15 enrolled |
| Fall 1999 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1998–99 9 entries
Courses taught by Joseph Sarkis, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | MGMT | MGMT2950 | IND STUDY:PRODUCT PROCESS INNO | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1999 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 46 / 40 46 of 40 enrolled |
| Spring 1999 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 1999 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 37 / 40 37 of 40 enrolled |
| Spring 1999 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 19 / 40 19 of 40 enrolled |
| Fall 1998 | EN | EN252 | CORPORATE ENVIR MGMT | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 1998 | MGMT | MGMT252 | CORPORATE ENVIR MGMT | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Fall 1998 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 15 / 40 15 of 40 enrolled |
1997–98 9 entries
Courses taught by Joseph Sarkis, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | MGMT | MGMT2940 | INT-INTL LOGISTICS MANAGEMENT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1998 | MGMT | MGMT2940 | INTERNSHIP-RETAIL FLORAL | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 1998 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 7 / 40 7 of 40 enrolled |
| Spring 1998 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 43 / 40 43 of 40 enrolled |
| Spring 1998 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 36 / 40 36 of 40 enrolled |
| Spring 1998 | OM | OM5610 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1997 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 16 / 40 16 of 40 enrolled |
| Fall 1997 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 15 / 40 15 of 40 enrolled |
| Fall 1997 | OM | OM5603 | OPERATIONS TECHNOLOGY MGMT | Seminar/Proseminar | 1 | 3 / 30 3 of 30 enrolled |
1996–97 6 entries
Courses taught by Joseph Sarkis, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 14 / 40 14 of 40 enrolled |
| Spring 1997 | MGMT | MGMT250 | OPERATIONS MGMT | Lecture | 1 | 36 / 40 36 of 40 enrolled |
| Spring 1997 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 41 / 40 41 of 40 enrolled |
| Fall 1996 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 32 / 40 32 of 40 enrolled |
| Fall 1996 | OM | OM4600 | OPERATIONS MANAGEMENT | Seminar/Proseminar | 1 | 19 / 40 19 of 40 enrolled |