- Banner IDs
- 20084, 20576, 86784, 89192, 89931
- Active since
- Fall 1999
- Last taught
- Summer 2010
- Course entries
- 50(16 non-credit)
2009–10 3 entries
Courses taught by Ann G. Forcier, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | ES | ES1860 | QUABBIN: HISTORY,PEOPLE&LAND | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Summer 2010 | HIST | HIST1860 | QUABBIN: HISTORY,PEOPLE&LAND | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2010 | ENG | ENG1060 | WRITE CREATIVELY | Lecture | 1 | 4 / 20 4 of 20 enrolled |
2008–09 4 entries
Courses taught by Ann G. Forcier, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ENG | ENG1130 | WRITING TO HEAL | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2009 | IDND | IDND1130 | WRITING TO HEAL | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2009 | SCSV | SCSV1130 | WRITING TO HEAL | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2008 | ENG | ENG1060 | WRITE CREATIVELY | Lecture | 1 | 5 / 25 5 of 25 enrolled |
2007–08 1 entry
Courses taught by Ann G. Forcier, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2007 | ENG | ENG1050 | FREELANCE WRITING:MIND TO PUBL | Lecture | 1 | 6 / 25 6 of 25 enrolled |
2006–07 2 entries
Courses taught by Ann G. Forcier, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2006 | ES | ES1860 | QUABBIN: HISTORY,PEOPLE+LAND | Lecture | | 1 / 2 1 of 2 enrolled |
| Fall 2006 | IDND | IDND1860 | QUABBIN: HISTORY,PEOPLE+HIST | Lecture | | 0 / 0 0 of 0 enrolled |
2004–05 3 entries
Courses taught by Ann G. Forcier, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | ENG | ENG1060 | WRITE CREATIVELY | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2005 | ENG | ENG0500 | ROCK AND WRITE | Workshop/Institute | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | ENG | ENG0501 | ROCK AND WRITE | Workshop/Institute | 0.5 | 3 / 10 3 of 10 enrolled |
2003–04 7 entries
Courses taught by Ann G. Forcier, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ENG | ENG0500 | ROCK AND WRITE | Workshop/Institute | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2004 | ENG | ENG0501 | ROCK AND WRITE | Workshop/Institute | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2004 | ENG | ENG0800 | MEMORIES AND MEMOIRS | Workshop/Institute | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2004 | ENG | ENG0801 | MEMORIES AND MEMOIRS | Workshop/Institute | 0.5 | 5 / 10 5 of 10 enrolled |
| Spring 2004 | MPA | MPA3020 | FUND-RAISING AND GRANT WRITING | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2003 | COMM | COMM0500 | FREELANCE WRITING:MIND-PUBLISH | Workshop/Institute | | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2003 | COMM | COMM0501 | FREELANCE WRITING:MIND-PUBLISH | Workshop/Institute | 0.5 | 3 / 10 3 of 10 enrolled |
2002–03 7 entries
Courses taught by Ann G. Forcier, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | ENG | ENG2950 | IS:CREATIVE WRITING:A MEMOIR | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2002 | COMM | COMM0500 | FREELANCE WRITING:MIND-PUBLISH | Workshop/Institute | | 1 / 10 1 of 10 enrolled |
| Fall 2002 | COMM | COMM0501 | FREELANCE WRITING:MIND-PUBLISH | Workshop/Institute | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2002 | ENG | ENG1130 | WRITING TO HEAL | Lecture | 1 | 4 / 13 4 of 13 enrolled |
| Fall 2002 | IDND | IDND1130 | WRITING TO HEAL | Lecture | 1 | 3 / 6 3 of 6 enrolled |
| Fall 2002 | MALA | MALA3700 | GRAD-WRITING TO HEAL | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2002 | SCSV | SCSV1130 | WRITING TO HEAL | Lecture | 1 | 2 / 6 2 of 6 enrolled |
2001–02 6 entries
Courses taught by Ann G. Forcier, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ENG | ENG0500 | ROCK AND WRITE | Workshop/Institute | | - / 12 Enrollment not recorded; capacity 12 |
| Spring 2002 | ENG | ENG0501 | ROCK AND WRITE | Workshop/Institute | 0.5 | 5 / 13 5 of 13 enrolled |
| Spring 2002 | ENG | ENG0800 | MEMORIES AND MEMOIRS | Workshop/Institute | | - / 12 Enrollment not recorded; capacity 12 |
| Spring 2002 | ENG | ENG0801 | MEMORIES AND MEMOIRS | Workshop/Institute | 0.5 | 5 / 13 5 of 13 enrolled |
| Spring 2002 | ENG | ENG0802 | MEMORIES AND MEMOIRS | Workshop/Institute | 0.75 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | MPA | MPA3020 | FUNDRAISING AND GRANTWRITING | Lecture | 1 | 9 / 25 9 of 25 enrolled |
2000–01 9 entries
Courses taught by Ann G. Forcier, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | ENG | ENG2950 | IND ST: WRITING FROM THE SOUL | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2001 | IDND | IDND2930 | SPEC PROJECT:CAPE COD PROJECT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2001 | ENG | ENG2950 | IND STUDY - ROCK AND WRITE | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 2 2 of 2 enrolled |
| Spring 2001 | IDND | IDND0600 | WRITING TO HEAL | Workshop/Institute | | 0 / 0 0 of 0 enrolled |
| Spring 2001 | IDND | IDND0601 | WRITING TO HEAL | Workshop/Institute | 0.5 | 6 / 12 6 of 12 enrolled |
| Fall 2000 | COMM | COMM0500 | FREELANCE WRITING:MIND-PUBLISH | Workshop/Institute | | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2000 | COMM | COMM0501 | FREELANCE WRITING:MIND-PUBLISH | Workshop/Institute | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2000 | ENG | ENG0500 | ROCK AND WRITE | Workshop/Institute | | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2000 | ENG | ENG0501 | ROCK AND WRITE | Workshop/Institute | 0.5 | 5 / 10 5 of 10 enrolled |
1999–00 6 entries
Courses taught by Ann G. Forcier, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | ENG | ENG0500 | ROCK AND WRITE | Workshop/Institute | | - / 12 Enrollment not recorded; capacity 12 |
| Spring 2000 | ENG | ENG0501 | ROCK AND WRITE | Workshop/Institute | 0.5 | 7 / 13 7 of 13 enrolled |
| Fall 1999 | COMM | COMM0500 | FREELANCE WRITING:MIND-PUBLISH | Workshop/Institute | | 1 / 12 1 of 12 enrolled |
| Fall 1999 | COMM | COMM0501 | FREELANCE WRITING:MIND-PUBLISH | Workshop/Institute | 0.25 | 8 / 12 8 of 12 enrolled |
| Fall 1999 | ENG | ENG0500 | ROCK AND WRITE | Workshop/Institute | | - / 12 Enrollment not recorded; capacity 12 |
| Fall 1999 | ENG | ENG0501 | ROCK AND WRITE | Workshop/Institute | 0.5 | 3 / 12 3 of 12 enrolled |
1998–99 2 entries
Courses taught by Ann G. Forcier, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | ENG | ENG0500 | ROCK AND WRITE | Workshop/Institute | | 1 / 10 1 of 10 enrolled |
| Spring 1999 | ENG | ENG0501 | ROCK AND WRITE | Workshop/Institute | 0.5 | 4 / 10 4 of 10 enrolled |