- Banner IDs
- 19968, 20729, 86443, 86603
- Active since
- Fall 1997
- Last taught
- Fall 2008
- Course entries
- 86
2008–09 1 entry
Courses taught by Gauvin Bailey, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2008 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 1 entry
Courses taught by Gauvin Bailey, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2007 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2006–07 1 entry
Courses taught by Gauvin Bailey, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2006 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2005–06 7 entries
Courses taught by Gauvin Bailey, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | ARTH | ARTH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | ARTH | ARTH010 | STONE AGE TO OUR AGE | Lecture | 1 | 58 / 60 58 of 60 enrolled |
| Fall 2005 | ARTH | ARTH232 | CONVERGING CULTURES | Lecture | 1 | 8 / 14 8 of 14 enrolled |
| Fall 2005 | COMM | COMM010 | STONE AGE TO OUR AGE | Lecture | 1 | 4 / 60 4 of 60 enrolled |
| Fall 2005 | COMM | COMM234 | CONVERGING CULTURES | Lecture | 1 | 6 / 14 6 of 14 enrolled |
| Fall 2005 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2004–05 4 entries
Courses taught by Gauvin Bailey, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2005 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2004 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2003–04 15 entries
Courses taught by Gauvin Bailey, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ARTH | ARTH010 | STONE AGE TO OUR AGE | Lecture | 1 | 53 / 60 53 of 60 enrolled |
| Spring 2004 | ARTH | ARTH131 | BAROQUE ART:AGE OF BERINI | Lecture | 1 | 24 / 28 24 of 28 enrolled |
| Spring 2004 | ARTH | ARTH233 | TROPICAL BAROQUE:LATIN AMER | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2004 | ARTH | ARTH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | CHEM | CHEM39911 | DIRECTED STUDY:BAROQUE ART | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | COMM | COMM010 | STONE AGE TO OUR AGE | Lecture | 1 | 8 / 60 8 of 60 enrolled |
| Spring 2004 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2004 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2004 | COMM | COMM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | ARTH | ARTH159 | LATIN-AMERICAN ART | Lecture | 1 | 22 / 28 22 of 28 enrolled |
| Fall 2003 | ARTH | ARTH232 | CONVERGING CULTURES | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2003 | AS | AS232 | CONVERGING CULTURES | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2003 | COMM | COMM159 | LATIN AMERICAN ART | Lecture | 1 | 4 / 28 4 of 28 enrolled |
| Fall 2003 | COMM | COMM234 | CONVERGING CULTURES | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2003 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2002–03 9 entries
Courses taught by Gauvin Bailey, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | ART | ART2940 | INTERNSHIP-OLANA | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2003 | ARTH | ARTH010 | STONE AGE TO OUR AGE | Lecture | 1 | 47 / 60 47 of 60 enrolled |
| Spring 2003 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 20 / 28 20 of 28 enrolled |
| Spring 2003 | ARTH | ARTH230 | CARAVAGGIO | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2003 | ARTH | ARTH299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2003 | COMM | COMM010 | STONE AGE TO OUR AGE | Lecture | 1 | 11 / 60 11 of 60 enrolled |
| Fall 2002 | ARTH | ARTH124 | ITALIAN ART:GIOTTO-BOTICELLI | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 2002 | ARTH | ARTH161 | THE ARTS OF ISLAM | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2002 | COMM | COMM165 | THE ARTS OF ISLAM | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
2001–02 14 entries
Courses taught by Gauvin Bailey, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | COMM | COMM2940 | INTERNSHIP-EVENT PLANNING | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | ARTH | ARTH159 | LATIN-AMERICAN ART | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Spring 2002 | ARTH | ARTH232 | CONVERGING CULTURES | Lecture | 1 | 18 / 40 18 of 40 enrolled |
| Spring 2002 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | ARTH | ARTH299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | ARTH | ARTH299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | ARTS | ARTS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | ARTS | ARTS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | AS | AS232 | CONVERGING CULTURES | Lecture | 1 | 2 / 40 2 of 40 enrolled |
| Spring 2002 | COMM | COMM159 | LATIN-AMERICAN ART | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Spring 2002 | COMM | COMM234 | CONVERGING CULTURES | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Spring 2002 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | ARTH | ARTH131 | BAROQUE ART | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Fall 2001 | ARTH | ARTH160 | THE ARTS OF ASIA | Lecture | 1 | 13 / 20 13 of 20 enrolled |
2000–01 5 entries
Courses taught by Gauvin Bailey, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | ARTH | ARTH299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | ARTS | ARTS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1999–00 13 entries
Courses taught by Gauvin Bailey, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | ARTH | ARTH010 | STONE AGE TO OUR AGE | Lecture | 1 | 40 / 60 40 of 60 enrolled |
| Spring 2000 | ARTH | ARTH159 | LATIN AMERICAN ART | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Spring 2000 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | ARTS | ARTS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | COMM | COMM010 | STONE AGE TO OUR AGE | Lecture | 1 | 8 / 60 8 of 60 enrolled |
| Spring 2000 | COMM | COMM159 | LATIN AMERICAN ART | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Spring 2000 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | ARTH | ARTH010 | STONE AGE TO OUR AGE | Lecture | 1 | 41 / 60 41 of 60 enrolled |
| Fall 1999 | ARTH | ARTH131 | BAROQUE ART | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Fall 1999 | ARTH | ARTH160 | THE ARTS OF ASIA | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 1999 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | COMM | COMM010 | STONE AGE TO OUR AGE | Lecture | 1 | 4 / 60 4 of 60 enrolled |
1998–99 8 entries
Courses taught by Gauvin Bailey, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | ARTH | ARTH125 | AGE OF MICHAELANGELO | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 1999 | ARTH | ARTH230 | CARAVAGGIO | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Spring 1999 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 1999 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | ARTH | ARTH124 | ITALIAN ART:GIOTTO-BOTTICELLI | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 1998 | ARTH | ARTH232 | CONVERGING CULTURES | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Fall 1998 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | VAPA | VAPA010 | CATCHING THE LIGHT | Lecture | 1 | 15 / 15 15 of 15 enrolled |
1997–98 8 entries
Courses taught by Gauvin Bailey, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | ARTH | ARTH010 | STONE AGE TO OUR AGE | Lecture | 1 | 57 / 60 57 of 60 enrolled |
| Spring 1998 | ARTH | ARTH131 | BAROQUE ART | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Spring 1998 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | COMM | COMM010 | STONE AGE TO OUR AGE | Lecture | 1 | 4 / 60 4 of 60 enrolled |
| Fall 1997 | ARTH | ARTH125 | ITALIAN RENAISSANCE ART | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Fall 1997 | ARTH | ARTH160 | THE ARTS OF ASIA | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 1997 | ARTH | ARTH299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |