Timothy A. Lyerla
tlyerla@clarku.edu
- Banner IDs
- 19461, 20425, 86038, 86599, 87276, 89120, 89752, 90384
- Active since
- Fall 1995
- Last taught
- Fall 2011
- Course entries
- 239(32 non-credit)
2011–12 3 entries
Courses taught by Timothy A. Lyerla, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2011 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2011 | BIOL | BIOL39701 | DOCTORAL DISSERTATION | Research | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2011 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
2010–11 6 entries
Courses taught by Timothy A. Lyerla, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2011 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2010 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2010 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2010 | BIOL | BIOL39701 | DOCTORAL DISSERTATION | Research | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2010 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
2009–10 15 entries
Courses taught by Timothy A. Lyerla, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2010 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2010 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2010 | BIOL | BIOL39705 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2010 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2010 | IDND | IDND1190 | WINE AND WINEMAKING | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2010 | SCIS | SCIS1190 | WINE AND WINEMAKING | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Fall 2009 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2009 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2009 | BIOL | BIOL111 | BASIC HUMAN ANATOMY | Lecture | 1 | 30 / 32 30 of 32 enrolled |
| Fall 2009 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2009 | BIOL | BIOL39701 | DOCTORAL DISSERTATION | Research | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2009 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
2008–09 18 entries
Courses taught by Timothy A. Lyerla, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | BIOL | BIOL2950 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2009 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2009 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2009 | BIOL | BIOL39705 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 16 / 17 16 of 17 enrolled |
| Fall 2008 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 16 / 17 16 of 17 enrolled |
| Fall 2008 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 9 / 17 9 of 17 enrolled |
| Fall 2008 | BIOL | BIOL111 | BASIC HUMAN ANATOMY | Lecture | 1 | 41 / 50 41 of 50 enrolled |
| Fall 2008 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2008 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2008 | BIOL | BIOL39701 | DOCTORAL DISSERTATION | Research | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2008 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | IDND | IDND1190 | WINE AND WINEMAKING | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2008 | IDND | IDND1190 | WINE AND WINEMAKING | Lecture | | 1 / 1 1 of 1 enrolled |
| Fall 2008 | SCIS | SCIS1190 | WINE AND WINEMAKING | Lecture | 1 | 3 / 15 3 of 15 enrolled |
2007–08 14 entries
Courses taught by Timothy A. Lyerla, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | BIOL | BIOL39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2008 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2008 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | BIOL | BIOL111 | BASIC HUMAN ANATOMY | Lecture | 1 | 53 / 50 53 of 50 enrolled |
| Fall 2007 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 19 / 17 19 of 17 enrolled |
| Fall 2007 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 19 / 17 19 of 17 enrolled |
| Fall 2007 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 15 / 17 15 of 17 enrolled |
| Fall 2007 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2007 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2007 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | IDND | IDND1190 | WINE AND WINEMAKING | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Fall 2007 | SCIS | SCIS1190 | WINE AND WINEMAKING | Lecture | 1 | 12 / 11 12 of 11 enrolled |
2006–07 17 entries
Courses taught by Timothy A. Lyerla, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | BIOL | BIOL2940 | INTERNSHIP-SPORTS MED. | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2007 | BIOL | BIOL39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2007 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2007 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2007 | BIOL | BIOL39604 | MASTER'S THESIS | Research | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2007 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | BIOL | BIOL111 | BASIC HUMAN ANATOMY | Lecture | 1 | 50 / 48 50 of 48 enrolled |
| Fall 2006 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 17 / 16 17 of 16 enrolled |
| Fall 2006 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 17 / 16 17 of 16 enrolled |
| Fall 2006 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 16 / 16 16 of 16 enrolled |
| Fall 2006 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2006 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | IDND | IDND2090 | WINES OF THE WORLD | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2006 | IDND | IDND2090 | WINES OF THE WORLD | Lecture | | 1 / 25 1 of 25 enrolled |
| Fall 2006 | SCIS | SCIS2090 | WINES OF THE WORLD | Lecture | 1 | 4 / 25 4 of 25 enrolled |
2005–06 19 entries
Courses taught by Timothy A. Lyerla, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | BIOL | BIOL203 | VERTEBRATE EVOLUTION | Lecture | 1 | 13 / 16 13 of 16 enrolled |
| Spring 2006 | BIOL | BIOL227 | SOMATIC/MOLECULAR CELL GENETIC | Lecture | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2006 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2006 | BIOL | BIOL303 | VERTEBRATE EVOLUTION | Lecture | 1 | - / 16 No enrollment data; capacity 16 |
| Spring 2006 | BIOL | BIOL327 | SOMATIC/MOLECULAR CELL | Lecture | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2006 | BIOL | BIOL39604 | MASTER'S THESIS | Research | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2006 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 14 / 16 14 of 16 enrolled |
| Fall 2005 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 15 / 16 15 of 16 enrolled |
| Fall 2005 | BIOL | BIOL111 | BASIC HUMAN ANATOMY | Lecture | 1 | 29 / 32 29 of 32 enrolled |
| Fall 2005 | BIOL | BIOL229 | LAB FOR CELL CULTURE | Lab | | 4 / 6 4 of 6 enrolled |
| Fall 2005 | BIOL | BIOL229 | PRIN OF CELL CULTURE | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Fall 2005 | BIOL | BIOL229 | LAB FOR CELL CULTURE | Lab | | 4 / 6 4 of 6 enrolled |
| Fall 2005 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2005 | BIOL | BIOL329 | LAB FOR CELL CULTURE | Lab | | - / 6 No enrollment data; capacity 6 |
| Fall 2005 | BIOL | BIOL329 | PRIN OF CELL CULTURE | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Fall 2005 | BIOL | BIOL329 | LAB FOR CELL CULTURE | Lab | | 1 / 6 1 of 6 enrolled |
| Fall 2005 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2004–05 20 entries
Courses taught by Timothy A. Lyerla, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | BIOL | BIOL112 | LAB FOR VERTEBRATE ANATOMY | Lab | | 5 / 15 5 of 15 enrolled |
| Spring 2005 | BIOL | BIOL112 | VERTEBRATE ANATOMY | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Spring 2005 | BIOL | BIOL112 | LAB FOR VERTEBRATE ANATOMY | Lab | | 3 / 15 3 of 15 enrolled |
| Spring 2005 | BIOL | BIOL227 | SOMATIC/MOLECULR CELL GENETICS | Lecture | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2005 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2005 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 9 / 10 9 of 10 enrolled |
| Spring 2005 | BIOL | BIOL327 | SOMATIC/MOLECULR CELL GENETICS | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | BIOL | BIOL39604 | MASTER'S THESIS | Research | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2005 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2004 | BIOL | BIOL111 | BASIC HUMAN ANATOMY | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Fall 2004 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 13 / 15 13 of 15 enrolled |
| Fall 2004 | BIOL | BIOL111 | LAB FOR HUMAN ANATOMY | Lab | | 11 / 15 11 of 15 enrolled |
| Fall 2004 | BIOL | BIOL229 | PRIN OF CELL CULTURE | Lecture | 1 | 9 / 12 9 of 12 enrolled |
| Fall 2004 | BIOL | BIOL229 | LAB FOR CELL CULTURE | Lab | | 6 / 6 6 of 6 enrolled |
| Fall 2004 | BIOL | BIOL229 | LAB FOR CELL CULTURE | Lab | | 3 / 6 3 of 6 enrolled |
| Fall 2004 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2004 | BIOL | BIOL329 | LAB FOR CELL CULTURE | Lab | | 1 / 6 1 of 6 enrolled |
| Fall 2004 | BIOL | BIOL329 | PRIN OF CELL CULTURE | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Fall 2004 | BIOL | BIOL329 | LAB FOR CELL CULTURE | Lab | | - / 6 No enrollment data; capacity 6 |
| Fall 2004 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2003–04 20 entries
Courses taught by Timothy A. Lyerla, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | IDND | IDND1190 | GRAPE EXPECTATIONS:WINE+MAKING | Lecture | 1 | 4 / 4 4 of 4 enrolled |
| Summer 2004 | SCIS | SCIS1190 | GRAPE EXPECTATIONS:GRAPE EXP | Lecture | 1 | 9 / 11 9 of 11 enrolled |
| Spring 2004 | BIOL | BIOL112 | LAB FOR VERTEBRATE ANATOMY | Lab | | 12 / 10 12 of 10 enrolled |
| Spring 2004 | BIOL | BIOL112 | LAB FOR VERTEBRATE ANATOMY | Lab | | 8 / 10 8 of 10 enrolled |
| Spring 2004 | BIOL | BIOL112 | LAB FOR VERTEBRATE ANATOMY | Lab | | 10 / 10 10 of 10 enrolled |
| Spring 2004 | BIOL | BIOL112 | VERTEBRATE ANATOMY | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2004 | BIOL | BIOL227 | SOMATIC/MOLECULR CELL GENETICS | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2004 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2004 | BIOL | BIOL327 | SOMATIC/MOLECULR CELL GENETICS | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2004 | BIOL | BIOL39604 | MASTER'S THESIS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2003 | BIOL | BIOL213 | CARE & USE OF LAB ANIMALS | Lecture | 1 | 6 / 12 6 of 12 enrolled |
| Fall 2003 | BIOL | BIOL229 | PRIN OF CELL CULTURE | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Fall 2003 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2003 | BIOL | BIOL313 | CARE & USE OF LAB ANIMALS | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Fall 2003 | BIOL | BIOL329 | PRIN OF CELL CULTURE | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Fall 2003 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2003 | IDND | IDND1190 | GRAPE EXPECTATIONS:WINE+MAKING | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Fall 2003 | SCIS | SCIS1190 | GRAPE EXPECTATIONS:GRAPE EXP | Lecture | | 9 / 10 9 of 10 enrolled |
2002–03 11 entries
Courses taught by Timothy A. Lyerla, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | BCMB | BCMB299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | BIOL | BIOL112 | VERTEBRATE ANATOMY | Lecture | 1 | 19 / 16 19 of 16 enrolled |
| Spring 2003 | BIOL | BIOL227 | ADVANCED CELL TECHNOLOGY | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | BIOL | BIOL299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2003 | BIOL | BIOL327 | ADVANCED CELL TECHNOLOGY | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
| Fall 2002 | BIOL | BIOL218 | GENETICS AND DISEASE | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2002 | BIOL | BIOL229 | PRINCIPLES OF CELL CULTURE | Lecture | 1 | 13 / 12 13 of 12 enrolled |
| Fall 2002 | BIOL | BIOL318 | GENETICS AND DISEASE | Lecture | 1 | - / 15 No enrollment data; capacity 15 |
| Fall 2002 | BIOL | BIOL329 | PRINCIPLES OF CELL CULTURE | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Fall 2002 | BIOL | BIOL39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2001–02 9 entries
Courses taught by Timothy A. Lyerla, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2002 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2002 | BIOL | BIOL299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2002 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2002 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2002 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2002 | BIOL | BIOL397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Spring 2002 | BIOL | BIOL399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
2000–01 19 entries
Courses taught by Timothy A. Lyerla, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | IDND | IDND1190 | GRAPE EXPECTATIONS:WINE+MAKING | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2001 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2001 | BIOL | BIOL112 | VERTEBRATE ANATOMY | Lecture | 1 | 21 / 24 21 of 24 enrolled |
| Spring 2001 | BIOL | BIOL218 | GENETICS AND DISEASE | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2001 | BIOL | BIOL299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2001 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2001 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 6 / 10 6 of 10 enrolled |
| Spring 2001 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2001 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2001 | BIOL | BIOL399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 15 No enrollment data; capacity 15 |
| Spring 2001 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 15 2 of 15 enrolled |
| Fall 2000 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 2000 | BIOL | BIOL101 | INTRO TO BIOLOGY I | Lecture | 1 | 86 / 125 86 of 125 enrolled |
| Fall 2000 | BIOL | BIOL118 | GENETICS | Lecture | 1 | 49 / 48 49 of 48 enrolled |
| Fall 2000 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 2000 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 2000 | BIOL | BIOL399 | GARDUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 2000 | BIOL | BIOL399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
1999–00 16 entries
Courses taught by Timothy A. Lyerla, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2000 | BIOL | BIOL112 | VERTEBRATE ANATOMY | Lecture | 1 | 20 / 24 20 of 24 enrolled |
| Spring 2000 | BIOL | BIOL218 | GENETICS AND DISEASE | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2000 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2000 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 6 / 10 6 of 10 enrolled |
| Spring 2000 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2000 | BIOL | BIOL299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2000 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | BIOL | BIOL399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Spring 2000 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Fall 1999 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 1999 | BIOL | BIOL229 | CELL CULTURE TECHNIQUES | Lecture | 1 | 16 / 10 16 of 10 enrolled |
| Fall 1999 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
