BIOL227
SOMATIC/MOLECULAR CELL GENETIC
Other titles (3)
- SOMATIC/MOLECULR CELL GENETICS
- ADVANCED CELL TECHNOLOGY
- SOMATIC CELL GENETICS
- Department
- Biology
- Terms offered
- 8
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in to view syllabi.
Offerings and forecast 1996–2006
1995 2006
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2006 | Not offered | 1 section | Not offered | No data |
| 2005 | Not offered | 1 section | Not offered | No data |
| 2004 | Not offered | 1 section | Not offered | No data |
| 2003 | Not offered | 1 section | Not offered | No data |
| 2002 | Not offered | Not offered | Not offered | No data |
| 2001 | Not offered | Not offered | Not offered | No data |
| 2000 | Not offered | Not offered | Not offered | No data |
| 1999 | Not offered | 1 section | Not offered | No data |
| 1998 | Not offered | Not offered | Not offered | No data |
| 1997 | 1 section | Not offered | Not offered | No data |
| 1996 | 1 section | Not offered | Not offered | No data |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first- Tue, Thu, 4:15 PM–5:30 PM Biological Sciences B355 200620052004
- Mon, Wed, 1:00 PM–3:40 PM Sackler Science Center LIB 2003
- Tue, Thu, 1:15 PM–2:30 PM Sackler Science Center N104 1999
- Mon, Wed, 2:25 PM–3:40 PM Sackler Science Center N308 1997
- Mon, Wed, 4:00 PM–5:15 PM Sackler Science Center N308 1996
- Tue, Thu, 4:05 PM–5:20 PM Sackler Science Center N308 1995
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2006 | Timothy A. Lyerla | Lecture | 1 | 8 of 10 enrolled | 33629 |
| Spring 2005 | Timothy A. Lyerla | Lecture | 1 | 8 of 10 enrolled | 31929 |
| Spring 2004 | Timothy A. Lyerla | Lecture | 1 | 6 of 10 enrolled | 31929 |
| Spring 2003 | Timothy A. Lyerla | Lecture | 1 | 1 of 10 enrolled | 37280 |
| Spring 1999 | Timothy A. Lyerla | Lecture | 1 | 5 of 10 enrolled | 33489 |
| Fall 1997 | Timothy A. Lyerla | Lecture | 1 | 5 of 20 enrolled | 22374 |
| Fall 1996 | Timothy A. Lyerla | Lecture | 1 | 1 of 12 enrolled | 20051 |
| Fall 1995 | Timothy A. Lyerla | Lecture | 1 | 7 of 12 enrolled | 20051 |