S. Leslie Blatt
lblatt@clarku.edu
- Banner IDs
- 12865, 19539, 19703, 21529, 8576, 86100, 86596, 87648, 89116, 89737, 90405
- Active since
- April 2007
- Last taught
- Spring 2017
- Course entries
- 154(13 non-credit)
154 of 154 course entries
2016–17 1 entry
Courses taught by S. Leslie Blatt, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2015–16 2 entries
Courses taught by S. Leslie Blatt, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | ASTR | ASTR001 | EXPLORING THE UNIVERSE | Lecture | 1 | 58 / 55 58 of 55 enrolled |
2014–15 2 entries
Courses taught by S. Leslie Blatt, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2014 | ASTR | ASTR001 | EXPLORING THE UNIVERSE | Lecture | 1 | 58 / 60 58 of 60 enrolled |
2013–14 3 entries
Courses taught by S. Leslie Blatt, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ASTR | ASTR001 | EXPLORING THE UNIVERSE | Lecture | 1 | 56 / 55 56 of 55 enrolled |
2012–13 3 entries
Courses taught by S. Leslie Blatt, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ASTR | ASTR001 | EXPLORING THE UNIVERSE | Lecture | 1 | 55 / 55 55 of 55 enrolled |
2011–12 3 entries
Courses taught by S. Leslie Blatt, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | ASTR | ASTR001 | Exploring the Universe | Lecture | 1 | 63 / 60 63 of 60 enrolled |
| April 2011 | PHYS | PHYS080 | CROSSROADS: ART & SCIENCE | Lecture | 1 | 13 / 20 13 of 20 enrolled |
2009–10 7 entries
Courses taught by S. Leslie Blatt, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | EDUC | EDUC286 | WAYS OF KNOWING:PHYS/NAT SCI | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2010 | EDUC | EDUC386 | WAYS OF KNOWING:PHYS/NAT SCI | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2010 | EDUC | EDUC39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2010 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | PHYS | PHYS39704 | RESEARCH | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | PHYS | PHYS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | ASTR | ASTR001 | EXPLORE THE UNIVERSE | Lecture | 1 | 59 / 59 59 of 59 enrolled |
2008–09 7 entries
Courses taught by S. Leslie Blatt, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ASTR | ASTR002 | PLANETS & SPACE EXPLORATION | Lecture | 1 | 65 / 65 65 of 65 enrolled |
| Spring 2009 | EDUC | EDUC286 | WAYS OF KNOWING:PHYS/NAT SCI | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2009 | EDUC | EDUC386 | WAYS OF KNOWING:PHYS/NAT SCI | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2009 | EDUC | EDUC39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2009 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | PHYS | PHYS39704 | RESEARCH | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | PHYS | PHYS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 4 entries
Courses taught by S. Leslie Blatt, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | PHYS | PHYS39704 | RESEARCH | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | PHYS | PHYS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| April 2007 | PHYS | PHYS080 | CROSSROADS:ART & SCIENCE | Lecture | 1 | 12 / 20 12 of 20 enrolled |
2006–07 11 entries
Courses taught by S. Leslie Blatt, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | PHYS | PHYS020 | DISCOVERING PHYSICS | Lecture | 1 | 23 / 20 23 of 20 enrolled |
| Spring 2007 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 9 / 20 9 of 20 enrolled |
| Spring 2007 | PHYS | PHYS39704 | RESEARCH | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | PHYS | PHYS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | EDUC | EDUC020 | DISCOVERING PHYSICS | Lecture | 1 | - / 24 Enrollment not recorded; capacity 24 |
| Fall 2006 | EDUC | EDUC286 | WAYS OF KNOW:SCI(ELEM) | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2006 | EDUC | EDUC386 | WAYS OF KNOW:SCI(ELEM) | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2006 | PHYS | PHYS020 | DISCOVERING PHYSICS | Lecture | 1 | 25 / 24 25 of 24 enrolled |
| Fall 2006 | PHYS | PHYS306 | QUANTUM MECHANICS II | Lecture | 1 | 1 / 0 1 of 0 enrolled |
| Fall 2006 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 10 / 20 10 of 20 enrolled |
2005–06 14 entries
Courses taught by S. Leslie Blatt, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | EDUC | EDUC356 | CURRIC & KNOW:NAT SCIENCE | Lecture | 1 | 8 / 40 8 of 40 enrolled |
| Spring 2006 | ASTR | ASTR002 | PLANETS & SPACE EXPLORATION | Lecture | 1 | 56 / 55 56 of 55 enrolled |
| Spring 2006 | EDUC | EDUC020 | DISCOVERING PHYSICS | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2006 | PHYS | PHYS020 | DISCOVERING PHYSICS | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2006 | PHYS | PHYS39704 | RESEARCH | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2006 | PHYS | PHYS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | EDUC | EDUC040 | SCIENCE AND SOCIETY | Lecture | 1 | 10 / 16 10 of 16 enrolled |
| Fall 2005 | EDUC | EDUC286 | WAYS OF KNOW: SCI (ELEM) | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2005 | EDUC | EDUC386 | WAYS OF KNOW: SCI (ELEM) | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2005 | PHYS | PHYS040 | SCIENCE AND SOCIETY | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Fall 2005 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 14 / 24 14 of 24 enrolled |
| Fall 2005 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 3 / 24 3 of 24 enrolled |
| Fall 2005 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 11 / 24 11 of 24 enrolled |
| Fall 2005 | PHYS | PHYS110 | INTRO PHYSICS PART I | Lecture | 1 | 29 / 72 29 of 72 enrolled |
2004–05 12 entries
Courses taught by S. Leslie Blatt, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | ASTR | ASTR002 | PLANETS & SPACE EXPLORATION | Lecture | 1 | 54 / 55 54 of 55 enrolled |
| Spring 2005 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 7 / 28 7 of 28 enrolled |
| Spring 2005 | PHYS | PHYS111 | INTRO PHYSICS PART II | Lecture | 1 | 30 / 48 30 of 48 enrolled |
| Spring 2005 | PHYS | PHYS111 | LAB FOR PHYS 111 | Lab | | 22 / 28 22 of 28 enrolled |
| Spring 2005 | PHYS | PHYS39704 | RESEARCH | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | PHYS | PHYS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2004 | EDUC | EDUC286 | WAYS OF KNOWING: PHYS/SCI | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2004 | EDUC | EDUC386 | WAYS OF KNOWING: PHYS/SCI | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2004 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 6 / 24 6 of 24 enrolled |
| Fall 2004 | PHYS | PHYS110 | INTRO PHYSICS PART I | Lecture | 1 | 52 / 72 52 of 72 enrolled |
| Fall 2004 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 23 / 24 23 of 24 enrolled |
| Fall 2004 | PHYS | PHYS110 | LAB: INTRO PHYSICS | Lab | | 18 / 24 18 of 24 enrolled |
2003–04 2 entries
Courses taught by S. Leslie Blatt, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | EDUC | EDUC386 | CURRIC & KNOWING:SCIENCE | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2004 | PHYS | PHYS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2002–03 14 entries
Courses taught by S. Leslie Blatt, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | EDUC | EDUC356 | CURRIC & KNOWING/SCIENCE | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2003 | ASTR | ASTR002 | PLANETS & SPACE EXPLORATION | Lecture | 1 | 61 / 55 61 of 55 enrolled |
| Spring 2003 | EDUC | EDUC254 | DISCOVERING PHYSICS | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2003 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2003 | PHYS | PHYS020 | DISCOVERING PHYSICS | Lecture | 1 | 25 / 20 25 of 20 enrolled |
| Spring 2003 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2003 | PHYS | PHYS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2002 | ASTR | ASTR001 | EXPLOR THE UNIVERSE | Lecture | 1 | 62 / 60 62 of 60 enrolled |
| Fall 2002 | COMM | COMM286 | WAYS OF KNOWING: PHYS/SCI | Seminar/Proseminar | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2002 | EDUC | EDUC286 | WAYS OF KNOWING: PHYS/SCI | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2002 | EDUC | EDUC386 | WAYS OF KNOWING: PHYS/SCI | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2002 | EDUC | EDUC39911 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2002 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 11 / 20 11 of 20 enrolled |
| Fall 2002 | PHYS | PHYS39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2001–02 11 entries
Courses taught by S. Leslie Blatt, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | EDUC | EDUC386 | WAYS OF KNOWING:PHYS/NAT SCI | Lecture | 1 | 12 / 50 12 of 50 enrolled |
| Spring 2002 | EDUC | EDUC254 | DISCOVERING PHYSICS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2002 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | EDUC | EDUC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | PHYS | PHYS020 | DISCOVERING PHYSICS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2002 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 11 / 20 11 of 20 enrolled |
| Fall 2001 | ASTR | ASTR001 | EXPLOR THE UNIVERSE | Lecture | 1 | 106 / 100 106 of 100 enrolled |
| Fall 2001 | COMM | COMM286 | WAYS OF KNOWING: PHYS/SCI | Seminar/Proseminar | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2001 | EDUC | EDUC286 | WAYS OF KNOWING: PHYS/SCI | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2001 | EDUC | EDUC386 | WAYS OF KNOWING: PHYS/SCI | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
2000–01 12 entries
Courses taught by S. Leslie Blatt, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | EDUC | EDUC254 | DISCOVERING PHYSICS | Lecture | 1 | - / 21 Enrollment not recorded; capacity 21 |
| Spring 2001 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | EDUC | EDUC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | PHYS | PHYS020 | DISCOVERING PHYSICS | Lecture | 1 | 25 / 21 25 of 21 enrolled |
| Spring 2001 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | ASTR | ASTR001 | EXPLOR THE UNIVERSE | Lecture | 1 | 65 / 70 65 of 70 enrolled |
| Fall 2000 | COMM | COMM286 | WAYS OF KNOWING: PHYS/SCI | Seminar/Proseminar | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2000 | EDUC | EDUC286 | WAYS OF KNOWING: PHYS/SCI | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2000 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | EDUC | EDUC386 | WAYS OF KNOWING: PHYS/SCI | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2000 | EDUC | EDUC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | EN | EN299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
1999–00 12 entries
Courses taught by S. Leslie Blatt, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | PHYS | PHYS2940 | INT:CO-OP PRE-PRO ENGINEER | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | EDUC | EDUC254 | DISCOVERING PHYSICS | Lecture | 1 | - / 21 Enrollment not recorded; capacity 21 |
| Spring 2000 | EDUC | EDUC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | PHYS | PHYS020 | DISCOVERING PHYSICS | Lecture | 1 | 26 / 21 26 of 21 enrolled |
| Fall 1999 | ASTR | ASTR001 | EXPLOR THE UNIVERSE | Lecture | 1 | 64 / 60 64 of 60 enrolled |
| Fall 1999 | COMM | COMM286 | WAYS OF KNOWING: PHYS/SCI | Seminar/Proseminar | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 1999 | EDUC | EDUC286 | WAYS OF KNOWING: PHYS/SCI | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 1999 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | EDUC | EDUC386 | WAYS OF KNOWING:PHYS/NAT SCI | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 1999 | EDUC | EDUC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | EN | EN299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
1998–99 8 entries
Courses taught by S. Leslie Blatt, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | EDUC | EDUC254 | DISCOVERING PHYSICS | Lecture | 1 | - / 21 Enrollment not recorded; capacity 21 |
| Spring 1999 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 1999 | PHYS | PHYS020 | DISCOVERING PHYSICS | Lecture | 1 | 21 / 21 21 of 21 enrolled |
| Spring 1999 | PHYS | PHYS131 | QUANTUM PHYS LAB | Lecture | 1 | 2 / 99 2 of 99 enrolled |
| Fall 1998 | ASTR | ASTR001 | EXPLOR THE UNIVERSE | Lecture | 1 | 78 / 85 78 of 85 enrolled |
| Fall 1998 | COMM | COMM286 | WAYS OF KNOWING: PHYS/SCIENCE | Seminar/Proseminar | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 1998 | EDUC | EDUC286 | WAYS OF KNOWING: PHYS/SCI | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 1998 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
1997–98 5 entries
Courses taught by S. Leslie Blatt, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | EDUC | EDUC254 | DISCOVERING PHYSICS | Lecture | 1 | - / 22 Enrollment not recorded; capacity 22 |
| Spring 1998 | PHYS | PHYS020 | DISCOVERING PHYSICS | Lecture | 1 | 26 / 22 26 of 22 enrolled |
| Spring 1998 | PHYS | PHYS131 | QUANTUM PHYS LAB | Lecture | 1 | 6 / 99 6 of 99 enrolled |
| Fall 1997 | COMM | COMM285 | WAYS OF KNOWING:PHYS/SCIENCE | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | EDUC | EDUC286 | WAYS OF KNOWING: PHYS/NAT SCI | Lecture | 1 | 18 / 25 18 of 25 enrolled |
1996–97 9 entries
Courses taught by S. Leslie Blatt, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | CIGP | CIGP273 | SCIENCE & SOCIETY | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 1997 | PHYS | PHYS111 | INTRO PHYSICS PART II | Lecture | 1 | 40 / 55 40 of 55 enrolled |
| Spring 1997 | PHYS | PHYS131 | QUANTUM PHYS LAB | Lecture | 1 | 7 / 99 7 of 99 enrolled |
| Fall 1996 | EDUC | EDUC254 | DISCOVERING PHYSICS | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 1996 | EDUC | EDUC286 | WAYS OF KNOWING: PHYS/NAT SCI | Lecture | 1 | 35 / 25 35 of 25 enrolled |
| Fall 1996 | EDUC | EDUC386 | WAYS OF KNOWING:PHYS/NAT SCI | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1996 | ES | ES144 | ENERGY & THE CAMPUS | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 1996 | PHYS | PHYS020 | DISCOVERING PHYSICS | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Fall 1996 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1995–96 12 entries
Courses taught by S. Leslie Blatt, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | CIGP | CIGP273 | SCIENCE & SOCIETY | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 1996 | EDUC | EDUC273 | SCIENCE & SOCIETY | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 1996 | EDUC | EDUC373 | SCIENCE & SOCIETY | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 1996 | EDUC | EDUC399 | GRADUATE HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 99 Enrollment not recorded; capacity 99 |
| Spring 1996 | EDUC | EDUC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | PHYS | PHYS111 | INTRO PHYSICS PART II | Lecture | 1 | 43 / 55 43 of 55 enrolled |
| Spring 1996 | PHYS | PHYS114 | QUANTUM PHYS LAB | Lecture | 1 | 8 / 999 8 of 999 enrolled |
| Spring 1996 | PHYS | PHYS299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1995 | EDUC | EDUC254 | DISCOVERING PHYSICS | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 1995 | EDUC | EDUC399 | GRAD DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | PHYS | PHYS102 | DISCOVERING PHYSICS | Seminar/Proseminar | 1 | 20 / 20 20 of 20 enrolled |
| Fall 1995 | PHYS | PHYS110 | INTRO PHYSICS PART I | Lecture | 1 | 46 / 999 46 of 999 enrolled |