- Banner IDs
- 19479, 21066, 86052, 86663, 89141
- Active since
- Fall 1995
- Last taught
- Spring 2004
- Course entries
- 92
2003–04 5 entries
Courses taught by John J. Conron, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ENG | ENG184 | AMERICAN POETRY | Seminar/Proseminar | 1 | 18 / 15 18 of 15 enrolled |
| Spring 2004 | ENG | ENG289 | POSTMODERN LANDSCAPES | Seminar/Proseminar | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2004 | ENG | ENG389 | POSTMODERN LANDSCAPES | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2004 | ENG | ENG39704 | MASTER'S THESIS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | ENG | ENG39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2002–03 12 entries
Courses taught by John J. Conron, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | CMLT | CMLT286 | AMERICAN MODERNISMS | Disc/Dialog/Case Stds/Exercise | 1 | - / 15 No enrollment data; capacity 15 |
| Spring 2003 | CMLT | CMLT293 | STUDIES IN LANDSCAPE | Seminar/Proseminar | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2003 | ENG | ENG181 | MAJOR AMERICAN WRITERS II | Lecture | 1 | 40 / 50 40 of 50 enrolled |
| Spring 2003 | ENG | ENG286 | AMERICAN MODERNISMS | Disc/Dialog/Case Stds/Exercise | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2003 | ENG | ENG293 | STUDIES IN LANDSCAPE | Seminar/Proseminar | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2003 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2003 | ENG | ENG386 | AMERICAN MODERNISMS | Disc/Dialog/Case Stds/Exercise | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2003 | ENG | ENG393 | STUDIES IN LANDSCAPE | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2003 | ENG | ENG39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
| Fall 2002 | ENG | ENG397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2002 | ENG | ENG39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2001–02 14 entries
Courses taught by John J. Conron, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | CMLT | CMLT286 | AMERICAN MODERNISMS | Disc/Dialog/Case Stds/Exercise | 1 | - / 20 No enrollment data; capacity 20 |
| Spring 2002 | ENG | ENG181 | MAJOR AMERICAN WRITERS II | Lecture | 1 | 37 / 60 37 of 60 enrolled |
| Spring 2002 | ENG | ENG184 | AMERICAN POETRY | Seminar/Proseminar | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2002 | ENG | ENG286 | AMERICAN MODERNISMS | Disc/Dialog/Case Stds/Exercise | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2002 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Spring 2002 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | ENG | ENG386 | AMERICAN MODERNISMS | Disc/Dialog/Case Stds/Exercise | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2002 | ENG | ENG399 | DIR READ: MAGICAL REALIST LIT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Fall 2001 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Fall 2001 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Fall 2001 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Fall 2001 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 2001 | ENG | ENG399 | GRAD SPEC PROJ:WRIT ON ART | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 No enrollment data; capacity 1 |
2000–01 17 entries
Courses taught by John J. Conron, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | CMLT | CMLT289 | POSTMODERN LANDSCAPES | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2001 | ENG | ENG181 | MAJOR AMERICAN WRITERS II | Lecture | 1 | 53 / 60 53 of 60 enrolled |
| Spring 2001 | ENG | ENG289 | POSTMODERN LANDSCAPES | Seminar/Proseminar | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2001 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Spring 2001 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | ENG | ENG2990 | DIR RDG:WALDEN-THE AMER INDIAN | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2001 | ENG | ENG389 | POSTMODERN LANDSCAPES | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2001 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 15 No enrollment data; capacity 15 |
| Fall 2000 | CMLT | CMLT286 | AMERICAN MODERNISMS | Seminar/Proseminar | 1 | - / 12 No enrollment data; capacity 12 |
| Fall 2000 | ENG | ENG184 | AMERICAN POETRY | Seminar/Proseminar | 1 | 19 / 17 19 of 17 enrolled |
| Fall 2000 | ENG | ENG186 | READING NEW ENGLAND LANDSCAPE | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2000 | ENG | ENG286 | AMERICAN MODERNISMS | Disc/Dialog/Case Stds/Exercise | 1 | 10 / 12 10 of 12 enrolled |
| Fall 2000 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | ENG | ENG399 | GRAD SPEC PROJ:WRIT ON ART | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2000 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
1999–00 15 entries
Courses taught by John J. Conron, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | ENG | ENG2950 | IND STUDY-WRITING PROJECT | Tutorial/Priv Inst/Self-Paced | 2.25 | 1 / 1 1 of 1 enrolled |
| Summer 2000 | ENG | ENG2950 | IND STUDY-WRITING PROJECT | Tutorial/Priv Inst/Self-Paced | 2.25 | - / 1 No enrollment data; capacity 1 |
| Summer 2000 | ENG | ENG2990 | DR-ENVIRONMENTAL LANDSCAPE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | CMLT | CMLT293 | STUDIES IN LANDSCAPE | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2000 | ENG | ENG181 | MAJOR AMERICAN WRITERS II | Lecture | 1 | 46 / 60 46 of 60 enrolled |
| Spring 2000 | ENG | ENG293 | STUDIES IN LANDSCAPE | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2000 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | ENG | ENG2990 | DIR RDG-NOVELS OF WILLA CATHER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 15 No enrollment data; capacity 15 |
| Fall 1999 | CMLT | CMLT286 | AMERICAN MODERNISMS | Seminar/Proseminar | 1 | 2 / 12 2 of 12 enrolled |
| Fall 1999 | ENG | ENG184 | AMERICAN POETRY | Seminar/Proseminar | 1 | 17 / 15 17 of 15 enrolled |
| Fall 1999 | ENG | ENG186 | READING NEW ENGLAND LANDSCAPE | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Fall 1999 | ENG | ENG286 | AMERICAN MODERNISMS | Disc/Dialog/Case Stds/Exercise | 1 | 18 / 12 18 of 12 enrolled |
| Fall 1999 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
1998–99 2 entries
Courses taught by John J. Conron, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 15 No enrollment data; capacity 15 |
| Fall 1998 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
1997–98 7 entries
Courses taught by John J. Conron, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | ENG | ENG181 | MAJOR AMERICAN WRITERS II | Lecture | 1 | 34 / 60 34 of 60 enrolled |
| Spring 1998 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 15 2 of 15 enrolled |
| Fall 1997 | CMLT | CMLT286 | AMERICAN MODERNISMS | Seminar/Proseminar | 1 | 2 / 15 2 of 15 enrolled |
| Fall 1997 | ENG | ENG184 | AMERICAN POETRY | Seminar/Proseminar | 1 | 24 / 30 24 of 30 enrolled |
| Fall 1997 | ENG | ENG286 | AMERICAN MODERNISMS | Disc/Dialog/Case Stds/Exercise | 1 | 16 / 15 16 of 15 enrolled |
| Fall 1997 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 5 / 25 5 of 25 enrolled |
| Fall 1997 | ES | ES010 | INTRO SEM:ENVIRON & CULTURE | Seminar/Proseminar | 1 | 16 / 99 16 of 99 enrolled |
1996–97 9 entries
Courses taught by John J. Conron, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | CMLT | CMLT287 | MODERNIST SENSES OF PLACE | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Spring 1997 | ENG | ENG181 | MAJOR AMERICAN WRITERS II | Lecture | 1 | 21 / 60 21 of 60 enrolled |
| Spring 1997 | ENG | ENG184 | AMERICAN POETRY | Seminar/Proseminar | 1 | 11 / 30 11 of 30 enrolled |
| Spring 1997 | ENG | ENG287 | MODERNIST SENSES OF PLACE | Seminar/Proseminar | 1 | 3 / 15 3 of 15 enrolled |
| Spring 1997 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1996 | CMLT | CMLT286 | AMERICAN MODERNISMS | Seminar/Proseminar | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1996 | ENG | ENG286 | AMERICAN MODERNISMS | Disc/Dialog/Case Stds/Exercise | 1 | 16 / 15 16 of 15 enrolled |
| Fall 1996 | ES | ES010 | INTRO SEM:ENVIRON & CULTURE | Seminar/Proseminar | 1 | 15 / 12 15 of 12 enrolled |
1995–96 11 entries
Courses taught by John J. Conron, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | CMLT | CMLT288 | ART OF THE CITY:PARIS/NY | Seminar/Proseminar | 1 | 3 / 20 3 of 20 enrolled |
| Spring 1996 | ENG | ENG181 | MAJOR AMERICAN WRITERS II | Lecture | 1 | 27 / 60 27 of 60 enrolled |
| Spring 1996 | ENG | ENG288 | ART OF THE CITY:PARIS/NY | Seminar/Proseminar | 1 | 15 / 20 15 of 20 enrolled |
| Spring 1996 | ENG | ENG299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1995 | CMLT | CMLT284 | AMERICAN SPACES I | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1995 | CMLT | CMLT286 | AMERICAN MODERNISMS | Seminar/Proseminar | 1 | 2 / 15 2 of 15 enrolled |
| Fall 1995 | ENG | ENG284 | AMERICAN SPACES I | Seminar/Proseminar | 1 | 5 / 15 5 of 15 enrolled |
| Fall 1995 | ENG | ENG286 | AMERICAN MODERNISMS | Disc/Dialog/Case Stds/Exercise | 1 | 7 / 15 7 of 15 enrolled |
| Fall 1995 | ENG | ENG299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1995 | ES | ES010 | INTRODUCTORY SEMINAR | Seminar/Proseminar | 1 | 19 / 16 19 of 16 enrolled |