- Banner IDs
- 19456, 20956, 86033, 86612, 89138
- Active since
- Fall 1995
- Last taught
- Fall 2005
- Course entries
- 166(50 non-credit)
166 of 166 course entries
2005–06 2 entries
Courses taught by Donald J. Nelson, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2005 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | BCMB | BCMB299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2004–05 7 entries
Courses taught by Donald J. Nelson, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2005 | CHEM | CHEM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2005 | CHEM | CHEM39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2004 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | BCMB | BCMB299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | CHEM | CHEM39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
2003–04 28 entries
Courses taught by Donald J. Nelson, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | BCMB | BCMB144 | LAB FOR BIOANALYTICAL CHEM | Lab | | 13 / 30 13 of 30 enrolled |
| Spring 2004 | BCMB | BCMB144 | BIOANALYTICAL CHEM | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Spring 2004 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | CHEM | CHEM144 | BIOANALYTICAL CHEM | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Spring 2004 | CHEM | CHEM144 | LAB FOR BIOANALYTICAL CHEM | Lab | | 8 / 30 8 of 30 enrolled |
| Spring 2004 | CHEM | CHEM297 | HONORS | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | CHEM | CHEM299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2004 | CHEM | CHEM39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2003 | BCMB | BCMB271 | BIOCHEMISTRY I LAB | Lab | | 12 / 20 12 of 20 enrolled |
| Fall 2003 | BCMB | BCMB271 | BIOCHEMISTRY I LAB | Lab | | 10 / 20 10 of 20 enrolled |
| Fall 2003 | BCMB | BCMB271 | BIOCHEMISTRY I | Lecture | 1 | 22 / 40 22 of 40 enrolled |
| Fall 2003 | BIOL | BIOL271 | BIOCHEMISTRY I LAB | Lab | | 4 / 20 4 of 20 enrolled |
| Fall 2003 | BIOL | BIOL271 | BIOCHEMISTRY I | Lecture | 1 | 5 / 40 5 of 40 enrolled |
| Fall 2003 | BIOL | BIOL271 | BIOCHEMISTRY I LAB | Lab | | 1 / 20 1 of 20 enrolled |
| Fall 2003 | BIOL | BIOL371 | BIOCHEMISTRY I LAB | Lab | | 1 / 20 1 of 20 enrolled |
| Fall 2003 | BIOL | BIOL371 | BIOCHEMISTRY I LAB | Lab | | 1 / 20 1 of 20 enrolled |
| Fall 2003 | BIOL | BIOL371 | BIOCHEMISTRY I | Lecture | 1 | 3 / 40 3 of 40 enrolled |
| Fall 2003 | CHEM | CHEM271 | BIOCHEMISTRY I LAB | Lab | | 1 / 20 1 of 20 enrolled |
| Fall 2003 | CHEM | CHEM271 | BIOCHEMISTRY I | Lecture | 1 | 2 / 40 2 of 40 enrolled |
| Fall 2003 | CHEM | CHEM271 | BIOCHEMISTRY I LAB | Lab | | 1 / 20 1 of 20 enrolled |
| Fall 2003 | CHEM | CHEM275 | PROTEIN CHEM LAB | Lab | | 10 / 30 10 of 30 enrolled |
| Fall 2003 | CHEM | CHEM275 | PROTEIN CHEMISTRY | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Fall 2003 | CHEM | CHEM371 | BIOCHEMISTRY I | Lecture | 1 | 1 / 40 1 of 40 enrolled |
| Fall 2003 | CHEM | CHEM371 | BIOCHEMISTRY I LAB | Lab | | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2003 | CHEM | CHEM371 | BIOCHEMISTRY I LAB | Lab | | 1 / 20 1 of 20 enrolled |
| Fall 2003 | CHEM | CHEM375 | PROTEIN CHEM LAB | Lab | | 6 / 30 6 of 30 enrolled |
| Fall 2003 | CHEM | CHEM375 | PROTEIN CHEMISTRY | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Fall 2003 | CHEM | CHEM39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2002–03 21 entries
Courses taught by Donald J. Nelson, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | BCMB | BCMB264 | BIOPHYSICAL CHEM LAB | Lab | | 10 / 15 10 of 15 enrolled |
| Spring 2003 | BCMB | BCMB264 | BIOPHYSICAL CHEM LAB | Lab | | 7 / 10 7 of 10 enrolled |
| Spring 2003 | BCMB | BCMB264 | BIOPHYSICAL CHEMISTRY | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2003 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | BCMB | BCMB299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2003 | CHEM | CHEM142 | ENVIRONMENTAL CHEM LAB | Lab | | 7 / 15 7 of 15 enrolled |
| Spring 2003 | CHEM | CHEM142 | ENVIRONMENTAL CHEMISTRY | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2003 | CHEM | CHEM264 | BIOPHYSICAL CHEM LAB | Lab | | 5 / 15 5 of 15 enrolled |
| Spring 2003 | CHEM | CHEM264 | BIOPHYSICAL CHEM LAB | Lab | | 2 / 10 2 of 10 enrolled |
| Spring 2003 | CHEM | CHEM264 | BIOPHYSICAL CHEMISTRY | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2003 | CHEM | CHEM364 | BIOPHYSICAL CHEMISTRY | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2003 | CHEM | CHEM364 | BIOPHYSICAL CHEM LAB | Lab | | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2003 | CHEM | CHEM364 | BIOPHYSICAL CHEM LAB | Lab | | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2003 | CHEM | CHEM39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2003 | EN | EN142 | ENVIRONMENTAL CHEM LAB | Lab | | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2003 | EN | EN142 | ENVIRONMENTAL CHEMISTRY | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2002 | CHEM | CHEM080 | PERSPECS IN ENVIR CHEM | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2002 | CHEM | CHEM080 | LAB IN ENVIR CHEM | Lab | | 4 / 20 4 of 20 enrolled |
| Fall 2002 | CHEM | CHEM39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2002 | EN | EN080 | PERSPECS IN ENVIR CHEM | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2002 | EN | EN080 | LAB IN ENVIR CHEM | Lab | | 2 / 20 2 of 20 enrolled |
2001–02 17 entries
Courses taught by Donald J. Nelson, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | CHEM | CHEM2950 | IND ST:PARVALBUMINS IN PROTEIN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | BCMB | BCMB144 | BIOANALYTICAL CHEM | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2002 | BCMB | BCMB144 | BIOANALYTICAL CHEM | Lab | | 4 / 20 4 of 20 enrolled |
| Spring 2002 | BCMB | BCMB275 | PROTEIN CHEMISTRY | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2002 | BCMB | BCMB299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | CHEM | CHEM144 | BIOANALYTICAL CHEM | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2002 | CHEM | CHEM144 | BIOANALYTICAL CHEM | Lab | | 6 / 20 6 of 20 enrolled |
| Spring 2002 | CHEM | CHEM275 | PROTEIN CHEMISTRY | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2002 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Fall 2001 | CHEM | CHEM080 | PERSPECS IN ENVIR CHEM | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2001 | CHEM | CHEM080 | PERSPECS IN ENVIR CHEM | Lab | | 4 / 20 4 of 20 enrolled |
| Fall 2001 | CHEM | CHEM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 0 1 of 0 enrolled |
| Fall 2001 | EN | EN080 | PERSPECS IN ENVIR CHEM | Lab | | 3 / 20 3 of 20 enrolled |
| Fall 2001 | EN | EN080 | PERSPECS IN ENVIR CHEM | Lecture | 1 | 3 / 20 3 of 20 enrolled |
2000–01 25 entries
Courses taught by Donald J. Nelson, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | CHEM | CHEM2990 | DIR RDG: DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2001 | BCMB | BCMB264 | BIOPHYSICAL CHEMISTRY | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2001 | BCMB | BCMB264 | BIOPHYSICAL CHEMISTRY LAB | Lab | | 3 / 25 3 of 25 enrolled |
| Spring 2001 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | BCMB | BCMB299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | CHEM | CHEM080 | PERSPECTIVES IN ENVIR CHEM | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2001 | CHEM | CHEM080 | PERSPECTIVES:ENVIR CHEM LAB | Lab | | 2 / 15 2 of 15 enrolled |
| Spring 2001 | CHEM | CHEM264 | BIOPHYSICAL CHEMISTRY | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2001 | CHEM | CHEM264 | BIOPHYSICAL CHEMISTRY LAB | Lab | | 7 / 25 7 of 25 enrolled |
| Spring 2001 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Spring 2001 | EN | EN080 | PERSPECTIVES IN ENVIR CHEM | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2001 | EN | EN080 | PERSPECTIVES:ENVIR CHEM LAB | Lab | | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2001 | ES | ES080 | PERSPECTIVES:ENVIR CHEM | Lab | | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2001 | ES | ES080 | PERSPECTIVES IN ENVIR CHEM | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2000 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | CHEM | CHEM142 | ENVIRONMENTAL CHEMISTRY | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2000 | CHEM | CHEM142 | ENVIRONMENTAL CHEM LAB | Lab | | 9 / 30 9 of 30 enrolled |
| Fall 2000 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2000 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 2000 | EN | EN142 | ENVIRONMENTAL CHEM LAB | Lab | | 3 / 30 3 of 30 enrolled |
| Fall 2000 | EN | EN142 | ENVIRONMENTAL CHEMISTRY | Lecture | 1 | 3 / 30 3 of 30 enrolled |
1999–00 17 entries
Courses taught by Donald J. Nelson, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | CHEM | CHEM144 | BIOANALYTICAL CHEM LAB | Lab | | 8 / 25 8 of 25 enrolled |
| Spring 2000 | CHEM | CHEM144 | BIOANALYTICAL CHEM | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2000 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2000 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Fall 1999 | BCMB | BCMB271 | BIOCHEMISTRY I LAB | Lab | | 15 / 40 15 of 40 enrolled |
| Fall 1999 | BCMB | BCMB271 | BIOCHEMISTRY I LAB | Lab | | 4 / 40 4 of 40 enrolled |
| Fall 1999 | BCMB | BCMB271 | BIOCHEMISTRY I | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Fall 1999 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | CHEM | CHEM271 | BIOCHEMISTRY I | Lecture | 1 | 11 / 40 11 of 40 enrolled |
| Fall 1999 | CHEM | CHEM271 | BIOCHEMISTRY I LAB | Lab | | 4 / 40 4 of 40 enrolled |
| Fall 1999 | CHEM | CHEM271 | BIOCHEMISTRY I LAB | Lab | | 7 / 40 7 of 40 enrolled |
| Fall 1999 | CHEM | CHEM275 | PROTEIN CHEMISTRY | Lecture | 1 | 14 / 40 14 of 40 enrolled |
| Fall 1999 | CHEM | CHEM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 1999 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
1998–99 11 entries
Courses taught by Donald J. Nelson, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | CHEM | CHEM142 | LAB IN ENVIRON CHEM | Lab | | 8 / 20 8 of 20 enrolled |
| Spring 1999 | CHEM | CHEM142 | ENVIRONMENTAL CHEMISTRY | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 1999 | CHEM | CHEM264 | BIOPHYSICAL CHEMISTRY | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Spring 1999 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 5 / 5 5 of 5 enrolled |
| Spring 1999 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 15 2 of 15 enrolled |
| Spring 1999 | EN | EN142 | LAB IN ENVIRON CHEM | Disc/Dialog/Case Stds/Exercise | | 1 / 20 1 of 20 enrolled |
| Spring 1999 | EN | EN142 | ENVIRONMENTAL CHEMISTRY | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 1998 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 1998 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 25 3 of 25 enrolled |
1997–98 13 entries
Courses taught by Donald J. Nelson, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | CHEM | CHEM144 | BIOANALYTICAL CHEM | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 1998 | CHEM | CHEM144 | BIOANALYTICAL CHEM LAB | Lab | | 9 / 25 9 of 25 enrolled |
| Spring 1998 | CHEM | CHEM380 | RESEARCH SEMINAR | Seminar/Proseminar | | 15 / 99 15 of 99 enrolled |
| Spring 1998 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 5 / 15 5 of 15 enrolled |
| Fall 1997 | CHEM | CHEM142 | ENVIRONMENTAL CHEMISTRY | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Fall 1997 | CHEM | CHEM142 | LAB IN ENVIRON CHEM | Lab | | 4 / 15 4 of 15 enrolled |
| Fall 1997 | CHEM | CHEM142 | LAB IN ENVIRON CHEM | Lab | | 2 / 15 2 of 15 enrolled |
| Fall 1997 | CHEM | CHEM2950 | IND STUDY-ANALYSIS,NASHUA RIV. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 1997 | CHEM | CHEM2950 | IND STUDY-ANALYSIS,NASHUA RIV. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 1997 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 6 / 25 6 of 25 enrolled |
| Fall 1997 | EN | EN142 | LAB IN ENVIRON CHEM | Disc/Dialog/Case Stds/Exercise | | 1 / 15 1 of 15 enrolled |
| Fall 1997 | EN | EN142 | ENVIRONMENTAL CHEMISTRY | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1997 | EN | EN142 | LAB IN ENVIRON CHEM | Disc/Dialog/Case Stds/Exercise | | - / 15 Enrollment not recorded; capacity 15 |
1996–97 9 entries
Courses taught by Donald J. Nelson, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | CHEM | CHEM264 | BIOPHYSICAL CHEMISTRY | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Spring 1997 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 5 / 25 5 of 25 enrolled |
| Fall 1996 | BIOL | BIOL399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | CHEM | CHEM142 | ENVIRONMENTAL CHEMISTRY | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 1996 | CHEM | CHEM299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 1996 | CHEM | CHEM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1996 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Fall 1996 | EN | EN142 | ENVIRONMENTAL CHEMISTRY | Lecture | 1 | 2 / 30 2 of 30 enrolled |
1995–96 16 entries
Courses taught by Donald J. Nelson, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | BCMB | BCMB2940 | INTERNSHIP-BCMB RESEARCH | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1996 | BCMB | BCMB144 | BIOANALYTICAL CHEM | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 1996 | BCMB | BCMB299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 99 3 of 99 enrolled |
| Spring 1996 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | CHEM | CHEM144 | BIOANALYTICAL CHEM | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 1996 | CHEM | CHEM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | CHEM | CHEM399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 7 / 99 7 of 99 enrolled |
| Spring 1996 | CHEM | CHEM399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Fall 1995 | BCMB | BCMB275 | PROTEIN CHEMISTRY | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 1995 | BIOL | BIOL399 | GRAD DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | CHEM | CHEM101 | LAB FOR CHEM 101 SECT 1 | Lab | | 26 / 30 26 of 30 enrolled |
| Fall 1995 | CHEM | CHEM101 | LAB FOR CHEM 101 SECT 1 | Lab | | 21 / 30 21 of 30 enrolled |
| Fall 1995 | CHEM | CHEM101 | INTRO TO CHEMISTRY I | Lecture | 1 | 48 / 100 48 of 100 enrolled |
| Fall 1995 | CHEM | CHEM275 | PROTEIN CHEMISTRY | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 1995 | CHEM | CHEM299 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 999 1 of 999 enrolled |
| Fall 1995 | CHEM | CHEM399 | GRAD DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 99 4 of 99 enrolled |