Lucilia Valerio
lvalerio@clarku.edu
- Banner IDs
- 12100, 19021, 19499, 19812, 8264, 86704, 87333, 88053, 89734, 90410, 91207, 92307
- Active since
- Fall 1995
- Last taught
- Spring 2026
- Course entries
- 182
182 of 182 course entries
2025–26 4 entries
Courses taught by Lucilia Valerio, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2026 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 9 / 16 9 of 16 enrolled |
| Spring 2026 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 1 / 16 1 of 16 enrolled |
| Fall 2025 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 24 / 25 24 of 25 enrolled |
2024–25 7 entries
Courses taught by Lucilia Valerio, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2025 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 9 / 16 9 of 16 enrolled |
| Spring 2025 | ENG | ENG299 | DS: 20TH CENTURY NOVEL | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Fall 2024 | ENG | ENG131 | BORDER CROSSINGS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2024 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2024 | ENG | ENG165 | AMERICAN ETHNIC WRITERS | Lecture | 1 | 15 / 25 15 of 25 enrolled |
2023–24 5 entries
Courses taught by Lucilia Valerio, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Spring 2024 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 10 / 16 10 of 16 enrolled |
| Spring 2024 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Fall 2023 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2023 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 30 / 30 30 of 30 enrolled |
2022–23 6 entries
Courses taught by Lucilia Valerio, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 15 / 35 15 of 35 enrolled |
| Spring 2023 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Spring 2023 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Fall 2022 | ENG | ENG131 | BORDER CROSSINGS | Lecture | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2022 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2022 | ENG | ENG201 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
2020–21 4 entries
Courses taught by Lucilia Valerio, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ENG | ENG134 | WOMEN WRITERS II | Online | 1 | 21 / 35 21 of 35 enrolled |
| Spring 2021 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Online | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2021 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Online | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2020 | ENG | ENG133 | WOMEN WRITERS I | Online | 1 | 34 / 35 34 of 35 enrolled |
2019–20 3 entries
Courses taught by Lucilia Valerio, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 27 / 35 27 of 35 enrolled |
| Fall 2019 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2019 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 34 / 35 34 of 35 enrolled |
2018–19 5 entries
Courses taught by Lucilia Valerio, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 8 / 35 8 of 35 enrolled |
| Spring 2019 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2019 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Fall 2018 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2018 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 35 / 35 35 of 35 enrolled |
2017–18 6 entries
Courses taught by Lucilia Valerio, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 13 / 35 13 of 35 enrolled |
| Spring 2018 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2018 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2017 | ENG | ENG131 | BORDER CROSSINGS | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2017 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2017 | ENG | ENG399 | DS: MAGICAL REALISM | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2016–17 5 entries
Courses taught by Lucilia Valerio, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2017 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2017 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2016 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2016 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 22 / 35 22 of 35 enrolled |
2015–16 5 entries
Courses taught by Lucilia Valerio, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2016 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Spring 2016 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2015 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2015 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 30 / 35 30 of 35 enrolled |
2014–15 6 entries
Courses taught by Lucilia Valerio, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2015 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2015 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 0 / 15 0 of 15 enrolled |
| Fall 2014 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2014 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 19 / 35 19 of 35 enrolled |
| Fall 2014 | ENG | ENG201 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
2013–14 7 entries
Courses taught by Lucilia Valerio, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2014 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2014 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2013 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2013 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2013 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 23 / 35 23 of 35 enrolled |
2012–13 7 entries
Courses taught by Lucilia Valerio, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2013 | ENG | ENG020 | INTRO TO LITERARY ANALYSIS | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2013 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 4 / 35 4 of 35 enrolled |
| Spring 2013 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 18 / 35 18 of 35 enrolled |
| Fall 2012 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 12 / 16 12 of 16 enrolled |
| Fall 2012 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 1 / 4 1 of 4 enrolled |
2011–12 8 entries
Courses taught by Lucilia Valerio, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2012 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 20 / 35 20 of 35 enrolled |
| Spring 2012 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | ENG | ENG020 | Introduction to Literature | First Year Intensive | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2011 | ENG | ENG133 | Survey of Women Writers I | Lecture | 1 | 18 / 35 18 of 35 enrolled |
| Fall 2011 | ENG | ENG238 | CONTEMPORARY LATINO/A LITERATURE | Lecture | 1 | 7 / 16 7 of 16 enrolled |
| Fall 2011 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ENG | ENG338 | CONTEMPORARY LATINO/A LITERATURE | Lecture | 1 | 1 / 16 1 of 16 enrolled |
2010–11 8 entries
Courses taught by Lucilia Valerio, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2011 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 15 / 35 15 of 35 enrolled |
| Spring 2011 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG020 | Introduction to Literature | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2010 | ENG | ENG131 | Border Crossings: Narratives of Travel, Exile, and Immigration | First Year Seminar | 1 | 18 / 17 18 of 17 enrolled |
| Fall 2010 | ENG | ENG238 | CONTEMPORARY LATINO/A LITERATURE | Lecture | 1 | 11 / 16 11 of 16 enrolled |
| Fall 2010 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG338 | CONTEMPORARY LATINO/A LITERATURE | Lecture | 1 | 5 / 16 5 of 16 enrolled |
2009–10 8 entries
Courses taught by Lucilia Valerio, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2010 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2010 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2009 | ENG | ENG131 | BORDER CROSSINGS | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2009 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 27 / 35 27 of 35 enrolled |
| Fall 2009 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | WS | WS133 | WOMEN WRITERS I | Lecture | 1 | 5 / 35 5 of 35 enrolled |
2008–09 7 entries
Courses taught by Lucilia Valerio, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2009 | ENG | ENG238 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 9 / 16 9 of 16 enrolled |
| Spring 2009 | ENG | ENG338 | CONTMPRY LATINO/A LITERATURE | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Fall 2008 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 24 / 20 24 of 20 enrolled |
| Fall 2008 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2008 | ENG | ENG131 | BORDER CROSSINGS | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2008 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 8 entries
Courses taught by Lucilia Valerio, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Spring 2008 | ENG | ENG134 | SURVEY OF WOMEN WRITERS II | Lecture | 1 | 12 / 35 12 of 35 enrolled |
| Spring 2008 | WS | WS134 | SURVEY OF WOMEN WRITERS II | Lecture | 1 | 2 / 35 2 of 35 enrolled |
| Fall 2007 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2007 | ENG | ENG131 | BORDER CROSSINGS | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2007 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 31 / 35 31 of 35 enrolled |
| Fall 2007 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | WS | WS133 | WOMEN WRITERS I | Lecture | 1 | 3 / 35 3 of 35 enrolled |
2006–07 7 entries
Courses taught by Lucilia Valerio, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2007 | ENG | ENG134 | SURVEY OF WOMEN WRITERS II | Lecture | 1 | 21 / 35 21 of 35 enrolled |
| Spring 2007 | WS | WS134 | SURVEY OF WOMEN WRITERS II | Lecture | 1 | 6 / 35 6 of 35 enrolled |
| Fall 2006 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2006 | ENG | ENG131 | LATINO/A BORDERLANDS | Lecture | 1 | 11 / 16 11 of 16 enrolled |
| Fall 2006 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 28 / 35 28 of 35 enrolled |
| Fall 2006 | WS | WS133 | WOMEN WRITERS I | Lecture | 1 | 2 / 35 2 of 35 enrolled |
2005–06 6 entries
Courses taught by Lucilia Valerio, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2006 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2006 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2005 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 23 / 20 23 of 20 enrolled |
| Fall 2005 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2005 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 21 / 20 21 of 20 enrolled |
2004–05 9 entries
Courses taught by Lucilia Valerio, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2005 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2005 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 28 / 35 28 of 35 enrolled |
| Spring 2005 | WS | WS134 | WOMEN WRITERS II | Lecture | 1 | 6 / 35 6 of 35 enrolled |
| Fall 2004 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2004 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2004 | ENG | ENG133 | WOMEN WRITERS I PRE-1900 | Lecture | 1 | 26 / 35 26 of 35 enrolled |
| Fall 2004 | ENG | ENG300 | PEDAGOGY I | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2004 | WS | WS133 | WOMEN WRITERS I PRE-1900 | Lecture | 1 | 5 / 35 5 of 35 enrolled |
2003–04 6 entries
Courses taught by Lucilia Valerio, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2004 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 22 / 20 22 of 20 enrolled |
| Spring 2004 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2003 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2003 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2003 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 21 / 20 21 of 20 enrolled |
2002–03 8 entries
Courses taught by Lucilia Valerio, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2003 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2003 | ENG | ENG134 | WOMEN WRITERS II | Lecture | 1 | 18 / 30 18 of 30 enrolled |
| Spring 2003 | WS | WS134 | WOMEN WRITERS II | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Fall 2002 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2002 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2002 | ENG | ENG133 | WOMEN WRITERS I | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Fall 2002 | WS | WS133 | WOMEN WRITERS I | Lecture | 1 | 2 / 30 2 of 30 enrolled |
2001–02 6 entries
Courses taught by Lucilia Valerio, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 22 / 22 22 of 22 enrolled |
| Spring 2002 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2002 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2001 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2001 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2001 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 19 / 20 19 of 20 enrolled |
2000–01 8 entries
Courses taught by Lucilia Valerio, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2001 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2001 | ENG | ENG134 | MODERN FICT: WOMEN WRITERS | Lecture | 1 | 33 / 30 33 of 30 enrolled |
| Spring 2001 | WS | WS134 | MODERN FICT: WOMEN WRITERS | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2000 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2000 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2000 | ENG | ENG133 | FICTION BY WOMEN 1688-1899 | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2000 | WS | WS133 | FICTION BY WOMEN 1688-1899 | Lecture | 1 | 1 / 30 1 of 30 enrolled |
1999–00 6 entries
Courses taught by Lucilia Valerio, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 22 / 20 22 of 20 enrolled |
| Spring 2000 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2000 | ENG | ENG132 | ENGLISH FICTION II | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Fall 1999 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 25 / 22 25 of 22 enrolled |
| Fall 1999 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 22 / 22 22 of 22 enrolled |
| Fall 1999 | ENG | ENG131 | ENGLISH FICTION I | Lecture | 1 | 23 / 30 23 of 30 enrolled |
1998–99 5 entries
Courses taught by Lucilia Valerio, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 19 / 20 19 of 20 enrolled |
| Spring 1999 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 22 / 20 22 of 20 enrolled |
| Spring 1999 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 22 / 20 22 of 20 enrolled |
| Fall 1998 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 20 / 20 20 of 20 enrolled |
| Fall 1998 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 20 / 20 20 of 20 enrolled |
1997–98 4 entries
Courses taught by Lucilia Valerio, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 21 / 20 21 of 20 enrolled |
| Spring 1998 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 22 / 20 22 of 20 enrolled |
| Fall 1997 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 23 / 20 23 of 20 enrolled |
| Fall 1997 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 19 / 20 19 of 20 enrolled |
1996–97 4 entries
Courses taught by Lucilia Valerio, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 23 / 20 23 of 20 enrolled |
| Spring 1997 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 23 / 20 23 of 20 enrolled |
| Fall 1996 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 22 / 20 22 of 20 enrolled |
| Fall 1996 | ENG | ENG020 | INTRO TO LIT & COMP | Disc/Dialog/Case Stds/Exercise | 1 | 24 / 20 24 of 20 enrolled |
1995–96 4 entries
Courses taught by Lucilia Valerio, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
