John C. Brown
jbrown@clarku.edu
- Banner IDs
- 12364, 18839, 19493, 19686, 21524, 69359, 8233, 86061, 86627, 88075, 89078, 89769, 90325, 91177, 92985
- Active since
- April 1999
- Last taught
- Fall 2026
- Course entries
- 360(79 non-credit)
360 of 360 course entries
2026–27 1 entry
Courses taught by John C. Brown, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ECON | ECON0201 | AMER CITY:INTRO TO URBAN ECON | Lecture | 0.5 | - / 15 Enrollment not recorded; capacity 15 |
2024–25 1 entry
Courses taught by John C. Brown, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ECON | ECON0200 | BUSINESS ECONOMICS | Lecture | 0.5 | 16 / 15 16 of 15 enrolled |
2022–23 11 entries
Courses taught by John C. Brown, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 8 / 25 8 of 25 enrolled |
| Spring 2023 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 27 / 50 27 of 50 enrolled |
| Spring 2023 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 19 / 25 19 of 25 enrolled |
| Spring 2023 | ECON | ECON248 | LIVING ON THE EDGE? | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2022 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 23 / 40 23 of 40 enrolled |
| Fall 2022 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 13 / 20 13 of 20 enrolled |
| Fall 2022 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 10 / 20 10 of 20 enrolled |
| Fall 2022 | ECON | ECON278 | PLACE & PROS:SPATIAL INEQUAL | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2022 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 6 entries
Courses taught by John C. Brown, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2020–21 18 entries
Courses taught by John C. Brown, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 13 / 13 13 of 13 enrolled |
| Spring 2021 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 15 / 14 15 of 14 enrolled |
| Spring 2021 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 41 / 40 41 of 40 enrolled |
| Spring 2021 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 13 / 13 13 of 13 enrolled |
| Spring 2021 | ECON | ECON277 | URBAN ECONOMICS | Lecture | 1 | 34 / 25 34 of 25 enrolled |
| Spring 2021 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Intersession 2020-21 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Online | 1 | 42 / 40 42 of 40 enrolled |
| Fall 2020 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 38 / 35 38 of 35 enrolled |
| Fall 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 17 / 20 17 of 20 enrolled |
| Fall 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 21 / 20 21 of 20 enrolled |
| Fall 2020 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2020 | ECON | ECON248 | LIVING ON THE EDGE? | Online | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2019–20 13 entries
Courses taught by John C. Brown, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 14 / 17 14 of 17 enrolled |
| Spring 2020 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 29 / 50 29 of 50 enrolled |
| Spring 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 2 / 17 2 of 17 enrolled |
| Spring 2020 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 13 / 17 13 of 17 enrolled |
| Spring 2020 | ECON | ECON278 | PLACE & PROS:SPATIAL INEQUAL | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2020 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ECON | ECON245 | HISTORY OF GLOBAL ECONOMY | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2019 | ECON | ECON277 | URBAN ECONOMICS | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2018–19 13 entries
Courses taught by John C. Brown, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 35 / 50 35 of 50 enrolled |
| Spring 2019 | ECON | ECON248 | LIVING ON THE EDGE? | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2019 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 16 / 25 16 of 25 enrolled |
| Fall 2018 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 27 / 39 27 of 39 enrolled |
| Fall 2018 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 18 / 25 18 of 25 enrolled |
| Fall 2018 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 10 / 25 10 of 25 enrolled |
| Fall 2018 | ECON | ECON277 | URBAN ECONOMICS | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Fall 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2017–18 12 entries
Courses taught by John C. Brown, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 16 / 23 16 of 23 enrolled |
| Spring 2018 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 35 / 46 35 of 46 enrolled |
| Spring 2018 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 19 / 23 19 of 23 enrolled |
| Spring 2018 | ECON | ECON245 | HISTORY OF GLOBAL ECONOMY | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2018 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | ECON | ECON277 | URBAN ECONOMICS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | ECON | ECON367 | RESEARCH SEM:EMPIRICAL METHOD | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2016–17 17 entries
Courses taught by John C. Brown, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 46 / 46 46 of 46 enrolled |
| Spring 2017 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 23 / 23 23 of 23 enrolled |
| Spring 2017 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 23 / 23 23 of 23 enrolled |
| Spring 2017 | ECON | ECON248 | LIVING ON THE EDGE? | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2017 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 18 18 of 18 enrolled |
| Fall 2016 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 32 / 35 32 of 35 enrolled |
| Fall 2016 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2016 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 19 / 22 19 of 22 enrolled |
| Fall 2016 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 21 / 23 21 of 23 enrolled |
| Fall 2016 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 40 / 45 40 of 45 enrolled |
| Fall 2016 | ECON | ECON299 | DS: URBAN ECON CHANGE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 2 3 of 2 enrolled |
| Fall 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
2015–16 3 entries
Courses taught by John C. Brown, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
| Spring 2016 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
2014–15 10 entries
Courses taught by John C. Brown, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 0 / 1 0 of 1 enrolled |
| Summer 2015 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 36 / 50 36 of 50 enrolled |
| Spring 2015 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2015 | ECON | ECON317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | ECON | ECON385 | PhD PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | | 0 / 10 0 of 10 enrolled |
| Spring 2015 | ECON | ECON394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | | 1 / 10 1 of 10 enrolled |
| Fall 2014 | ECON | ECON277 | URBAN ECONOMICS | Lecture | 1 | 24 / 35 24 of 35 enrolled |
| Fall 2014 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2014 | ECON | ECON39706 | DISSERTATION | Research | 1 | 1 / 10 1 of 10 enrolled |
2013–14 9 entries
Courses taught by John C. Brown, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | ECON | ECON248 | LIVING ON THE EDGE? | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Spring 2014 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2014 | ECON | ECON39705 | DISSERTATION | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ECON | ECON277 | URBAN ECONOMICS | Lecture | 1 | 27 / 35 27 of 35 enrolled |
| Fall 2013 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | ECON | ECON39706 | DISSERTATION | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 18 entries
Courses taught by John C. Brown, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | ECON | ECON298 | LEEP INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2013 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2013 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 46 / 45 46 of 45 enrolled |
| Spring 2013 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 16 / 15 16 of 15 enrolled |
| Spring 2013 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2013 | ECON | ECON245 | HISTORY OF GLOBAL ECONOMY | Lecture | 1 | 12 / 45 12 of 45 enrolled |
| Spring 2013 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2013 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | ECON | ECON39705 | DISSERTATION | Research | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2013 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 18 / 17 18 of 17 enrolled |
| Fall 2012 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 18 / 17 18 of 17 enrolled |
| Fall 2012 | ECON | ECON010 | ECONOMICS & THE WORLD ECONOMY | Lecture | 1 | 35 / 34 35 of 34 enrolled |
| Fall 2012 | ECON | ECON277 | URBAN ECONOMICS | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2012 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2012 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | ECON | ECON39706 | DISSERTATION | Research | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2012 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 15 entries
Courses taught by John C. Brown, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 17 / 17 17 of 17 enrolled |
| Spring 2012 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Spring 2012 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 19 / 17 19 of 17 enrolled |
| Spring 2012 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 13 / 17 13 of 17 enrolled |
| Spring 2012 | ECON | ECON246 | LATIN AMERICA & GLOBAL ECONOMY | Lecture | 1 | 16 / 45 16 of 45 enrolled |
| Spring 2012 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | ECON | ECON39705 | DISSERTATION | Research | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2012 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ECON | ECON010 | Economics and the World Economy | Lecture | 1 | 50 / 50 50 of 50 enrolled |
| Fall 2011 | ECON | ECON277 | Urban Economics | Lecture | 1 | 21 / 35 21 of 35 enrolled |
| Fall 2011 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ECON | ECON367 | RESEARCH SEMINAR | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2011 | ECON | ECON39706 | DISSERTATION | Research | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2011 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
| April 2011 | ECON | ECON005 | FROM EURO TO ECON SUPERPOWER | Lecture | 1 | 12 / 20 12 of 20 enrolled |
2010–11 16 entries
Courses taught by John C. Brown, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ECON | ECON160 | INTRO TO STATISTICAL ANALYSIS | Lecture | 1 | 34 / 50 34 of 50 enrolled |
| Spring 2011 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 10 / 17 10 of 17 enrolled |
| Spring 2011 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 10 / 17 10 of 17 enrolled |
| Spring 2011 | ECON | ECON160 | LAB: INTRO TO STAT ANALYSIS | Lab | | 14 / 17 14 of 17 enrolled |
| Spring 2011 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | ECON | ECON39705 | DISSERTATION | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 0 / 0 0 of 0 enrolled |
| Fall 2010 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 0 / 0 0 of 0 enrolled |
| Fall 2010 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 0 / 0 0 of 0 enrolled |
| Fall 2010 | ECON | ECON010 | Economics and the World Economy | First Year Intensive | 1 | 38 / 40 38 of 40 enrolled |
| Fall 2010 | ECON | ECON010 | Economics and the World Economy | Lecture | 1 | 48 / 50 48 of 50 enrolled |
| Fall 2010 | ECON | ECON277 | Urban Economics | Lecture | 1 | 23 / 35 23 of 35 enrolled |
| Fall 2010 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | ECON | ECON39706 | DISSERTATION | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2009–10 17 entries
Courses taught by John C. Brown, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | ECON | ECON39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2010 | ECON | ECON010 | DISC: ECON & THE WORLD ECONOMY | Disc/Dialog/Case Stds/Exercise | | 72 / 140 72 of 140 enrolled |
| Spring 2010 | ECON | ECON010 | ECON & THE WORLD ECONOMY | Lecture | 1 | 25 / 70 25 of 70 enrolled |
| Spring 2010 | ECON | ECON160 | DISC: INTRO STAT ANLYS | Disc/Dialog/Case Stds/Exercise | | 0 / 0 0 of 0 enrolled |
| Spring 2010 | ECON | ECON160 | LAB FOR INTRO STAT | Disc/Dialog/Case Stds/Exercise | | 5 / 17 5 of 17 enrolled |
| Spring 2010 | ECON | ECON160 | LAB FOR INTRO STAT | Disc/Dialog/Case Stds/Exercise | | 16 / 17 16 of 17 enrolled |
| Spring 2010 | ECON | ECON160 | INTRO STAT ANLYS | Lecture | 1 | 38 / 50 38 of 50 enrolled |
| Spring 2010 | ECON | ECON160 | LAB FOR INTRO STAT | Disc/Dialog/Case Stds/Exercise | | 17 / 17 17 of 17 enrolled |
| Spring 2010 | ECON | ECON299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2010 | ECON | ECON367 | RESEARCH SEMINAR | Seminar/Proseminar | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2010 | ECON | ECON39705 | DISSERTATION | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | ECON | ECON245 | HIST OF GLOBAL ECONOMY | Lecture | 1 | 11 / 50 11 of 50 enrolled |
| Fall 2009 | ECON | ECON277 | URBAN ECONOMICS | Lecture | 1 | 16 / 50 16 of 50 enrolled |
| Fall 2009 | ECON | ECON39706 | DISSERTATION | Research | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2009 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | UDSC | UDSC277 | URBAN ECONOMICS | Lecture | 1 | - / 50 Enrollment not recorded; capacity 50 |
2008–09 4 entries
Courses taught by John C. Brown, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ECON | ECON39705 | DISSERTATION | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | ECON | ECON39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2008 | ECON | ECON39706 | DISSERTATION | Research | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2008 | ECON | ECON39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2007–08 21 entries
