Khald A. Aboalayon
KAboalayon@clarku.edu
- Banner IDs
- 11961, 19155, 69172, 92096, 92799
- Active since
- Fall 2022
- Last taught
- Fall 2026
- Course entries
- 38
2026–27 4 entries
Courses taught by Khald A. Aboalayon, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | MSAI | MSAI3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2026 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2026 | MSDA | MSDA3950 | IS: HEALTHCARE DATA ANALYTICS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Fall 2026 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 6 / 25 6 of 25 enrolled |
2025–26 7 entries
Courses taught by Khald A. Aboalayon, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Online | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2026 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Spring 2026 | MSDA | MSDA3060 | DATA VISUALIZ'TN & STORY TEL'G | Online | 1 | 26 / 30 26 of 30 enrolled |
| Spring 2026 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2025 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 18 / 30 18 of 30 enrolled |
| Fall 2025 | MSDA | MSDA3950 | IS: HEALTHCARE DATA ANALYTICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2025 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 7 / 25 7 of 25 enrolled |
2024–25 6 entries
Courses taught by Khald A. Aboalayon, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Online | 1 | 7 / 30 7 of 30 enrolled |
| Summer 2025 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Online | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2025 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2025 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2024 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2024 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 9 / 25 9 of 25 enrolled |
2023–24 10 entries
Courses taught by Khald A. Aboalayon, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Online | 1 | 15 / 30 15 of 30 enrolled |
| Summer 2024 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Online | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2024 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Spring 2024 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2024 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 17 / 25 17 of 25 enrolled |
| Fall 2023 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2023 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 18 / 30 18 of 30 enrolled |
| Fall 2023 | MSDA | MSDA3950 | IS: ANLYZNG RIDE HAULNG TRND | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | MSDA | MSDA3950 | IS: DATA FOR DISEASE CONTROL | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 21 / 25 21 of 25 enrolled |
2022–23 7 entries
Courses taught by Khald A. Aboalayon, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Online | 1 | 16 / 30 16 of 30 enrolled |
| Summer 2023 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Online | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2023 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Spring 2023 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Online | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2022 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Fall 2022 | MSDA | MSDA3060 | DATA VISUALIZ'TN & STORY TEL'G | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Fall 2022 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 23 / 25 23 of 25 enrolled |
2021–22 4 entries
Courses taught by Khald A. Aboalayon, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Online | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2022 | MSDA | MSDA3050 | APPLIED MACHINE LEARNING | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2022 | MSDA | MSDA3055 | LINEAR REGRESS'N & TIME SERIES | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2022 | MSDA | MSDA3950 | IS: BIOMEDICAL INFORMATICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |