H. W. Johansen
hjohansen@clarku.edu
- Banner IDs
- 19460, 21081, 21518
- Active since
- April 1996
- Last taught
- Spring 2004
- Course entries
- 70(8 non-credit)
2003–04 2 entries
Courses taught by H. W. Johansen, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | HORT | HORT2001 | BOTANY | Lecture | | 5 / 15 5 of 15 enrolled |
| Spring 2004 | HORT | HORTE200 | BOTANY | Lecture | | - / 15 Enrollment not recorded; capacity 15 |
2001–02 1 entry
Courses taught by H. W. Johansen, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | EN | EN299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
2000–01 4 entries
Courses taught by H. W. Johansen, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | EN | EN299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | BIOL | BIOL1170 | BERMUDA INTENSIVE STUDY | Practicum/Field Exper/Field Tr | 1 | 8 / 12 8 of 12 enrolled |
| Fall 2000 | ES | ES1170 | BERMUDA INTENSIVE STUDY | Practicum/Field Exper/Field Tr | 1 | - / 8 Enrollment not recorded; capacity 8 |
| Fall 2000 | NC | NC0170 | BERMUDA INTENSIVE STUDY | Practicum/Field Exper/Field Tr | | 4 / 5 4 of 5 enrolled |
1999–00 12 entries
Courses taught by H. W. Johansen, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | EN | EN299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1999 | BIOL | BIOL1030 | NATURAL HISTORY OF NO. AMERICA | Lecture | 1 | 6 / 13 6 of 13 enrolled |
| Fall 1999 | BIOL | BIOL1170 | MARINE BIODIVERSITY: BERMUDA | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | BIOL | BIOL299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1999 | ES | ES1030 | NATURAL HIST OF N. AMERICA | Lecture | 1 | 5 / 12 5 of 12 enrolled |
| Fall 1999 | ES | ES1170 | MARINE BIODIVERSITY: BERMUDA | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | NC | NC0170 | MARINE BIODIVERSITY: BERMUDA | Practicum/Field Exper/Field Tr | | - / 10 Enrollment not recorded; capacity 10 |
1998–99 14 entries
Courses taught by H. W. Johansen, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | BIOL | BIOL104 | BIODIVERSITY | Lecture | 1 | 30 / 99 30 of 99 enrolled |
| Spring 1999 | BIOL | BIOL1170 | MARINE BIODIVERSITY: BERMUDA | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 1999 | BIOL | BIOL223 | TOPICS MARINE BIOL | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Spring 1999 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 5 / 10 5 of 10 enrolled |
| Spring 1999 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 1999 | EN | EN299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 1999 | NC | NC0170 | MARINE BIODIVERSITY: BERMUDA | Practicum/Field Exper/Field Tr | | 3 / 5 3 of 5 enrolled |
| Fall 1998 | BIOL | BIOL110 | INTRO TO PLANT BIOLOGY | Lecture | 1 | 36 / 99 36 of 99 enrolled |
| Fall 1998 | BIOL | BIOL114 | MARINE BIOLOGY | Lecture | 1 | 44 / 99 44 of 99 enrolled |
| Fall 1998 | BIOL | BIOL299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 25 4 of 25 enrolled |
| April 1998 | BIOL | BIOL005 | FIELD BIOL IN WESTERN EUROPE | Practicum/Field Exper/Field Tr | 1 | 12 / 35 12 of 35 enrolled |
1997–98 12 entries
Courses taught by H. W. Johansen, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | BIOL | BIOL104 | BIODIVERSITY | Lecture | 1 | 39 / 99 39 of 99 enrolled |
| Spring 1998 | BIOL | BIOL1170 | MARINE BIODIVERSITY: BERMUDA | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 1998 | BIOL | BIOL223 | TOPICS MARINE BIOL | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 1998 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 1998 | NC | NC0170 | MARINE BIODIVERSITY: BERMUDA | Practicum/Field Exper/Field Tr | | 5 / 20 5 of 20 enrolled |
| Fall 1997 | BIOL | BIOL110 | INTRO TO PLANT BIOLOGY | Lecture | 1 | 23 / 99 23 of 99 enrolled |
| Fall 1997 | BIOL | BIOL114 | MARINE BIOLOGY | Lecture | 1 | 51 / 99 51 of 99 enrolled |
| Fall 1997 | BIOL | BIOL1170 | MARINE BIODIVERSITY: BERMUDA | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 1997 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
1996–97 12 entries
Courses taught by H. W. Johansen, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | BIOL | BIOL1170 | MARINE BIODIVERSITY II:BERMUDA | Lecture | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 1997 | BIOL | BIOL1170 | MARINE BIODIVERSITY: BERMUDA | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 1997 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | ES | ES1170 | MARINE BIODIVERSITY: BERMUDA | Practicum/Field Exper/Field Tr | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 1997 | NC | NC0170 | MARINE BIODIVERSITY: BERMUDA | Practicum/Field Exper/Field Tr | | - / 20 Enrollment not recorded; capacity 20 |
| Fall 1996 | BIOL | BIOL104 | BIODIVERSITY | Lecture | 1 | 21 / 40 21 of 40 enrolled |
| Fall 1996 | BIOL | BIOL114 | MARINE BIOLOGY | Lecture | 1 | 30 / 40 30 of 40 enrolled |
| Fall 1996 | BIOL | BIOL1170 | MARINE BIODIVERSITY: BERMUDA | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 1996 | EN | EN104 | BIODIVERSITY | Lecture | 1 | 9 / 40 9 of 40 enrolled |
| Fall 1996 | ES | ES1170 | MARINE BIODIVERSITY: BERMUDA | Practicum/Field Exper/Field Tr | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 1996 | NC | NC0170 | MARINE BIODIVERSITY: BERMUDA | Practicum/Field Exper/Field Tr | | - / 20 Enrollment not recorded; capacity 20 |
| April 1996 | BIOL | BIOL005 | FIELD BIOL IN WESTERN EUROPE | Practicum/Field Exper/Field Tr | 1 | 11 / 50 11 of 50 enrolled |
1995–96 13 entries
Courses taught by H. W. Johansen, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | BIOL | BIOL104 | BIODIVERSITY | Lecture | 1 | 18 / 40 18 of 40 enrolled |
| Spring 1996 | BIOL | BIOL1170 | MARINE BIODIVERSITY: BERMUDA | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 1996 | BIOL | BIOL1170 | MARINE BIODIVERSITY II | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 1996 | BIOL | BIOL223 | TOPICS MARINE BIOL | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 1996 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 99 3 of 99 enrolled |
| Spring 1996 | BIOL | BIOL299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | EN | EN104 | BIODIVERSITY | Lecture | 1 | - / 40 Enrollment not recorded; capacity 40 |
| Fall 1995 | BIOL | BIOL1060 | LIFE IN THE OCEANS | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 1995 | BIOL | BIOL114 | MARINE BIOLOGY | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 1995 | BIOL | BIOL299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | BIOL | BIOL299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | BIOL | BIOL299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 999 1 of 999 enrolled |