- Banner IDs
- 20009, 8608, 90764
- Active since
- Fall 2011
- Last taught
- Fall 2014
- Course entries
- 40
2014–15 4 entries
Courses taught by Robert Ainsworth, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2014 | MPA | MPA3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2014 | MSIT | MSIT3930 | FUND. BUSINESS ANALYSIS | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2014 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 8 / 5 8 of 5 enrolled |
| Fall 2014 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
2013–14 11 entries
Courses taught by Robert Ainsworth, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | MPA | MPA3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2014 | MSIT | MSIT3930 | FUND. BUSINESS ANALYSIS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2014 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2013 | MPA | MPA3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Fall 2013 | MPA | MPA3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 9 / 5 9 of 5 enrolled |
| Fall 2013 | MSIT | MSIT3930 | FUND. BUSINESS ANALYSIS | Lecture | 1 | 3 / 3 3 of 3 enrolled |
| Fall 2013 | MSIT | MSIT3930 | FUND. BUSINESS ANALYSIS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2013 | MSIT | MSIT3930 | FUND. BUSINESS ANALYSIS | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2013 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2013 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 8 / 5 8 of 5 enrolled |
| Fall 2013 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 12 / 10 12 of 10 enrolled |
2012–13 7 entries
Courses taught by Robert Ainsworth, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | MPA | MPA3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2013 | MSIT | MSIT3930 | FUND. BUSINESS ANALYSIS | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2013 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2012 | MPA | MPA3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2012 | MSIT | MSIT3930 | FUND. BUSINESS ANALYSIS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2012 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 3 / 1 3 of 1 enrolled |
| Fall 2012 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 8 / 25 8 of 25 enrolled |
2011–12 10 entries
Courses taught by Robert Ainsworth, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | MPA | MPA3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Summer 2012 | MSIT | MSIT3930 | FUND. BUSINESS ANALYSIS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Summer 2012 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2012 | MPA | MPA3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2012 | MSIT | MSIT3930 | FUND. BUSINESS ANALYSIS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2012 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 2 / 1 2 of 1 enrolled |
| Spring 2012 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2011 | MPA | MPA3930 | Fundamentals of Business Analysis | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2011 | MSIT | MSIT3930 | Fundamentals of Business Analysis | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2011 | MSPC | MSPC3930 | Fundamentals of Business Analysis | Lecture | 1 | 15 / 25 15 of 25 enrolled |
2010–11 7 entries
Courses taught by Robert Ainsworth, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | MPA | MPA3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Summer 2011 | MSIT | MSIT3930 | FUND. BUSINESS ANALYSIS | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Summer 2011 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2011 | MPA | MPA3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2011 | MSIT | MSIT3930 | FUND. BUSINESS ANALYSIS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2011 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 2 / 3 2 of 3 enrolled |
| Spring 2011 | MSPC | MSPC3930 | FUND. OF BUSINESS ANALYSIS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
2009–10 1 entry
Courses taught by Robert Ainsworth, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | MPA | MPA3440 | SPEC TOP:ADV.FIN.OUTCOME MEAS. | Lecture | 1 | 2 / 20 2 of 20 enrolled |