- Banner IDs
- 12133, 18909, 19838, 8337, 90967, 91268
- Active since
- Fall 2011
- Last taught
- Spring 2026
- Course entries
- 51
2025–26 4 entries
Courses taught by Steve Ng, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | FIN | FIN5201 | CASES IN CORPORATE FINANCE | Seminar/Proseminar | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2026 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Fall 2025 | FIN | FIN5200 | CORPORATE FINANCE | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Fall 2025 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 6 / 30 6 of 30 enrolled |
2024–25 4 entries
Courses taught by Steve Ng, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | FIN | FIN5200 | CORPORATE FINANCE | Lecture | 1 | 21 / 26 21 of 26 enrolled |
| Spring 2025 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2024 | FIN | FIN5200 | CORPORATE FINANCE | Lecture | 1 | 16 / 35 16 of 35 enrolled |
| Fall 2024 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 6 / 30 6 of 30 enrolled |
2023–24 4 entries
Courses taught by Steve Ng, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | FIN | FIN5200 | CORPORATE FINANCE | Lecture | 1 | 24 / 26 24 of 26 enrolled |
| Spring 2024 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Fall 2023 | FIN | FIN5200 | CORPORATE FINANCE | Lecture | 1 | 11 / 35 11 of 35 enrolled |
| Fall 2023 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 8 / 30 8 of 30 enrolled |
2022–23 4 entries
Courses taught by Steve Ng, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | FIN | FIN5200 | CORPORATE FINANCE | Lecture | 1 | 21 / 26 21 of 26 enrolled |
| Spring 2023 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Fall 2022 | FIN | FIN5203 | INVESTMENT STRATEGIES | Seminar/Proseminar | 1 | 28 / 40 28 of 40 enrolled |
| Fall 2022 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 9 / 30 9 of 30 enrolled |
2021–22 3 entries
Courses taught by Steve Ng, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | FIN | FIN5201 | CASES IN CORPORATE FINANCE | Seminar/Proseminar | 1 | 13 / 40 13 of 40 enrolled |
| Fall 2021 | FIN | FIN5201 | CASES IN CORPORATE FINANCE | Seminar/Proseminar | 1 | 21 / 32 21 of 32 enrolled |
| Fall 2021 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 7 / 30 7 of 30 enrolled |
2020–21 4 entries
Courses taught by Steve Ng, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | FIN | FIN5201 | CASES IN CORPORATE FINANCE | Online | 1 | 26 / 40 26 of 40 enrolled |
| Spring 2021 | FIN | FIN5404 | INVESTMENT FUND | Online | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2020 | FIN | FIN5201 | CASES IN CORPORATE FINANCE | Online | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2020 | FIN | FIN5409 | WEALTH MANAGEMENT | Online | 1 | 20 / 30 20 of 30 enrolled |
2019–20 4 entries
Courses taught by Steve Ng, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | FIN | FIN5201 | CASES IN CORPORATE FINANCE | Seminar/Proseminar | 1 | 33 / 40 33 of 40 enrolled |
| Spring 2020 | FIN | FIN5201 | CASES IN CORPORATE FINANCE | Seminar/Proseminar | 1 | 38 / 40 38 of 40 enrolled |
| Spring 2020 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2019 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 6 / 30 6 of 30 enrolled |
2018–19 2 entries
Courses taught by Steve Ng, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 17 / 20 17 of 20 enrolled |
| Fall 2018 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 15 / 30 15 of 30 enrolled |
2017–18 2 entries
Courses taught by Steve Ng, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Fall 2017 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 10 / 20 10 of 20 enrolled |
2016–17 2 entries
Courses taught by Steve Ng, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | FIN | FIN5409 | WEALTH MANAGEMENT | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2016 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 10 / 20 10 of 20 enrolled |
2015–16 3 entries
Courses taught by Steve Ng, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2016 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 8 / 18 8 of 18 enrolled |
| Fall 2015 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 13 / 20 13 of 20 enrolled |
2014–15 4 entries
Courses taught by Steve Ng, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2015 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 16 / 18 16 of 18 enrolled |
| Fall 2014 | FIN | FIN5203 | INVESTMENTS | Seminar/Proseminar | 1 | 36 / 40 36 of 40 enrolled |
| Fall 2014 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 17 / 20 17 of 20 enrolled |
2013–14 3 entries
Courses taught by Steve Ng, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | FIN | FIN5900 | SP TOP: APPLICATION CAP MKTS | Seminar/Proseminar | 1 | 11 / 30 11 of 30 enrolled |
| Spring 2014 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 14 / 18 14 of 18 enrolled |
| Fall 2013 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 19 / 18 19 of 18 enrolled |
2012–13 6 entries
Courses taught by Steve Ng, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | FIN | FIN5201 | CORPORATE FINANCE | Seminar/Proseminar | 1 | 5 / 30 5 of 30 enrolled |
| Spring 2013 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 9 / 0 9 of 0 enrolled |
| Fall 2012 | FIN | FIN5201 | CORPORATE FINANCE | Seminar/Proseminar | 1 | 33 / 40 33 of 40 enrolled |
| Fall 2012 | FIN | FIN5201 | CORPORATE FINANCE | Seminar/Proseminar | 1 | 28 / 40 28 of 40 enrolled |
| Fall 2012 | FIN | FIN5201 | CORPORATE FINANCE | Seminar/Proseminar | 1 | 31 / 40 31 of 40 enrolled |
| Fall 2012 | FIN | FIN5404 | INVESTMENT FUND | Seminar/Proseminar | 1 | 18 / 0 18 of 0 enrolled |
2011–12 2 entries
Courses taught by Steve Ng, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2011 | FIN | FIN5201 | Case Studies in Corporate Finance | Seminar/Proseminar | 1 | 32 / 36 32 of 36 enrolled |
| Fall 2011 | FIN | FIN5201 | Case Studies in Corporate Finance | Seminar/Proseminar | 1 | 31 / 34 31 of 34 enrolled |