Gerald R. Castonguay
gcastonguay@clarku.edu
- Banner IDs
- 19671, 21216, 86189
- Active since
- Fall 1995
- Last taught
- Spring 2002
- Course entries
- 46
2001–02 9 entries
Courses taught by Gerald R. Castonguay, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | COMM | COMM011 | INTRO TO MUSIC | Lecture | 1 | 14 / 70 14 of 70 enrolled |
| Spring 2002 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 54 / 70 54 of 70 enrolled |
| Spring 2002 | MUSC | MUSC102 | CLASSC & ROMANTIC PD | Lecture | 1 | 11 / 60 11 of 60 enrolled |
| Spring 2002 | MUSC | MUSC230 | SR TUTORIAL: HISTORY | Tutorial/Priv Inst/Self-Paced | 1 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 2001 | COMM | COMM011 | INTRO TO MUSIC | Lecture | 1 | 9 / 60 9 of 60 enrolled |
| Fall 2001 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 45 / 60 45 of 60 enrolled |
| Fall 2001 | MUSC | MUSC101 | HIST I: MED, REN, BAROQ | Lecture | 1 | 12 / 60 12 of 60 enrolled |
| Fall 2001 | MUSC | MUSC230 | SR TUTORIAL: HISTORY | Tutorial/Priv Inst/Self-Paced | 1 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 2001 | MUSC | MUSC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2000–01 7 entries
Courses taught by Gerald R. Castonguay, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | COMM | COMM011 | INTRO TO MUSIC | Lecture | 1 | 4 / 60 4 of 60 enrolled |
| Spring 2001 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 30 / 60 30 of 60 enrolled |
| Spring 2001 | MUSC | MUSC102 | CLASSC & ROMANTIC PD | Lecture | 1 | 16 / 60 16 of 60 enrolled |
| Fall 2000 | COMM | COMM011 | INTRO TO MUSIC | Lecture | 1 | 6 / 60 6 of 60 enrolled |
| Fall 2000 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 29 / 60 29 of 60 enrolled |
| Fall 2000 | MUSC | MUSC101 | HIST I: MED, REN, BAROQ | Lecture | 1 | 13 / 60 13 of 60 enrolled |
| Fall 2000 | MUSC | MUSC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1999–00 12 entries
Courses taught by Gerald R. Castonguay, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | COMM | COMM011 | INTRO TO MUSIC | Lecture | 1 | 6 / 60 6 of 60 enrolled |
| Spring 2000 | GERM | GERM192 | R.WAGNER,JEWS,NAZIS | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Spring 2000 | HGS | HGS192 | R.WAGNER,JEWS,NAZIS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2000 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 29 / 60 29 of 60 enrolled |
| Spring 2000 | MUSC | MUSC102 | CLASSC & ROMANTIC PD | Lecture | 1 | 17 / 60 17 of 60 enrolled |
| Spring 2000 | MUSC | MUSC210 | R.WAGNER,JEWS,NAZIS | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Spring 2000 | MUSC | MUSC230 | SR TUTORIAL: HISTORY | Tutorial/Priv Inst/Self-Paced | 1 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 1999 | COMM | COMM011 | INTRO TO MUSIC | Lecture | 1 | 6 / 60 6 of 60 enrolled |
| Fall 1999 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 39 / 60 39 of 60 enrolled |
| Fall 1999 | MUSC | MUSC101 | HIST I: MED, REN, BAROQ | Lecture | 1 | 12 / 60 12 of 60 enrolled |
| Fall 1999 | MUSC | MUSC230 | SR TUTORIAL: HISTORY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 99 1 of 99 enrolled |
| Fall 1999 | MUSC | MUSC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1998–99 11 entries
Courses taught by Gerald R. Castonguay, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | COMM | COMM011 | INTRO TO MUSIC | Lecture | 1 | 5 / 60 5 of 60 enrolled |
| Spring 1999 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 38 / 60 38 of 60 enrolled |
| Spring 1999 | MUSC | MUSC102 | CLASSC & ROMANTIC PD | Lecture | 1 | 16 / 60 16 of 60 enrolled |
| Spring 1999 | MUSC | MUSC230 | SR TUTORIAL: HISTORY | Tutorial/Priv Inst/Self-Paced | 1 | - / 99 Enrollment not recorded; capacity 99 |
| Fall 1998 | COMM | COMM011 | INTRO TO MUSIC | Lecture | 1 | 6 / 60 6 of 60 enrolled |
| Fall 1998 | FREN | FREN210 | MUSIC HISTORY SEMINAR | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 1998 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 32 / 60 32 of 60 enrolled |
| Fall 1998 | MUSC | MUSC101 | HIST I: MED, REN, BAROQ | Lecture | 1 | 8 / 60 8 of 60 enrolled |
| Fall 1998 | MUSC | MUSC210 | MUSIC HISTORY SEMINAR | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 1998 | MUSC | MUSC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | VAPA | VAPA210 | MUSIC HISTORY SEMINAR | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
1996–97 5 entries
Courses taught by Gerald R. Castonguay, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | MUSC | MUSC2990 | DR-HIST+ANAL OF RALPH SHAPEY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 1997 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 47 / 62 47 of 62 enrolled |
| Spring 1997 | MUSC | MUSC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1996 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 50 / 65 50 of 65 enrolled |
| Fall 1996 | MUSC | MUSC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1995–96 2 entries
Courses taught by Gerald R. Castonguay, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 54 / 62 54 of 62 enrolled |
| Fall 1995 | MUSC | MUSC010 | INTRO TO MUSIC | Lecture | 1 | 58 / 65 58 of 65 enrolled |