Javier F. Tabima Restrepo
JTabima@clarku.edu
- Banner IDs
- 11812, 18998, 69010, 91703, 91936, 92637
- Active since
- Fall 2020
- Last taught
- Fall 2026
- Course entries
- 125(12 non-credit)
125 of 125 course entries
2026–27 16 entries
Courses taught by Javier F. Tabima Restrepo, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | BCMB | BCMB399 | DS: MASTERS THESIS | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL120 | QUANT METHODS FOR BIOLGCL SCI | Lecture | 1 | 19 / 18 19 of 18 enrolled |
| Fall 2026 | BIOL | BIOL123 | MOLECULAR & COMPUTATIONAL BIOL | Lecture | 1 | 6 / 18 6 of 18 enrolled |
| Fall 2026 | BIOL | BIOL265 | POPULATION GENETICS | Lecture | 1 | 11 / 10 11 of 10 enrolled |
| Fall 2026 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | BIOL | BIOL299 | DS: INTRO TO RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL299 | DS: RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Fall 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2026 | BIOL | BIOL365 | POPULATION GENETICS | Seminar/Proseminar | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2026 | BIOL | BIOL399 | DS: RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 5 3 of 5 enrolled |
| Fall 2026 | BIOL | BIOL399 | DS: RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL399 | DS: EPIGENETIC HUB ANALYSIS | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL399 | DS: MASTERS RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL399 | DS: RESEARCH MSC | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL399 | DS: RESEARCH II | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2025–26 34 entries
Courses taught by Javier F. Tabima Restrepo, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | BCMB | BCMB399 | DS: SUMMER RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Summer 2026 | BIOL | BIOL299 | DS: SUMMER RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Summer 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Summer 2026 | BIOL | BIOL399 | DS: SUMMER RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BCMB | BCMB399 | DS: MASTER'S RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BIOL | BIOL209 | LAB: THE GENOME PROJECT | Lab | | 9 / 6 9 of 6 enrolled |
| Spring 2026 | BIOL | BIOL209 | THE GENOME PROJECT | Lecture | 1 | 15 / 12 15 of 12 enrolled |
| Spring 2026 | BIOL | BIOL209 | LAB: THE GENOME PROJECT | Lab | | 6 / 6 6 of 6 enrolled |
| Spring 2026 | BIOL | BIOL286 | SPECIATION | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Spring 2026 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL299 | DS: INTRO TO RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2026 | BIOL | BIOL299 | DS: MYCOLOGICAL RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2026 | BIOL | BIOL299 | DS: HEALTH & SCIENCE PERSP | Tutorial/Priv Inst/Self-Paced | 1.25 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BIOL | BIOL309 | THE GENOME PROJECT | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Spring 2026 | BIOL | BIOL309 | LAB: THE GENOME PROJECT | Lab | | 2 / 6 2 of 6 enrolled |
| Spring 2026 | BIOL | BIOL309 | LAB: THE GENOME PROJECT | Lab | | 0 / 6 0 of 6 enrolled |
| Spring 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2026 | BIOL | BIOL386 | SPECIATION | Lecture | 1 | 0 / 16 0 of 16 enrolled |
| Spring 2026 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL399 | DS: MASTER'S RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2026 | BIOL | BIOL399 | DS: BIOLOGICAL RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2025 | BCMB | BCMB399 | DS: MASTERS FUNGAL RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BIOL | BIOL123 | MOLECULAR & COMPUTATIONAL BIOL | Lecture | 1 | 9 / 18 9 of 18 enrolled |
| Fall 2025 | BIOL | BIOL265 | POPULATION GENETICS | Lecture | 1 | 17 / 10 17 of 10 enrolled |
| Fall 2025 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BIOL | BIOL299 | DS: FUNGAL GENOMICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | BIOL | BIOL365 | POPULATION GENETICS | Seminar/Proseminar | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | BIOL | BIOL399 | DS: MASTERS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BIOL | BIOL399 | DS: MOLECULAR & COMP BIO | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BIOL | BIOL399 | DS: ADVANCED BIOINFO | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BIOL | BIOL399 | DS: MASTERS FUNGAL RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2024–25 16 entries
Courses taught by Javier F. Tabima Restrepo, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2025 | BIOL | BIOL209 | LAB: THE GENOME PROJECT | Lab | | 4 / 6 4 of 6 enrolled |
| Spring 2025 | BIOL | BIOL209 | THE GENOME PROJECT | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Spring 2025 | BIOL | BIOL209 | LAB: THE GENOME PROJECT | Lab | | 4 / 6 4 of 6 enrolled |
| Spring 2025 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | BIOL | BIOL299 | DS: FUNGAL GENOMICS | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2025 | BIOL | BIOL309 | LAB: THE GENOME PROJECT | Lab | | 1 / 6 1 of 6 enrolled |
| Spring 2025 | BIOL | BIOL309 | LAB: THE GENOME PROJECT | Lab | | 1 / 6 1 of 6 enrolled |
| Spring 2025 | BIOL | BIOL309 | THE GENOME PROJECT | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Spring 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2025 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | BIOL | BIOL299 | DS: FUNGAL RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
2023–24 15 entries
Courses taught by Javier F. Tabima Restrepo, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2024 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | BIOL | BIOL299 | DS: GENETICS AND CONSERVATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BIOL | BIOL299 | DS: FUNGAL MOLECULAR RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 6 / 10 6 of 10 enrolled |
| Spring 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | BIOL | BIOL123 | INTRODUCTION TO BIOINFORMATICS | Lecture | 1 | 20 / 18 20 of 18 enrolled |
| Fall 2023 | BIOL | BIOL265 | POPULATION GENETICS | Lecture | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2023 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | BIOL | BIOL299 | DS: FUNGAL COASSAYS AND METAB | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2023 | BIOL | BIOL365 | POPULATION GENETICS | Seminar/Proseminar | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2023 | BIOL | BIOL399 | DS: MICROBIAL ECOLOGY SEMINAR | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
2022–23 26 entries
Courses taught by Javier F. Tabima Restrepo, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | BCMB | BCMB399 | DS: MASTER'S RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2023 | BIOL | BIOL299 | DS: BACTERIAL ANALYSIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Summer 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Summer 2023 | BIOL | BIOL399 | DS: SUMMER RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2023 | BIOL | BIOL209 | LAB: THE GENOME PROJECT | Lab | | 5 / 6 5 of 6 enrolled |
| Spring 2023 | BIOL | BIOL209 | THE GENOME PROJECT | Lecture | 1 | 13 / 12 13 of 12 enrolled |
| Spring 2023 | BIOL | BIOL209 | LAB: THE GENOME PROJECT | Lab | | 8 / 6 8 of 6 enrolled |
| Spring 2023 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | BIOL | BIOL299 | DS: SPECIATION | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 6 6 of 6 enrolled |
| Spring 2023 | BIOL | BIOL299 | DS: SOIL METAGENOMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BIOL | BIOL299 | DS: FUNGAL RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 5 3 of 5 enrolled |
| Spring 2023 | BIOL | BIOL299 | DS: FUNGAL RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2023 | BIOL | BIOL309 | LAB: THE GENOME PROJECT | Lab | | 1 / 6 1 of 6 enrolled |
| Spring 2023 | BIOL | BIOL309 | LAB: THE GENOME PROJECT | Lab | | 0 / 6 0 of 6 enrolled |
| Spring 2023 | BIOL | BIOL309 | THE GENOME PROJECT | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Spring 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | BIOL | BIOL399 | DS: MASTER'S RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BIOL | BIOL399 | DS: SPECIATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL123 | INTRODUCTION TO BIOINFORMATICS | Lecture | 1 | 24 / 18 24 of 18 enrolled |
| Fall 2022 | BIOL | BIOL299 | DS: FUNGAL GENOMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL299 | DS:MOLECULAR MYCOLOGY RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | BIOL | BIOL399 | DS: RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL399 | DS: MASTER'S RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL399 | DS: COMP BIO FOR ECOLOGISTS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL399 | DS: COMPUTATIONAL BIOLOGY PHD | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2021–22 13 entries
Courses taught by Javier F. Tabima Restrepo, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2022 | BIOL | BIOL399 | DS: SUMMER RESEARCH | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL209 | THE GENOME PROJECT | Lecture | 1 | 9 / 12 9 of 12 enrolled |
| Spring 2022 | BIOL | BIOL299 | DS: FUNGAL ISOLATION LAB | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2022 | BIOL | BIOL299 | DS: BASIC LABORATORY RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL309 | THE GENOME PROJECT | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Spring 2022 | BIOL | BIOL399 | DS: MASTER'S RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | BIOL | BIOL265 | POPULATION GENETICS | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2021 | BIOL | BIOL299 | DS: COMPAR & COMPU GENOMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | BIOL | BIOL365 | POPULATION GENETICS | Seminar/Proseminar | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | BIOL | BIOL399 | DS: MASTER'S STUDENT RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2021 | BIOL | BIOL399 | DS: BASIC COMPUTATIONAL BIO | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | MBB | MBB101 | INTRODUCTION TO BIOINFORMATICS | Lecture | 1 | 19 / 18 19 of 18 enrolled |
2020–21 5 entries
Courses taught by Javier F. Tabima Restrepo, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | BIOL | BIOL209 | THE GENOME PROJECT | Lecture | 1 | 9 / 12 9 of 12 enrolled |
| Spring 2021 | BIOL | BIOL299 | DS: BASIC COMPUTATIONAL BIO | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | BIOL | BIOL309 | THE GENOME PROJECT | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Fall 2020 | BIOL | BIOL399 | DS:TECHNIQUES/BIOINFORMATICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | MBB | MBB101 | INTRODUCTION TO BIOINFORMATICS | Online | 1 | 12 / 18 12 of 18 enrolled |