BIOL120
QUANT METHODS FOR BIOLGCL SCI
Also listed under 1 other title
- HISTOLOGY
- Department
- Biology
- Terms offered
- 5
- Data refreshed
- Jun 30, 2026
Description
The field of Biology has been revolutionized with advances in technology and the advent of big data. Ranging from genomic datasets that include DNA sequences with billions of base pairs, to ecological datasets that include terabytes of information on climate change, species diversity and conservation efforts, large datasets have become common place in the biological sciences. Due to this explosion in the acquisition of high-quality data, biologists are now expected to expand their toolbox to include applying new computational algorithms, mathematical models, and statistics. This course will expose students to the basic tools of Computational Biology while exploring important topics in modern biology such as Biodiversity, Climate Change, or Health and Human Disease. Each iteration of the course will use a specific dataset to investigate one or more of these areas of Biology.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 45% chance, low confidence. Offered in 4 of 5 fall terms since 2022. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 47% chance, low confidence. Offered in 4 of 5 fall terms since 2022. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 50% chance, low confidence. Offered in 4 of 5 fall terms since 2022. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 52% chance, low confidence. Offered in 4 of 5 fall terms since 2022. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | Not offered | Not offered | No data for this term |
| 2025 | Not offered | Not offered | Not offered | Not offered |
| 2024 | 1 section | Not offered | Not offered | Not offered |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | 1 section | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 10:25 AM–11:40 AM Biological Sciences B124 2026-1
- Thu, 12:00 PM–12:50 PM Biological Sciences B124 2026-2
- Mon, Wed, 12:00 PM–1:15 PM BP200 2002
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Javier F. Tabima Restrepo | Lecture | 1 | 19 of 18 enrolled | 24632 |
| Fall 2024 | Kaitlyn A. Mathis | Lecture | 1 | 15 of 22 enrolled | 21769 |
| Fall 2023 | Jacqueline M. Dresch | Lecture | 1 | 17 of 24 enrolled | 21769 |
| Fall 2022 | Jacqueline M. Dresch | Lecture | 1 | 22 of 24 enrolled | 21769 |
| Spring 2002 | Ralph J. Salvietti | Lecture | 1 | 14 of 15 enrolled | 36292 |