Karen E. Frey
kfrey@clarku.edu
- Banner IDs
- 11780, 18926, 19765, 8397, 87390, 87979, 90527, 91156, 91914, 92644
- Active since
- Fall 2007
- Last taught
- Fall 2026
- Course entries
- 331(24 non-credit)
331 of 331 course entries
2026–27 9 entries
Courses taught by Karen E. Frey, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG111 | COMM CLIMATE CHNG:STRAT &TECH | Lecture | 1 | 10 / 16 10 of 16 enrolled |
| Fall 2026 | GEOG | GEOG263 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Fall 2026 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2026 | GEOG | GEOG363 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2026 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2026 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 25 entries
Courses taught by Karen E. Frey, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | CES | CES398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | EN | EN299 | DS:IMMERSIVE TECH IN EDUCATION | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2026 | EN | EN299 | DS: ARCTIC MARINE SCIENCE RES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | EN | EN299 | DS: VR & CLIMATE CHANGE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | GEOG | GEOG119 | ARCTIC IN THE ANTHROPOCENE | Lecture | 1 | 34 / 25 34 of 25 enrolled |
| Spring 2026 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | GEOG | GEOG378 | EMERG'G ISSUES CLIMATE CHG SCI | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Spring 2026 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | GEOG | GEOG399 | DS: DIST. BIOL OBS. RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | EN | EN299 | DS: ARCTIC MARINE SCIENCE RES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | GEOG | GEOG111 | COMM CLIMATE CHNG:STRAT &TECH | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2025 | GEOG | GEOG263 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 18 / 35 18 of 35 enrolled |
| Fall 2025 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | GEOG | GEOG363 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 6 / 40 6 of 40 enrolled |
| Fall 2025 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | GEOG | GEOG399 | DS: ARCTIC OCEANOGRAPHY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 17 entries
Courses taught by Karen E. Frey, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2025 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG399 | DS: MARINE BIOGEOCHEMISTRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | GEOG | GEOG399 | DS: DYNAMICAL OCEANOGRAPHY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | GEOG | GEOG119 | ARCTIC IN THE ANTHROPOCENE | Lecture | 1 | 58 / 50 58 of 50 enrolled |
| Fall 2024 | GEOG | GEOG263 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 24 / 40 24 of 40 enrolled |
| Fall 2024 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | GEOG | GEOG363 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 13 / 40 13 of 40 enrolled |
| Fall 2024 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2023–24 15 entries
Courses taught by Karen E. Frey, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | GEOG | GEOG378 | EMERG'G ISSUES CLIMATE CHG SCI | Lecture | 1 | 6 / 12 6 of 12 enrolled |
| Spring 2024 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | IDCE | IDCE397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | GEOG | GEOG119 | ARCTIC IN THE ANTHROPOCENE | Lecture | 1 | 46 / 45 46 of 45 enrolled |
| Fall 2023 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | GEOG | GEOG322 | APPL OF RADAR REMOTE SENSING | Lecture | 1 | 7 / 12 7 of 12 enrolled |
| Fall 2023 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2022–23 19 entries
Courses taught by Karen E. Frey, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2023 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | EN | EN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 / 1 1 of 1 enrolled |
| Spring 2023 | GEOG | GEOG263 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 2023 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | GEOG | GEOG299 | DS: GEOG CENTENNIAL MEDIA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | GEOG | GEOG363 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Spring 2023 | GEOG | GEOG378 | EMERG'G ISSUES CLIMATE CHG SCI | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2023 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | GEOG | GEOG399 | DS: POLAR OCEANOGRAPHY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | GEOG | GEOG119 | ARCTIC IN THE ANTHROPOCENE | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Fall 2022 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2022 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | GEOG | GEOG396 | POLAR ENVIRO CHANGE RESEARCH | Lecture | 1 | 6 / 10 6 of 10 enrolled |
2021–22 17 entries
Courses taught by Karen E. Frey, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2022 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | GEOG | GEOG263 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Spring 2022 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | GEOG | GEOG363 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2022 | GEOG | GEOG378 | EMERG'G ISSUES CLIMATE CHG SCI | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Spring 2022 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | GEOG | GEOG399 | DS: DIST. BIOL. OBERVATORY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | GEOG | GEOG399 | DS: ARCTIC CLIMATE DYNAMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | GEOG | GEOG399 | DS: DIST BIOL OBS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2020–21 17 entries
Courses taught by Karen E. Frey, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Summer 2021 | IDND | IDND030 | LEEP FELLOWS SYMPOSIUM | LEEP Pioneer Project | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2021 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | GEOG | GEOG263 | CLIMATE SYS & GLOBAL ENV CHNG | Online | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2021 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | GEOG | GEOG363 | CLIMATE SYS & GLOBAL ENV CHNG | Online | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2021 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | GEOG | GEOG119 | ARCTIC IN THE ANTHROPOCENE | Online | 1 | 33 / 20 33 of 20 enrolled |
| Fall 2020 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2020 | GEOG | GEOG378 | EMERG'G ISSUES CLIMATE CHG SCI | Online | 1 | 13 / 12 13 of 12 enrolled |
| Fall 2020 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2019–20 18 entries
Courses taught by Karen E. Frey, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2020 | IDND | IDND030 | LEEP FELLOWS SYMPOSIUM | LEEP Pioneer Project | 0.25 | 1 / 150 1 of 150 enrolled |
| Spring 2020 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2020 | GEOG | GEOG263 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2020 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2020 | GEOG | GEOG363 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2020 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | GEOG | GEOG119 | ARCTIC IN THE ANTHROPOCENE | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2019 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | GEOG | GEOG399 | DS: ARCTIC OCEANOGRAPHY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2019 | GES | GES299 | DS: INDEPENDENT RSCH IN GES | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2018–19 15 entries
Courses taught by Karen E. Frey, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2019 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | GEOG | GEOG396 | POLAR ENVIRO CHANGE RESEARCH | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2018 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | GEOG | GEOG119 | ARCTIC IN THE ANTHROPOCENE | Lecture | 1 | 35 / 25 35 of 25 enrolled |
| Fall 2018 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | GEOG | GEOG378 | EMERG'G ISSUES CLIMATE CHG SCI | Lecture | 1 | 14 / 12 14 of 12 enrolled |
| Fall 2018 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2017–18 23 entries
Courses taught by Karen E. Frey, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Summer 2018 | GEOG | GEOG399 | DS: MASTERS THESIS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | EN | EN299 | DS: EARTH SYSTEM SCI RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | GEOG | GEOG263 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2018 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | GEOG | GEOG363 | CLIMATE SYS & GLOBAL ENV CHNG | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2018 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2018 | GEOG | GEOG396 | POLAR ENVIRO CHANGE RESEARCH | Lecture | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2018 | GEOG | GEOG399 | DS: MASTERS THESIS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | EN | EN299 | DS: EARTH SYS SCI RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | GEOG | GEOG119 | ARCTIC IN THE ANTHROPOCENE | Lecture | 1 | 33 / 25 33 of 25 enrolled |
| Fall 2017 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2017 | GEOG | GEOG378 | EMERG'G ISSUES CLIMATE CHG SCI | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Fall 2017 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2017 | GEOG | GEOG399 | DS: POLAR REMOTE SENSING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | GEOG | GEOG399 | DS: MASTER'S THESIS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2016–17 22 entries
