Deanna P. Foster
DFoster@clarku.edu
- Banner IDs
- 12661, 18917, 19839, 88298, 8865
- Active since
- Fall 2014
- Last taught
- Fall 2022
- Course entries
- 59(15 non-credit)
2022–23 1 entry
Courses taught by Deanna P. Foster, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2022 | ACCT | ACCT5102 | FINANCIAL ACCTG & REPORTING II | Seminar/Proseminar | 1 | 14 / 30 14 of 30 enrolled |
2019–20 1 entry
Courses taught by Deanna P. Foster, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2019 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 1 0 of 1 enrolled |
2018–19 1 entry
Courses taught by Deanna P. Foster, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2018 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 1 0 of 1 enrolled |
2017–18 12 entries
Courses taught by Deanna P. Foster, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ACCT | ACCT5105 | FINANCIAL & OPERATIONAL AUDIT | Seminar/Proseminar | 1 | 13 / 30 13 of 30 enrolled |
| Spring 2018 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2018 | MGMT | MGMT101 | DISC: PRINCIPLES OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 32 / 30 32 of 30 enrolled |
| Spring 2018 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2018 | MGMT | MGMT101 | DISC: PRINCIPLES OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 29 / 30 29 of 30 enrolled |
| Spring 2018 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2018 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2017 | ACCT | ACCT5105 | FINANCIAL & OPERATIONAL AUDIT | Seminar/Proseminar | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2017 | ACCT | ACCT5109 | GOVERNMENT AND NON PROFIT ACCT | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Fall 2017 | MGMT | MGMT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 34 / 30 34 of 30 enrolled |
| Fall 2017 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
2016–17 23 entries
Courses taught by Deanna P. Foster, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | MGMT | MGMT2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2017 | MGMT | MGMT2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2017 | MGMT | MGMT2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2017 | MGMT | MGMT2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2017 | MGMT | MGMT2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 2 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | MGMT | MGMT101 | DISC: PRINCIPLES OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 30 / 30 30 of 30 enrolled |
| Spring 2017 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2017 | MGMT | MGMT101 | DISC: PRINCIPLES OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 29 / 30 29 of 30 enrolled |
| Spring 2017 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2017 | MGMT | MGMT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Spring 2017 | MGMT | MGMT203 | DISC: MANAGEMENT ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 32 / 30 32 of 30 enrolled |
| Spring 2017 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2017 | MGMT | MGMT299 | DS: FINANCIAL STMT. ANALYSIS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 1 2 of 1 enrolled |
| Fall 2016 | ACCT | ACCT5109 | GOVERNMENT AND NON PROFIT ACCT | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Fall 2016 | ECON | ECON298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2016 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Fall 2016 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 13 / 15 13 of 15 enrolled |
| Fall 2016 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 16 / 15 16 of 15 enrolled |
| Fall 2016 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2016 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 16 / 15 16 of 15 enrolled |
| Fall 2016 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | MGMT | MGMT299 | DS: NOT FOR PROFIT ACCOUNTING | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 2 3 of 2 enrolled |
2015–16 17 entries
Courses taught by Deanna P. Foster, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | ACCT | ACCT5109 | GOVERNMENT AND NON PROFIT ACCT | Online | 1 | 33 / 33 33 of 33 enrolled |
| Summer 2016 | ACCT | ACCT5910 | DR: NON-PROFIT ACCOUNTING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2016 | ACCT | ACCT5910 | DR: ACCOUNTING INFORMATION SYS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2016 | ACCT | ACCT5910 | DR: NON-PROFIT ACCOUNTING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Summer 2016 | MGMT | MGMT2950 | IN ST: MGMT ACCOUNTING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | ACCT | ACCT5104 | ACCOUNTING INFORMATION SYSTEMS | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2016 | ACCT | ACCT5105 | FINANCIAL & OPERATIONAL AUDIT | Seminar/Proseminar | 1 | 32 / 30 32 of 30 enrolled |
| Spring 2016 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 36 / 30 36 of 30 enrolled |
| Spring 2016 | MGMT | MGMT101 | DISC: PRINCIPLES OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Spring 2016 | MGMT | MGMT101 | DISC: PRINCIPLES OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 21 / 15 21 of 15 enrolled |
| Fall 2015 | ACCT | ACCT5109 | GOVERNMENT AND NON PROFIT ACCT | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Fall 2015 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 18 / 15 18 of 15 enrolled |
| Fall 2015 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 14 / 15 14 of 15 enrolled |
| Fall 2015 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2015 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 33 / 30 33 of 30 enrolled |
| Fall 2015 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Fall 2015 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
2014–15 4 entries
Courses taught by Deanna P. Foster, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ACCT | ACCT5101 | FINANCIAL ACCTG & REPORTING I | Seminar/Proseminar | 1 | 19 / 24 19 of 24 enrolled |
| Spring 2015 | ACCT | ACCT5104 | ACCOUNTING INFORMATION SYSTEMS | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Spring 2015 | ACCT | ACCT5105 | FINANCIAL & OPERATIONAL AUDIT | Seminar/Proseminar | 1 | 23 / 30 23 of 30 enrolled |
| Fall 2014 | ACCT | ACCT5109 | GOVERNMENT AND NON PROFIT ACCT | Lecture | 1 | 10 / 30 10 of 30 enrolled |