Philip J. Bergmann
PBergmann@clarku.edu
- Banner IDs
- 11764, 18899, 19790, 8281, 88012, 90888, 91201, 92624
- Active since
- Fall 2011
- Last taught
- Fall 2026
- Course entries
- 315(31 non-credit)
315 of 315 course entries
2026–27 8 entries
Courses taught by Philip J. Bergmann, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | BIOL | BIOL199 | INTRO TO BIOLOGICAL RESEARCH | Research | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2026 | BIOL | BIOL206 | ADVANCED BIOSTATISTICS | Lecture | 1 | 7 / 16 7 of 16 enrolled |
| Fall 2026 | BIOL | BIOL299 | DS: LOCOMOTION RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL306 | ADVANCED BIOSTATISTICS | Lecture | 1 | 4 / 16 4 of 16 enrolled |
| Fall 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2026 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | BIOL | BIOL399 | DS: LOCOMOTION RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2026 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2025–26 20 entries
Courses taught by Philip J. Bergmann, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2026 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2026 | BIOL | BIOL199 | INTRO TO BIOLOGICAL RESEARCH | Research | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL299 | DS: BURROWING BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BIOL | BIOL299 | DS: EVOLUTIONARY BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL399 | DS: ECOBIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BIOL | BIOL399 | DS: EVOLUTIONARY ALLOMETRY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BIOL | BIOL199 | INTRO TO BIOLOGICAL RESEARCH | Research | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | BIOL | BIOL299 | DS: JAW EVOLUTION | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2025 | BIOL | BIOL299 | DS: SKIN HYDROPHOBICITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BIOL | BIOL299 | DS: BURROWING LOCOMOTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BIOL | BIOL399 | DS: EVOLUTIONARY ALLOMETRY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BIOL | BIOL399 | DS: LOCOMOTION RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2024–25 30 entries
Courses taught by Philip J. Bergmann, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | BIOL | BIOL299 | DS: GEOMETRIC MORPHOMETRICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2025 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2025 | BIOL | BIOL399 | DS: EVOLUTIONARY ALLOMETRY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2025 | BIOL | BIOL399 | DS: LOCOMOTION RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 8 / 10 8 of 10 enrolled |
| Spring 2025 | BIOL | BIOL111 | COMPARATIVE & HUMAN ANATOMY | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2025 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 10 / 10 10 of 10 enrolled |
| Spring 2025 | BIOL | BIOL199 | INTRO TO BIOLOGICAL RESEARCH | Research | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | BIOL | BIOL233 | ANIMAL LOCOMOTION | Lecture | 1 | 14 / 12 14 of 12 enrolled |
| Spring 2025 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | BIOL | BIOL299 | DS: ECOLOGICAL BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2025 | BIOL | BIOL299 | DS: ALLOMETRY OF LIZARDS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | BIOL | BIOL333 | ANIMAL LOCOMOTION | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Spring 2025 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | BIOL | BIOL399 | DS: ECOLOGICAL BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BIOL | BIOL399 | DS: URBANIZATION & FROGS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BIOL | BIOL399 | DS: ONTOGENETIC ALLOMETRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | BIOL | BIOL119 | HERPETOLOGY | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2024 | BIOL | BIOL199 | INTRO TO BIOLOGICAL RESEARCH | Research | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | BIOL | BIOL399 | DS: VERTEBRAL ALLOMETRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | BIOL | BIOL399 | DS: LOCAL URBANIZATION | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Fall 2024 | BIOL | BIOL399 | DS: URBAN FROG HEALTH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Fall 2024 | BIOL | BIOL399 | DS: ECOLOGICAL BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2024 | BIOL | BIOL399 | DS: MEASURES OF URBANIZATION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2023–24 27 entries
Courses taught by Philip J. Bergmann, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Summer 2024 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2024 | BIOL | BIOL399 | DS: LOCAL URBANIZATION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 5 / 16 5 of 16 enrolled |
| Spring 2024 | BIOL | BIOL111 | COMPARATIVE & HUMAN ANATOMY | Lecture | 1 | 16 / 32 16 of 32 enrolled |
| Spring 2024 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 11 / 16 11 of 16 enrolled |
| Spring 2024 | BIOL | BIOL290 | SCI CAREERS EFFECTIVE PRACTICE | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Spring 2024 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | BIOL | BIOL299 | DS: VERTEBRAL VARIATION | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2024 | BIOL | BIOL299 | DS: ECOLOGICAL BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | BIOL | BIOL390 | SCI CAREERS EFFECTIVE PRACTICE | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Spring 2024 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | BIOL | BIOL399 | DS: URBANIZATION & AMPHIBIANS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BIOL | BIOL399 | DS: THE EVOLUTION OF SWIMMING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BIOL | BIOL399 | DS: ONTOGENETIC ALLOMETRY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | BIOL | BIOL206 | ADVANCED BIOSTATISTICS | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2023 | BIOL | BIOL299 | DS: ALLOMETRY OF VERTEBRAE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | BIOL | BIOL299 | DS: LOCOMOTOR BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2023 | BIOL | BIOL306 | ADVANCED BIOSTATISTICS | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Fall 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | BIOL | BIOL399 | DS: EVOLUTION OF ALLOMETRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | BIOL | BIOL399 | DS: EVOL OF LIZARD SWIMMING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | BIOL | BIOL399 | DS: FROG HEALTH & URBANIZ | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2022–23 25 entries
Courses taught by Philip J. Bergmann, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2023 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2023 | BIOL | BIOL399 | DS: LIZARD SWIMMING RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2023 | BIOL | BIOL399 | DS: SALAMANDER SCALING RES. | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BIOL | BIOL111 | COMPARATIVE & HUMAN ANATOMY | Lecture | 1 | 17 / 32 17 of 32 enrolled |
| Spring 2023 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 5 / 16 5 of 16 enrolled |
| Spring 2023 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 12 / 16 12 of 16 enrolled |
| Spring 2023 | BIOL | BIOL299 | DS: SNAKE SKIN SEM IMAGING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BIOL | BIOL299 | DS: FROG JUMPING BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | BIOL | BIOL399 | DS: SWIMMING BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BIOL | BIOL399 | DS: ONTOGENY & SCALING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BIOL | BIOL399 | DS: LOCOMOTOR BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2022 | BIOL | BIOL119 | HERPETOLOGY | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2022 | BIOL | BIOL299 | DS: HERP: HEALTH & LOCOMOTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL299 | DS: EVOLUTIONARY HERPETOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2022 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | BIOL | BIOL399 | DS: LIZARD SWIMMING DIVERSITY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL399 | DS: VERTEBRAL ONTOGENY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL399 | DS: ECOL OF ESCAPE RESPONSE | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2022 | BIOL | BIOL399 | DS: TRANSITIONS IN LOCOMOTION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 21 entries
Courses taught by Philip J. Bergmann, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2022 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2022 | BIOL | BIOL399 | DS: LOCOMOTION LABWORK | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2022 | BIOL | BIOL399 | DS: AMPHIBIAN FIELDWORK | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 7 / 16 7 of 16 enrolled |
| Spring 2022 | BIOL | BIOL111 | COMPARATIVE & HUMAN ANATOMY | Lecture | 1 | 20 / 32 20 of 32 enrolled |
| Spring 2022 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 13 / 16 13 of 16 enrolled |
| Spring 2022 | BIOL | BIOL290 | SCI CAREERS EFFECTIVE PRACTICE | Lecture | 1 | 7 / 12 7 of 12 enrolled |
| Spring 2022 | BIOL | BIOL299 | DS: COMPARATIVE BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL299 | DS: ANIMAL BEHAVIOR SYNDROMES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2022 | BIOL | BIOL390 | SCI CAREERS EFFECTIVE PRACTICE | Lecture | 1 | 5 / 12 5 of 12 enrolled |
| Spring 2022 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | BIOL | BIOL399 | DS: ECOLOGICAL BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2022 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | BIOL | BIOL206 | ADVANCED BIOSTATISTICS | Lecture | 1 | 6 / 16 6 of 16 enrolled |
| Fall 2021 | BIOL | BIOL306 | ADVANCED BIOSTATISTICS | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2021 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | BIOL | BIOL399 | DS: ECOLOGICAL BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Fall 2021 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2020–21 18 entries
Courses taught by Philip J. Bergmann, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2021 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | BIOL | BIOL233 | ANIMAL LOCOMOTION | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2021 | BIOL | BIOL299 | DS: VISUALIZING LOCOMOTION | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2021 | BIOL | BIOL299 | DS: VERTEBRAL EVOLUTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2021 | BIOL | BIOL333 | ANIMAL LOCOMOTION | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Spring 2021 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | BIOL | BIOL399 | DS: FORM-FUNCTION SIMULATION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | BIOL | BIOL399 | DS: PRED-PREY BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | BIOL | BIOL206 | ADVANCED BIOSTATISTICS | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2020 | BIOL | BIOL306 | ADVANCED BIOSTATISTICS | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2020 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | BIOL | BIOL399 | DS: PREDATOR-PREY MECHANICS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | BIOL | BIOL399 | DS: FORM-FUNCTION SIMULATION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2019–20 23 entries
Courses taught by Philip J. Bergmann, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2020 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2020 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 12 / 16 12 of 16 enrolled |
| Spring 2020 | BIOL | BIOL111 | COMPARATIVE & HUMAN ANATOMY | Lecture | 1 | 28 / 32 28 of 32 enrolled |
| Spring 2020 | BIOL | BIOL111 | LAB: COMP & HUMAN ANATOMY | Lab | | 16 / 16 16 of 16 enrolled |
| Spring 2020 | BIOL | BIOL290 | SCI CAREERS EFFECTIVE PRACTICE | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Spring 2020 | BIOL | BIOL299 | DS: BODY FORM EVOLUTION | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2020 | BIOL | BIOL299 | DS: LOCOMOTION BIOMECHANICS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2020 | BIOL | BIOL299 | DS: AMPHIBIAN ECOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | BIOL | BIOL390 | SCI CAREERS EFFECTIVE PRACTICE | Lecture | 1 | 7 / 12 7 of 12 enrolled |
| Spring 2020 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS: IN SILICO TRAIT EVOLUTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | BIOL | BIOL399 | DS: LOCOMOTION ON FLUID MEDIA | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2020 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | BIOL | BIOL119 | HERPETOLOGY | Lecture | 1 | 17 / 16 17 of 16 enrolled |
| Fall 2019 | BIOL | BIOL299 | DS: PHENOTYPIC EVOLUTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | BIOL | BIOL399 | DS: EXTREME LIZARD LOCOMOTION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BIOL | BIOL399 | DS: MODELING FORM-FUNCTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | BIOL | BIOL399 | DS: CONVERGENT EVOLUTION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2018–19 15 entries
Courses taught by Philip J. Bergmann, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | BIOL | BIOL2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
