BIOL306
ADVANCED BIOSTATISTICS
Also listed under 1 other title
- LAB: ADVANCED BIOSTATISTICS
- Department
- Biology
- Terms offered
- 8
- Data refreshed
- Jun 30, 2026
Description
During Advanced Biostatistics, students will build on the basic statistical skills they gained in Quantitative Methods and learn to apply more advanced techniques to real data. Students will also learn to read biostatistical literature, which will build their ability to learn other statistical techniques on their own. Students will learn a variety of techniques that are frequently used by Biology Faculty at Clark University, and so will enhance the skills students have to effectively do research in the department. Students will learn to do these statistics in the statistical computing language R, which has become the standard in the sciences for conducting complex statistical analysis. Students will get the opportunity to analyze data generated in Clark Biology laboratories to reinforce their learning and get valuable hands-on experience doing statistics.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 33% chance, medium confidence. Offered in 4 of 9 fall terms since 2018. | 2030 Spring: 10% chance, medium confidence. Offered in 1 of 8 spring terms since 2019. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 34% chance, medium confidence. Offered in 4 of 10 fall terms since 2017. | 2029 Spring: 10% chance, medium confidence. Offered in 1 of 8 spring terms since 2019. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 36% chance, medium confidence. Offered in 5 of 11 fall terms since 2016. | 2028 Spring: 10% chance, medium confidence. Offered in 1 of 8 spring terms since 2019. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 39% chance, medium confidence. Offered in 6 of 12 fall terms since 2015. | 2027 Spring: 9% chance, medium confidence. Offered in 1 of 8 spring terms since 2019. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | Not offered | Not offered | No data for this term |
| 2025 | Not offered | Not offered | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | 1 section | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | Not offered | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 9:00 AM–10:15 AM Biological Sciences B237 2026-1
- Thu, 1:25 PM–4:05 PM Biological Sciences B237 2026-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Philip J. Bergmann | Lecture | 1 | 4 of 16 enrolled | 24639 |
| Fall 2023 | Philip J. Bergmann | Lecture | 1 | 5 of 16 enrolled | 22465 |
| Fall 2021 | Philip J. Bergmann | Lecture | 1 | 8 of 16 enrolled | 27927 |
| Fall 2020 | Philip J. Bergmann | Lecture | 1 | 8 of 16 enrolled | 27927 |
| Spring 2019 | John A. Baker | Lecture | 1 | 0 of 16 enrolled | 37146 |
| Fall 2016 | Philip J. Bergmann | Lecture | 1 | 6 of 16 enrolled | 24584 |
| Fall 2015 | Philip J. Bergmann | Lecture | 1 | 8 of 16 enrolled | 24584 |
| Fall 2012 | Philip J. Bergmann | Lecture | 1 | 8 of 16 enrolled | 22258 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2012 | Philip J. Bergmann | Lab | - | 8 of 16 enrolled | 22260 |