Brian W. Kondek
bkondek@clarku.edu
- Banner IDs
- 12750, 19988, 20001, 86935, 89375, 90034
- Active since
- Fall 1997
- Last taught
- Fall 2018
- Course entries
- 83
2018–19 3 entries
Courses taught by Brian W. Kondek, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2018 | MATH | MATH1010 | INTRO TO MATHEMATICS I | Lecture | 1 | 0 / 25 0 of 25 enrolled |
| Fall 2018 | MATH | MATH1020 | INTRO TO MATHEMATICS II | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2018 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | 0 / 25 0 of 25 enrolled |
2017–18 3 entries
Courses taught by Brian W. Kondek, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | MATH | MATH1010 | INTRO TO MATHEMATICS I | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2018 | MATH | MATH1020 | INTRO TO MATHEMATICS II | Lecture | 1 | 0 / 25 0 of 25 enrolled |
| Spring 2018 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | 1 / 25 1 of 25 enrolled |
2016–17 3 entries
Courses taught by Brian W. Kondek, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2016 | MATH | MATH1010 | INTRO TO MATHEMATICS I | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2016 | MATH | MATH1020 | INTRO TO MATHEMATICS II | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2016 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | 2 / 25 2 of 25 enrolled |
2014–15 6 entries
Courses taught by Brian W. Kondek, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | MATH | MATH1010 | INTRO TO MATHEMATICS I | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2015 | MATH | MATH1020 | INTRO TO MATHEMATICS II | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2015 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | 0 / 25 0 of 25 enrolled |
| Fall 2014 | MATH | MATH1010 | INTRO TO MATHEMATICS I | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2014 | MATH | MATH1020 | INTRO TO MATHEMATICS II | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2014 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | 2 / 25 2 of 25 enrolled |
2013–14 3 entries
Courses taught by Brian W. Kondek, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2013 | MATH | MATH1010 | INTRO TO MATHEMATICS I | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2013 | MATH | MATH1020 | INTRO TO MATHEMATICS II | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2013 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
2012–13 6 entries
Courses taught by Brian W. Kondek, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | MATH | MATH1010 | INTRO TO MATHEMATICS I | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2013 | MATH | MATH1020 | INTRO TO MATHEMATICS II | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2013 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2012 | MATH | MATH1010 | INTRO TO MATHEMATICS I | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2012 | MATH | MATH1020 | INTRO TO MATHEMATICS II | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2012 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
2011–12 6 entries
Courses taught by Brian W. Kondek, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | MATH | MATH1010 | INTRO TO MATHEMATICS I | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2012 | MATH | MATH1020 | INTRO TO MATHEMATICS II | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2012 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2011 | MATH | MATH1010 | Introduction to Mathematics I | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2011 | MATH | MATH1020 | Introduction to Mathematics II | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2011 | MATH | MATH1030 | Introduction to Mathematics III | Lecture | 1 | 1 / 20 1 of 20 enrolled |
2010–11 6 entries
Courses taught by Brian W. Kondek, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MATH | MATH1010 | INTRO TO MATHEMATICS I | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2011 | MATH | MATH1020 | INTRO TO MATHEMATICS II | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2011 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2010 | MATH | MATH1010 | Introduction to Mathematics I | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2010 | MATH | MATH1020 | Introduction to Mathematics II | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2010 | MATH | MATH1030 | Introduction to Mathematics III | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
2009–10 3 entries
Courses taught by Brian W. Kondek, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | MATH | MATH1010 | INTRO TO MATHEMATICS I | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2010 | MATH | MATH1020 | INTRO TO MATHEMATICS II | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2010 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
2008–09 1 entry
Courses taught by Brian W. Kondek, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | MATH | MATH1110 | PRECALCULUS | Lecture | 1 | 9 / 25 9 of 25 enrolled |
2006–07 4 entries
Courses taught by Brian W. Kondek, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | MATH | MATH1010 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Summer 2007 | MATH | MATH1020 | INTRODUCTION TO MATHEMATICS II | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Summer 2007 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2007 | MATH | MATH2950 | INDEPENDENT STUDY: MATH1030 | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2004–05 7 entries
Courses taught by Brian W. Kondek, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | MATH | MATH1010 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 4 / 10 4 of 10 enrolled |
| Summer 2005 | MATH | MATH1020 | INTRODUCTION TO MATHEMATICS II | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Summer 2005 | MATH | MATH1030 | INTRO TO MATHEMATICS III | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2005 | MATH | MATHE101 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2004 | MATH | MATH1010 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2004 | MATH | MATH1020 | INTRODUCTION TO MATHEMATICS II | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2004 | MATH | MATH1030 | INTRODUCTION TO MATH III | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
2003–04 4 entries
Courses taught by Brian W. Kondek, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | MATH | MATH1110 | PRECALCULUS | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2003 | MATH | MATH1010 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2003 | MATH | MATH1020 | INTRODUCTION TO MATHEMATICS II | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2003 | MATH | MATH1030 | INTRODUCTION TO MATH III | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
2002–03 4 entries
Courses taught by Brian W. Kondek, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | MATH | MATH2950 | INDEPENDENT STUDY- PRECALCULUS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Fall 2002 | MATH | MATH1010 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 9 / 10 9 of 10 enrolled |
| Fall 2002 | MATH | MATH1020 | INTRODUCTION TO MATHEMATICS II | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2002 | MATH | MATH1030 | INTRODUCTION TO MATH III | Lecture | 1 | 3 / 5 3 of 5 enrolled |
2001–02 8 entries
Courses taught by Brian W. Kondek, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | MATH | MATH1110 | PRECALCULUS | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2002 | MATH | MATH1010 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2002 | MATH | MATH1020 | INTRODUCTION TO MATHEMATICS II | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2002 | MATH | MATH1030 | INTRODUCTION TO MATH III | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Spring 2002 | MATH | MATH2950 | IND ST: MATH 1030 | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2001 | MATH | MATH1010 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 18 / 17 18 of 17 enrolled |
| Fall 2001 | MATH | MATH1020 | INTRODUCTION TO MATHEMATICS II | Lecture | 1 | 7 / 7 7 of 7 enrolled |
| Fall 2001 | MATH | MATH1030 | INTRODUCTION TO MATH III | Lecture | 1 | 1 / 1 1 of 1 enrolled |
2000–01 6 entries
Courses taught by Brian W. Kondek, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | MATH | MATH1010 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 13 / 18 13 of 18 enrolled |
| Spring 2001 | MATH | MATH1020 | INTRODUCTION TO MATHEMATICS II | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | MATH | MATH1030 | INTRODUCTION TO MATH III | Lecture | 1 | 1 / 4 1 of 4 enrolled |
| Fall 2000 | MATH | MATH1010 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2000 | MATH | MATH1020 | INTRODUCTION TO MATHEMATICS II | Lecture | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2000 | MATH | MATH1030 | INTRO TO MATH III | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
1999–00 6 entries
Courses taught by Brian W. Kondek, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | MATH | MATH1010 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2000 | MATH | MATH1020 | INTRODUCTION TO MATHEMATICS II | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2000 | MATH | MATH1030 | INTRO TO MATH III | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Fall 1999 | MATH | MATH1010 | INTRODUCTION TO MATHEMATICS I | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Fall 1999 | MATH | MATH1020 | INTRODUCTION TO MATHEMATICS II | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Fall 1999 | MATH | MATH1030 | INTRO TO MATH III | Lecture | 1 | 2 / 10 2 of 10 enrolled |
1998–99 2 entries
Courses taught by Brian W. Kondek, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | MATH | MATH1140 | DISCRETE MATHEMATICS | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 1998 | MATH | MATH1110 | PRECALCULUS | Lecture | 1 | 6 / 20 6 of 20 enrolled |
1997–98 2 entries
Courses taught by Brian W. Kondek, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | MATH | MATH1140 | DISCRETE MATHEMATICS | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 1997 | MATH | MATH1110 | PRECALCULUS | Lecture | 1 | 4 / 20 4 of 20 enrolled |