Elli Crocker
ecrocker@clarku.edu
- Banner IDs
- 12433, 19439, 19734, 8274, 86656, 87602, 88356, 89064, 89717, 90392, 91254
- Active since
- Fall 1995
- Last taught
- Spring 2022
- Course entries
- 128(1 non-credit)
128 of 128 course entries
2021–22 2 entries
Courses taught by Elli Crocker, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2022 | ARTS | ARTS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2020–21 4 entries
Courses taught by Elli Crocker, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 16 / 17 16 of 17 enrolled |
| Spring 2021 | ARTS | ARTS133 | PAINTING II:BEYOND THE SURFACE | Studio | 1 | 16 / 17 16 of 17 enrolled |
| Spring 2021 | ARTS | ARTS299 | DS: TATTOO DESIGN: HEALING ART | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | ARTS | ARTS280 | ADV TOP: PORTRAIT | Studio | 1 | 13 / 17 13 of 17 enrolled |
2019–20 3 entries
Courses taught by Elli Crocker, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | IDND | IDND030 | LEEP FELLOWS SYMPOSIUM | LEEP Pioneer Project | 0.25 | 1 / 150 1 of 150 enrolled |
| Spring 2020 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2020 | ARTS | ARTS296 | SP TOP: GALLERY CULTURE & PRAC | Seminar/Proseminar | 1 | 7 / 12 7 of 12 enrolled |
2018–19 5 entries
Courses taught by Elli Crocker, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 18 / 17 18 of 17 enrolled |
| Spring 2019 | ARTS | ARTS296 | SP TOP: GALLERY CULTURE & PRAC | Seminar/Proseminar | 1 | 11 / 12 11 of 12 enrolled |
| Spring 2019 | ARTS | ARTS299 | DS: ARTS IN HIGHER ED | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | ARTS | ARTS280 | AV TP:PORTRAIT:DRAWN & PAINTED | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2018 | ARTS | ARTS296 | SP TP:GALLERY CULTURE & PRAC | Seminar/Proseminar | 1 | 13 / 12 13 of 12 enrolled |
2017–18 7 entries
Courses taught by Elli Crocker, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 15 / 17 15 of 17 enrolled |
| Spring 2018 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2018 | ARTS | ARTS296 | SP TOP: GALLERY CULTURE & PRAC | Seminar/Proseminar | 0.5 | 11 / 12 11 of 12 enrolled |
| Spring 2018 | ARTS | ARTS299 | DS: CYCLOGENESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2017 | ARTS | ARTS102 | DRAWING: EYE, MIND, HAND | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2017 | ARTS | ARTS296 | SP TP:GALLERY CULTURE & PRAC | Seminar/Proseminar | 0.5 | 11 / 12 11 of 12 enrolled |
| Fall 2017 | ARTS | ARTS299 | DS: PORTRAITURE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2016–17 5 entries
Courses taught by Elli Crocker, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 15 / 17 15 of 17 enrolled |
| Spring 2017 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2017 | ARTS | ARTS296 | SPECIAL TOPICS:GALLERY CULTURE | Seminar/Proseminar | 0.5 | 14 / 12 14 of 12 enrolled |
| Fall 2016 | ARTS | ARTS132 | PAINTING I: SEEING & BELIEVING | Studio | 1 | 16 / 17 16 of 17 enrolled |
| Fall 2016 | ARTS | ARTS296 | SP TP:GALLERY CULTURE & PRAC | Seminar/Proseminar | 0.5 | 12 / 12 12 of 12 enrolled |
2014–15 5 entries
Courses taught by Elli Crocker, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ART | ART2950 | INDEPENDENT ST: SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Spring 2015 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 20 6 of 20 enrolled |
| Fall 2014 | ARTS | ARTS128 | DRAWING: SENSE OF PLACE | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2014 | ARTS | ARTS132 | PAINTING I:SEEING & BELIEVING | Studio | 1 | 15 / 17 15 of 17 enrolled |
2013–14 8 entries
Courses taught by Elli Crocker, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | ART | ART2950 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2014 | ARTS | ARTS298 | LEEP INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 17 / 17 17 of 17 enrolled |
| Spring 2014 | ARTS | ARTS133 | PAINTING II:BEYOND THE SURFACE | Studio | 1 | 7 / 17 7 of 17 enrolled |
| Spring 2014 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 10 / 11 10 of 11 enrolled |
| Fall 2013 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 10 / 11 10 of 11 enrolled |
| Fall 2013 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 6 entries
Courses taught by Elli Crocker, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 15 / 17 15 of 17 enrolled |
| Spring 2013 | ARTS | ARTS133 | PAINTING II:BEYOND THE SURFACE | Studio | 1 | 6 / 17 6 of 17 enrolled |
| Spring 2013 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2012 | ARTS | ARTS132 | PAINTING I:SEEING & BELIEVING | Studio | 1 | 16 / 17 16 of 17 enrolled |
| Fall 2012 | ARTS | ARTS280 | ADV STUDIO TOP: THE LONG POSE | Studio | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2012 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 4 entries
Courses taught by Elli Crocker, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ARTS | ARTS128 | Drawing: Sense of Place | Studio | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2011 | ARTS | ARTS234 | Studio Topics | Studio | 1 | 18 / 15 18 of 15 enrolled |
| Fall 2011 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 6 entries
Courses taught by Elli Crocker, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ARTS | ARTS125 | LAB: GRAPHIC DESIGN PROJECTS | Lab | | 7 / 15 7 of 15 enrolled |
| Spring 2011 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2011 | ARTS | ARTS133 | PAINTING II:BEYOND THE SURFACE | Studio | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2011 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ARTS | ARTS132 | PAINTING I: SEEING & BELIEVING | Studio | 1 | 18 / 15 18 of 15 enrolled |
| Fall 2010 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 5 entries
Courses taught by Elli Crocker, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2010 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | ARTS | ARTS103 | DRAWING SEM:STRUCTURE& PROCESS | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2009 | ARTS | ARTS128 | DRAWING:SENSE OF PLACE | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2009 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
2008–09 2 entries
Courses taught by Elli Crocker, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2009 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 3 entries
Courses taught by Elli Crocker, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2008 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2008 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
2006–07 6 entries
Courses taught by Elli Crocker, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2007 | ARTS | ARTS133 | PAINTING II:STATE OF BEING | Studio | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2007 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2006 | ARTS | ARTS128 | DRAWING:SENSE OF PLACE | Studio | 1 | 17 / 15 17 of 15 enrolled |
| Fall 2006 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Fall 2006 | ARTS | ARTS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2005–06 4 entries
Courses taught by Elli Crocker, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2006 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2006 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2005 | ARTS | ARTS132 | PAINTING 1:MIND & MATTER | Studio | 1 | 13 / 15 13 of 15 enrolled |
2004–05 4 entries
Courses taught by Elli Crocker, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | ARTS | ARTS133 | PAINT II:BEYOND THE SURFACE | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2005 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2004 | ARTS | ARTS101 | DRAWING:LIFE STORIES | Studio | 1 | 14 / 16 14 of 16 enrolled |
| Fall 2004 | ARTS | ARTS128 | DRAWING:SENSE OF PLACE | Studio | 1 | 13 / 14 13 of 14 enrolled |
2003–04 5 entries
Courses taught by Elli Crocker, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ARTS | ARTS129 | DRAWING:THE BODY | Studio | 1 | 20 / 15 20 of 15 enrolled |
| Spring 2004 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2004 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2003 | ARTS | ARTS102 | VIS STUD DRAW:STR & PROC | Studio | 1 | 19 / 15 19 of 15 enrolled |
| Fall 2003 | ARTS | ARTS128 | DRAWING:SENSE OF PLACE | Studio | 1 | 15 / 16 15 of 16 enrolled |
2002–03 6 entries
Courses taught by Elli Crocker, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | ARTS | ARTS133 | INTERMEDIATE PAINTING | Studio | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2003 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2003 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2002 | ARTS | ARTS132 | BEGINNING PAINTING | Studio | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2002 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2002 | ARTS | ARTS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
2001–02 2 entries
Courses taught by Elli Crocker, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
2000–01 10 entries
Courses taught by Elli Crocker, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | ARTS | ARTS129 | DRAWING STUDIES:FIGURE | Studio | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2001 | ARTS | ARTS133 | INTERMEDIATE PAINTING | Studio | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2001 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2000 | ARTS | ARTS102 | VIS STUD DRAW:STR & PROC | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2000 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2000 | ARTS | ARTS258 | A SENSE OF PLACE | Studio | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2000 | ARTS | ARTS299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2000 | COMM | COMM102 | VIS STUD DRAW:STR & PROC | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2000 | UDSC | UDSC258 | A SENSE OF PLACE | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
1999–00 8 entries
Courses taught by Elli Crocker, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | ART | ART2950 | IS: MEETING THE NATURAL NW | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | ARTS | ARTS102 | VISUAL STUDIES/DRAWING | Studio | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2000 | ARTS | ARTS129 | DRAWING STUDIES:FIGURE | Studio | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2000 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2000 | COMM | COMM102 | VISUAL STUDIES/DRAWING | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1999 | ARTS | ARTS102 | VIS STUD DRAW:STR & PROC | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 1999 | COMM | COMM102 | VIS STUD DRAW:STR & PROC | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1999 | ES | ES010 | INTRO SEM:ENV & CULTURE | Seminar/Proseminar | 1 | 11 / 15 11 of 15 enrolled |
1998–99 6 entries
Courses taught by Elli Crocker, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | ARTS | ARTS129 | FIGURE DRAWING | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Spring 1999 | ARTS | ARTS133 | INTERMEDIATE PAINTING | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Fall 1998 | ARTS | ARTS102 | VIS STUD DRAW:STR & PROC | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Fall 1998 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 8 / 10 8 of 10 enrolled |
| Fall 1998 | COMM | COMM102 | VIS STUD DRAW:STR & PROC | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1998 | ES | ES010 | INTRO SEM:ENV & CULTURE | Seminar/Proseminar | 1 | 7 / 15 7 of 15 enrolled |
1996–97 7 entries
Courses taught by Elli Crocker, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | ARTS | ARTS128 | BODY:PAINT,PENCIL,CAMERA | Studio | 1 | 7 / 15 7 of 15 enrolled |
| Spring 1997 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 9 / 10 9 of 10 enrolled |
| Spring 1997 | ARTS | ARTS299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1997 | ARTS | ARTS299 | SPECIAL TOPICS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1996 | ARTS | ARTS102 | VISUAL STUDIES DRAW:STR & PROC | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 1996 | ARTS | ARTS258 | DRAWING & PAINTING STUDIO | Studio | 1 | 10 / 15 10 of 15 enrolled |
| Fall 1996 | ARTS | ARTS289 | SENIOR THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
1995–96 5 entries
Courses taught by Elli Crocker, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | ARTS | ARTS129 | DRAWING STUDIES: FIGURE | Studio | 1 | 13 / 15 13 of 15 enrolled |
| Spring 1996 | ARTS | ARTS133 | INTERMEDIATE PAINTING | Studio | 1 | 8 / 15 8 of 15 enrolled |
| Fall 1995 | ARTS | ARTS102 | VISUAL STUDIES:DRAWING | Studio | 1 | 15 / 15 15 of 15 enrolled |
| Fall 1995 | ARTS | ARTS132 | BEGINNING PAINTING | Studio | 1 | 12 / 15 12 of 15 enrolled |
| Fall 1995 | ARTS | ARTS234 | STUDIO TOPICS | Studio | 1 | 7 / 10 7 of 10 enrolled |