Richard M. Aroian
RAroian@clarku.edu
- Banner IDs
- 12311, 88420, 91413, 92072
- Active since
- Fall 2016
- Last taught
- Spring 2024
- Course entries
- 50
2023–24 2 entries
Courses taught by Richard M. Aroian, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2023 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 20 / 25 20 of 25 enrolled |
2022–23 4 entries
Courses taught by Richard M. Aroian, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Online | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2023 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Online | 1 | 32 / 25 32 of 25 enrolled |
| Spring 2023 | MSPM | MSPM3950 | IS: POS PROJ IMPACT W. COMMU | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Lecture | 1 | 44 / 25 44 of 25 enrolled |
2021–22 15 entries
Courses taught by Richard M. Aroian, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | MPA | MPA3999 | CAPSTONE PRACTICUM | Research | 1 | 2 / 20 2 of 20 enrolled |
| Summer 2022 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Research | 1 | 6 / 20 6 of 20 enrolled |
| Summer 2022 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Research | 1 | 10 / 20 10 of 20 enrolled |
| Summer 2022 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Research | 1 | 0 / 20 0 of 20 enrolled |
| Summer 2022 | MSPM | MSPM3999 | CAPSTONE PRACTICUM | Research | 1 | 0 / 20 0 of 20 enrolled |
| Spring 2022 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 1 | 40 / 75 40 of 75 enrolled |
| Spring 2022 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Online | 1 | 21 / 25 21 of 25 enrolled |
| Spring 2022 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Lecture | 1 | 26 / 75 26 of 75 enrolled |
| Spring 2022 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Online | 1 | 21 / 75 21 of 75 enrolled |
| Spring 2022 | MSPM | MSPM3999 | CAPSTONE PRACTICUM | Online | 1 | 7 / 75 7 of 75 enrolled |
| Fall 2021 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Fall 2021 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2021 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Fall 2021 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2021 | MSPM | MSPM3999 | CAPSTONE PRACTICUM | Lecture | 1 | 1 / 20 1 of 20 enrolled |
2020–21 10 entries
Courses taught by Richard M. Aroian, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | MPA | MPA3999 | CAPSTONE PRACTICUM | Research | 1 | 2 / 20 2 of 20 enrolled |
| Summer 2021 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Online | 1 | 4 / 20 4 of 20 enrolled |
| Summer 2021 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Research | 1 | 4 / 20 4 of 20 enrolled |
| Summer 2021 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Research | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2021 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Online | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2021 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Lecture | 1 | 29 / 75 29 of 75 enrolled |
| Fall 2020 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Online | 1 | 0 / 15 0 of 15 enrolled |
| Fall 2020 | MSIT | MSIT3950 | IND ST: THE IMPACT OF 5G | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Online | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2020 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Online | 1 | 9 / 15 9 of 15 enrolled |
2019–20 7 entries
Courses taught by Richard M. Aroian, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | MPA | MPA3999 | CAPSTONE PRACTICUM | Research | 1 | 6 / 20 6 of 20 enrolled |
| Summer 2020 | MSDA | MSDA3999 | CAPSTONE PRACTICUM | Online | 1 | 2 / 25 2 of 25 enrolled |
| Summer 2020 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Research | 1 | 4 / 20 4 of 20 enrolled |
| Summer 2020 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Research | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2020 | MSIT | MSIT3999 | CAPSTONE PRACTICUM | Lecture | 1 | 7 / 75 7 of 75 enrolled |
| Spring 2020 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Lecture | 1 | 33 / 75 33 of 75 enrolled |
| Fall 2019 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 38 / 40 38 of 40 enrolled |
2018–19 2 entries
Courses taught by Richard M. Aroian, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | MSIT | MSIT3610 | CIO IN TRAINING | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2018 | MSIT | MSIT3740 | CYBER SECURITY LAW,REGÐICS | Lecture | 1 | 8 / 25 8 of 25 enrolled |
2017–18 4 entries
Courses taught by Richard M. Aroian, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | MSIT | MSIT3950 | IS: CONTEMPORARY ISSUES IN IT | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Intersession 2017-18 | MSIT | MSIT3950 | DS: DATA MINING W SPLUNK:DVLP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | MSIT | MSIT3100 | CONTEMPORARY ISSUES IN IT | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2017 | MSIT | MSIT3110 | CYBER SECURITY FUNDAMENTALS | Lecture | 1 | 19 / 25 19 of 25 enrolled |
2016–17 6 entries
Courses taught by Richard M. Aroian, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | MPA | MPA3999 | CAPSTONE PRACTICUM | Research | 1 | 0 / 20 0 of 20 enrolled |
| Summer 2017 | MPA | MPA3999 | CAPSTONE PRACTICUM | Research | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2017 | MSIT | MSIT3950 | IN ST: E-COMMERCE E-BUSINESS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | MSIT | MSIT3950 | IN ST:WEV DVLPMNT &JAVA SCRIPT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | MSIT | MSIT3999 | MSIT CAPSTONE | Lecture | 1 | 17 / 22 17 of 22 enrolled |
| Fall 2016 | MSPC | MSPC3440 | SP TP:INTERNATIONAL MARKETING | Research | 1 | 24 / 25 24 of 25 enrolled |