Rinku Roy Chowdhury
RRoyChowdhury@clarku.edu
- Banner IDs
- 11938, 19011, 87977, 91153, 92000, 92724
- Active since
- Fall 2015
- Last taught
- Fall 2026
- Course entries
- 168(8 non-credit)
168 of 168 course entries
2026–27 8 entries
Courses taught by Rinku Roy Chowdhury, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | GEOG | GEOG106 | WATER & THE CITY | Lecture | 1 | 9 / 18 9 of 18 enrolled |
| Fall 2026 | GEOG | GEOG245 | PROB & PRAC ENV STEWARDSHIP | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Fall 2026 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG345 | PROB & PRAC ENV STEWARDSHIP | Lecture | 1 | 5 / 12 5 of 12 enrolled |
| Fall 2026 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | GEOG | GEOG399 | DS: LAND, CLIMATE, AGRISYS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
2025–26 17 entries
Courses taught by Rinku Roy Chowdhury, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2026 | GEOG | GEOG141 | DISC:RES DESIGN & METH IN GEOG | Disc/Dialog/Case Stds/Exercise | | 11 / 20 11 of 20 enrolled |
| Spring 2026 | GEOG | GEOG141 | DISC:RES DESIGN & METH IN GEOG | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Spring 2026 | GEOG | GEOG141 | RES DESIGN & METH IN GEOGRAPHY | Lecture | 1 | 29 / 40 29 of 40 enrolled |
| Spring 2026 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | GEOG | GEOG343 | FOUNDATIONS/FRONTIERS LAND SCI | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Spring 2026 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2026 | GEOG | GEOG399 | DS: IRRIGATION & LAND SYSTEMS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | GEOG | GEOG280 | URBAN ECOLOGY | Lecture | 1 | 9 / 8 9 of 8 enrolled |
| Fall 2025 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | GEOG | GEOG380 | URBAN ECOLOGY | Lecture | 1 | 3 / 8 3 of 8 enrolled |
| Fall 2025 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | GEOG | GEOG399 | DS: TELECOUPLING LAND SYSTEMS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2024–25 19 entries
Courses taught by Rinku Roy Chowdhury, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2025 | GEOG | GEOG141 | RES DESIGN & METH IN GEOGRAPHY | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Spring 2025 | GEOG | GEOG141 | DISC:RES DESIGN & METH IN GEOG | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2025 | GEOG | GEOG141 | DISC:RES DESIGN & METH IN GEOG | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2025 | GEOG | GEOG259 | GLOBAL CHG, FOOD & FARMING | Lecture | 1 | 6 / 16 6 of 16 enrolled |
| Spring 2025 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | GEOG | GEOG359 | GLOBAL CHG, FOOD & FARMING | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Spring 2025 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | GEOG | GEOG399 | DS: TELECOUPLING LAND SYSTEMS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | GEOG | GEOG106 | WATER & THE CITY | Lecture | 1 | 13 / 13 13 of 13 enrolled |
| Fall 2024 | GEOG | GEOG245 | PROB & PRAC ENV STEWARDSHIP | Lecture | 1 | 5 / 6 5 of 6 enrolled |
| Fall 2024 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | GEOG | GEOG345 | PROB & PRAC ENV STEWARDSHIP | Lecture | 1 | 6 / 6 6 of 6 enrolled |
| Fall 2024 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | GEOG | GEOG399 | DS: MUN. CLIM. RESIL: METHODS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2023–24 12 entries
Courses taught by Rinku Roy Chowdhury, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | GEOG | GEOG180 | LIFE IN THE ANTHROPOCENE | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2024 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | GEOG | GEOG343 | FOUNDATIONS/FRONTIERS LAND SCI | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2024 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | GEOG | GEOG399 | DS: MUNIC. CLIMATE RESILIENCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | GEOG | GEOG399 | DS: MUNIC. CLIMATE RESILIENCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2022–23 17 entries
Courses taught by Rinku Roy Chowdhury, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | GEOG | GEOG338 | CURRENT RESEARCH IN GEOGRAPHY | Lecture | 0.5 | 6 / 12 6 of 12 enrolled |
| Spring 2023 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | GEOG | GEOG399 | DS: LSS & URB. ECOL | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | GEOG | GEOG399 | DS: CAPE & VULNERABILITY SCI | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | GEOG | GEOG399 | DS: LAND TRUSTS & ENV STEW | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | GEOG | GEOG245 | PROB & PRAC ENV STEWARDSHIP | Lecture | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2022 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | GEOG | GEOG338 | CURRENT RESEARCH IN GEOGRAPHY | Seminar/Proseminar | 0.5 | 7 / 12 7 of 12 enrolled |
| Fall 2022 | GEOG | GEOG345 | PROB & PRAC ENV STEWARDSHIP | Lecture | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2022 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | GEOG | GEOG399 | DS: CAPE & VULNERABILITY SCI | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | GEOG | GEOG399 | DS: COMPREHENSIVE EXAMS PREP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2021–22 22 entries
Courses taught by Rinku Roy Chowdhury, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | GEOG | GEOG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 / 1 1 of 1 enrolled |
| Spring 2022 | GEOG | GEOG141 | DISC:RES DESIGN & METH IN GEOG | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Spring 2022 | GEOG | GEOG141 | RES DESIGN & METH IN GEOGRAPHY | Lecture | 1 | 34 / 40 34 of 40 enrolled |
| Spring 2022 | GEOG | GEOG141 | DISC:RES DESIGN & METH IN GEOG | Disc/Dialog/Case Stds/Exercise | | 16 / 20 16 of 20 enrolled |
| Spring 2022 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | GEOG | GEOG299 | DS: URBAN RESTORATON ECOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | GEOG | GEOG299 | DS: VULNERABILITY-SUGARCANE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 0 1 of 0 enrolled |
| Spring 2022 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | GEOG | GEOG338 | CURRENT RESEARCH IN GEOGRAPHY | Lecture | 0.5 | 5 / 12 5 of 12 enrolled |
| Spring 2022 | GEOG | GEOG343 | FOUNDATIONS/FRONTIERS LAND SCI | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Spring 2022 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | GEOG | GEOG399 | DS: POLITICAL ECOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | GEOG | GEOG399 | DS: URBAN RESTORATION ECOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2021 | GEOG | GEOG280 | URBAN ECOLOGY | Lecture | 1 | 4 / 6 4 of 6 enrolled |
| Fall 2021 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | GEOG | GEOG338 | CURRENT RESEARCH IN GEOGRAPHY | Seminar/Proseminar | 0.5 | 6 / 12 6 of 12 enrolled |
| Fall 2021 | GEOG | GEOG380 | URBAN ECOLOGY | Lecture | 1 | 9 / 6 9 of 6 enrolled |
| Fall 2021 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | GEOG | GEOG399 | DS: CULT. & POL. ECOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2020–21 13 entries
Courses taught by Rinku Roy Chowdhury, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | GEOG | GEOG259 | GLOBAL CHG, FOOD & FARMING | Online | 1 | 10 / 6 10 of 6 enrolled |
| Spring 2021 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | GEOG | GEOG359 | GLOBAL CHG, FOOD & FARMING | Online | 1 | 3 / 6 3 of 6 enrolled |
| Spring 2021 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Intersession 2020-21 | GEOG | GEOG141 | RES DESIGN & METH IN GEOGRAPHY | Online | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2020 | GEOG | GEOG106 | WATER & THE CITY | Lecture | 1 | 12 / 10 12 of 10 enrolled |
| Fall 2020 | GEOG | GEOG190 | INTRO TO GEOG INFO SCIENCE | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2020 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2019–20 13 entries
Courses taught by Rinku Roy Chowdhury, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | GEOG | GEOG190 | INTRO TO GEOG INFO SCIENCE | Lecture | 1 | 30 / 25 30 of 25 enrolled |
| Spring 2020 | GEOG | GEOG280 | URBAN ECOLOGY | Lecture | 1 | 6 / 6 6 of 6 enrolled |
| Spring 2020 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | GEOG | GEOG380 | URBAN ECOLOGY | Lecture | 1 | 6 / 6 6 of 6 enrolled |
| Spring 2020 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | GEOG | GEOG286 | SP TP:LAND & ENVIRONMNTL CHNG | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Fall 2019 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | GEOG | GEOG386 | SP TP:LAND & ENVIRONMNTL CHNG | Lecture | 1 | 6 / 12 6 of 12 enrolled |
| Fall 2019 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2018–19 16 entries
Courses taught by Rinku Roy Chowdhury, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | GEOG | GEOG2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2019 | GEOG | GEOG2950 | IS: GIS URBAN GREENWAY | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | GEOG | GEOG141 | DISC:RES DESIGN & METH IN GEOG | Disc/Dialog/Case Stds/Exercise | | 18 / 20 18 of 20 enrolled |
| Spring 2019 | GEOG | GEOG141 | DISC:RES DESIGN & METH IN GEOG | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2019 | GEOG | GEOG141 | RES DESIGN & METH IN GEOGRAPHY | Lecture | 1 | 38 / 40 38 of 40 enrolled |
| Spring 2019 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | GEOG | GEOG343 | HUMAN DIMENSIONS: GLOBAL CHNG | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2019 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2019 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | GEOG | GEOG106 | WATER & THE CITY | Lecture | 1 | 11 / 10 11 of 10 enrolled |
| Fall 2018 | GEOG | GEOG2950 | IS: ENVIRON. HEALTH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2017–18 14 entries
Courses taught by Rinku Roy Chowdhury, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | GEOG | GEOG141 | RES DESIGN & METH IN GEOGRAPHY | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Spring 2018 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2018 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | GEOG | GEOG386 | SP TP:GL CH'NG FOOD & FARM SYS | Lecture (topics) | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2018 | GEOG | GEOG399 | DS: AGRIC DEC & CHANGE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | GEOG | GEOG399 | DS: URBAN CLIMATE RESILENCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | GEOG | GEOG106 | WATER & THE CITY | Lecture | 1 | 12 / 10 12 of 10 enrolled |
| Fall 2017 | GEOG | GEOG286 | SP TP:LAND & ENVIRONMENTAL CHA | Lecture | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | GEOG | GEOG386 | SP TP:LAND & ENVIRONMENTAL CHA | Lecture (topics) | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2017 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2016–17 8 entries
Courses taught by Rinku Roy Chowdhury, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | GEOG | GEOG141 | RES DESIGN & METH IN GEOGRAPHY | Lecture | 1 | 31 / 40 31 of 40 enrolled |
| Spring 2017 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2017 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2016 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2016 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2015–16 9 entries
Courses taught by Rinku Roy Chowdhury, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | GEOG | GEOG399 | DS: AGRI DEC & CHANGE - MEXICO | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | GEOG | GEOG399 | DS: URBAN SOCIO-ECOLOGY | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | GEOG | GEOG190 | INTRO TO GEOG INFO SCIENCE | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2015 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | GEOG | GEOG317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | GEOG | GEOG343 | HUMAN DIMENSIONS: GLOBAL CHNG | Lecture | 1 | 11 / 12 11 of 12 enrolled |
| Fall 2015 | GEOG | GEOG385 | PROPOSAL WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | GEOG | GEOG394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |