Alexander P. Petroff
APetroff@clarku.edu
- Banner IDs
- 11891, 19067, 69100, 88551
- Active since
- Fall 2018
- Last taught
- Fall 2026
- Course entries
- 162(35 non-credit)
162 of 162 course entries
2026–27 10 entries
Courses taught by Alexander P. Petroff, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 4 / 15 4 of 15 enrolled |
| Fall 2026 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 1 / 15 1 of 15 enrolled |
| Fall 2026 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 6 / 48 6 of 48 enrolled |
| Fall 2026 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 1 / 18 1 of 18 enrolled |
| Fall 2026 | PHYS | PHYS150 | THERMODYNAMICS | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 2026 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | PHYS | PHYS299 | DS: BIOPHYSICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2026 | PHYS | PHYS299 | DS: PHYSICS OF WEATHER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2026 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 19 entries
Courses taught by Alexander P. Petroff, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2026 | PHYS | PHYS167 | FLUID MECHANICS & APPLICATIONS | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2026 | PHYS | PHYS251 | STATISTICAL PHYSICS | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2026 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | PHYS | PHYS299 | DS: MICROBIAL MOTION | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2026 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | PHYS | PHYS351 | STATISTICAL PHYSICS | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2026 | PHYS | PHYS367 | FLUID MECHANICS & APPLICATIONS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2026 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Fall 2025 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 11 / 15 11 of 15 enrolled |
| Fall 2025 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 29 / 48 29 of 48 enrolled |
| Fall 2025 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 8 / 18 8 of 18 enrolled |
| Fall 2025 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 10 / 15 10 of 15 enrolled |
| Fall 2025 | PHYS | PHYS150 | THERMODYNAMICS | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2025 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | PHYS | PHYS299 | DS: MAGNETOAXIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Fall 2025 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 20 entries
Courses taught by Alexander P. Petroff, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Spring 2025 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 9 / 15 9 of 15 enrolled |
| Spring 2025 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 14 / 15 14 of 15 enrolled |
| Spring 2025 | PHYS | PHYS251 | STATISTICAL PHYSICS | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2025 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | PHYS | PHYS299 | DS: EXPERIMENTAL BIOPHYSICS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Spring 2025 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | PHYS | PHYS351 | STATISTICAL PHYSICS | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2025 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Fall 2024 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 11 / 20 11 of 20 enrolled |
| Fall 2024 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 19 / 20 19 of 20 enrolled |
| Fall 2024 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 15 / 20 15 of 20 enrolled |
| Fall 2024 | PHYS | PHYS150 | THERMODYNAMICS | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2024 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PHYS | PHYS299 | DS: THE PHYSICS OF BICYCLES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | PHYS | PHYS299 | DS: EXPERIMENTAL BIOPHYSICS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2024 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2023–24 12 entries
Courses taught by Alexander P. Petroff, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 18 / 24 18 of 24 enrolled |
| Spring 2024 | PHYS | PHYS167 | FLUID MECHANICS & APPLICATIONS | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2024 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | PHYS | PHYS299 | DS: MICROBIAL NAVIGATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | PHYS | PHYS367 | FLUID MECHANICS & APPLICATIONS | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2024 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Fall 2023 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2022–23 20 entries
Courses taught by Alexander P. Petroff, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 8 / 15 8 of 15 enrolled |
| Spring 2023 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Spring 2023 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 3 / 15 3 of 15 enrolled |
| Spring 2023 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 4 / 8 4 of 8 enrolled |
| Fall 2022 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 2 / 8 2 of 8 enrolled |
| Fall 2022 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 19 / 48 19 of 48 enrolled |
| Fall 2022 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 5 / 8 5 of 8 enrolled |
| Fall 2022 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 2 / 8 2 of 8 enrolled |
| Fall 2022 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 3 / 8 3 of 8 enrolled |
| Fall 2022 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 3 / 8 3 of 8 enrolled |
| Fall 2022 | PHYS | PHYS150 | THERMODYNAMICS | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2022 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | PHYS | PHYS399 | DS: GRADUATE THERMODYNAMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2021–22 21 entries
Courses taught by Alexander P. Petroff, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Summer 2022 | PHYS | PHYS399 | DS: RESEARCH FOR THESIS | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | PHYS | PHYS167 | FLUID MECHANICS & APPLICATIONS | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2022 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | PHYS | PHYS367 | FLUID MECHANICS & APPLICATIONS | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2022 | PHYS | PHYS399 | DS: MICROFLUIDICS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 16 / 20 16 of 20 enrolled |
| Fall 2021 | PHYS | PHYS110 | INTRODUCTORY PHYSICS PART I | Lecture | 1 | 37 / 60 37 of 60 enrolled |
| Fall 2021 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 8 / 20 8 of 20 enrolled |
| Fall 2021 | PHYS | PHYS110 | LAB: INTRO PHYSICS PART I | Lab | | 13 / 24 13 of 24 enrolled |
| Fall 2021 | PHYS | PHYS150 | THERMODYNAMICS | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2021 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | PHYS | PHYS299 | DS: MICROBIAL MOTION | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2021 | PHYS | PHYS299 | DS: MICROBIAL MOTION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | PHYS | PHYS299 | DS: OXYGEN DYNAMICS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | PHYS | PHYS299 | DS: PHYS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2021 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | PHYS | PHYS399 | DS: PHYS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | PHYS | PHYS399 | DS: PHYS RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
2020–21 17 entries
Courses taught by Alexander P. Petroff, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2021 | PHYS | PHYS399 | DS: RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 2 / 10 2 of 10 enrolled |
| Spring 2021 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Spring 2021 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 7 / 10 7 of 10 enrolled |
| Spring 2021 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 4 / 10 4 of 10 enrolled |
| Spring 2021 | PHYS | PHYS150 | THERMODYNAMICS | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2021 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | PHYS | PHYS299 | DS: ECOLOGICAL DYNAMICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | PHYS | PHYS299 | DS: MICROBIAL COMMUNITIES | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2021 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | PHYS | PHYS399 | DS: MAGNETOTAXIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | PHYS | PHYS399 | DS: HOLOGRAPHIC MICROSCOPY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2019–20 17 entries
Courses taught by Alexander P. Petroff, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | PHYS | PHYS150 | THERMODYNAMICS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2020 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | PHYS | PHYS399 | DS: MICROBIAL MOTION | Tutorial/Priv Inst/Self-Paced | 3 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 6 / 12 6 of 12 enrolled |
| Fall 2019 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 17 / 24 17 of 24 enrolled |
| Fall 2019 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 11 / 12 11 of 12 enrolled |
| Fall 2019 | PHYS | PHYS167 | FLUID MECHANICS & APPLICATIONS | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2019 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PHYS | PHYS299 | DS: MAGNETOTAXIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | PHYS | PHYS299 | DS: BACTERIAL HYDRODYNAMICS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | PHYS | PHYS299 | DS: OXYGEN AND ECOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PHYS | PHYS367 | FLUID MECHANICS & APPLICATIONS | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2019 | PHYS | PHYS399 | DS: MAGNETOTAXIS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
2018–19 20 entries
Courses taught by Alexander P. Petroff, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2019 | PHYS | PHYS399 | DS: MAGNETOTAXIS | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 28 / 40 28 of 40 enrolled |
| Spring 2019 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 19 / 20 19 of 20 enrolled |
| Spring 2019 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 9 / 20 9 of 20 enrolled |
| Spring 2019 | PHYS | PHYS150 | STATISTICAL & THERMAL PHYSICS | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2019 | PHYS | PHYS299 | DS: MAGNETOTACTIC BACTERIA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PHYS | PHYS120 | LAB: INTRO TO PHYS I WITH CALC | Lab | | 10 / 10 10 of 10 enrolled |
| Fall 2018 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 6 / 10 6 of 10 enrolled |
| Fall 2018 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 9 / 10 9 of 10 enrolled |
| Fall 2018 | PHYS | PHYS120 | LAB: INTRO TO PHYS I W/ CALC | Lab | | 5 / 10 5 of 10 enrolled |
| Fall 2018 | PHYS | PHYS120 | INTRO TO PHYS I WITH CALCULUS | Lecture | 1 | 30 / 40 30 of 40 enrolled |
| Fall 2018 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PHYS | PHYS299 | DS: INTRO TO THERMODYNAMICS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2018 | PHYS | PHYS299 | DS: MAGNETOTACTIC BACTERIA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PHYS | PHYS399 | DS: MACHINE LEARNNG | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | PHYS | PHYS399 | DS: MAGNETOTACTIC BACTERIA | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
2017–18 6 entries
Courses taught by Alexander P. Petroff, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | PHYS | PHYS121 | INTRO PHYSICS II WITH CALCULUS | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2018 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 8 / 10 8 of 10 enrolled |
| Spring 2018 | PHYS | PHYS121 | LAB: INTRO PHYSICS II W/ CALC | Lab | | 9 / 10 9 of 10 enrolled |
| Spring 2018 | PHYS | PHYS299 | DS: DYNAMICS OF BACTERIAL MOTI | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |