Heather J. Macpherson
HMacpherson@clarku.edu
- Banner IDs
- 11832, 19006, 69027, 91561, 91940, 92654
- Active since
- Fall 2019
- Last taught
- Fall 2026
- Course entries
- 57
2026–27 5 entries
Courses taught by Heather J. Macpherson, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Fall 2026 | CRW | CRW111 | CREATIVE WRITING:NONFICTION | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2026 | ENG | ENG0200 | INTRO WRIT & ORAL COMM | Lecture | 0.5 | 0 / 20 0 of 20 enrolled |
| Fall 2026 | ENG | ENG0202 | READING&WRITING POETRY | Lecture | 0.5 | 8 / 15 8 of 15 enrolled |
| Fall 2026 | IDND | IDND027 | WRITING:TRUE CRIME MEDIA /LIT | Lecture | 1 | 6 / 16 6 of 16 enrolled |
2025–26 10 entries
Courses taught by Heather J. Macpherson, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | ENG | ENG0201 | INTRO WRIT & ORAL COMM II | Lecture | 0.5 | 0 / 20 0 of 20 enrolled |
| Spring 2026 | CRW | CRW111 | CREATIVE WRITING:NONFICTION | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2026 | CRW | CRW299 | DS: MEMOIR | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | ENG | ENG1150 | INTERMEDIATE COMPOSITION | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2025 | COMM | COMM2360 | NEGOT&MEDIATION&CONFLICT MGMT | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2025 | CRW | CRW111 | CREATIVE WRITING:NONFICTION | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2025 | CRW | CRW299 | DS: CNF: DEV ESSAY COLLECTION | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2025 | ENG | ENG0200 | INTRO WRIT & ORAL COMM | Lecture | 0.5 | 3 / 20 3 of 20 enrolled |
| Fall 2025 | IDND | IDND027 | WRITING:TRUE CRIME MEDIA /LIT | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2025 | IDND | IDND2000 | SP TOP: WRITING MEMOIR | Lecture | 0.5 | 4 / 20 4 of 20 enrolled |
2024–25 10 entries
Courses taught by Heather J. Macpherson, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | COMM | COMM1390 | WRITING FOR PROFESSIONAL COMM. | Online | 1 | 7 / 18 7 of 18 enrolled |
| Summer 2025 | ENG | ENG0201 | INTRO WRIT & ORAL COMM II | Lecture | 0.5 | 8 / 20 8 of 20 enrolled |
| Spring 2025 | COMM | COMM2360 | NEGOT&MEDIATION&CONFLICT MGMT | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2025 | CRW | CRW111 | CREATIVE WRITING:NONFICTION | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2025 | ENG | ENG0200 | INTRO WRIT & ORAL COMM | Lecture | 0.5 | 11 / 15 11 of 15 enrolled |
| Spring 2025 | ENG | ENG1150 | INTERMEDIATE COMPOSITION | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2025 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 10 / 18 10 of 18 enrolled |
| Spring 2025 | IDND | IDND2950 | IS: INTRO TO PLAYWRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2024 | COMM | COMM2360 | NEGOT&MEDIATION&CONFLICT MGMT | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2024 | IDND | IDND027 | WRITING:TRUE CRIME MEDIA /LIT | Lecture | 1 | 16 / 16 16 of 16 enrolled |
2023–24 13 entries
Courses taught by Heather J. Macpherson, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Summer 2024 | ENG | ENG1230 | WRITINGS OF PLACE AND NATURE | Online | 1 | 6 / 15 6 of 15 enrolled |
| Summer 2024 | ENG | ENG2950 | IS: ADVANCED MEMOIR WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | COMM | COMM1390 | WRITING FOR PROFESSIONAL COMM. | Online | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2024 | CRW | CRW111 | CREATIVE WRITING:NONFICTION | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2024 | ENG | ENG1150 | INTERMEDIATE COMPOSITION | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2024 | ENG | ENG2950 | IS: WRITING MEMOIR 2 | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2024 | IDND | IDND020 | WRITING:LIFE AMONG BEASTS | Lecture | 1 | 12 / 18 12 of 18 enrolled |
| Fall 2023 | COMM | COMM2360 | NEGOT&MEDIATION&CONFLICT MGMT | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2023 | CRW | CRW299 | DS: CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | ENG | ENG2950 | IS: WRITING MEMOIR | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2023 | IDND | IDND020 | WRITING:LIFE AMONG BEASTS | Lecture | 1 | 16 / 18 16 of 18 enrolled |
2022–23 8 entries
Courses taught by Heather J. Macpherson, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | ENG | ENG1230 | WRITINGS OF PLACE AND NATURE | Online | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2023 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2023 | IDND | IDND020 | WRITING:LIFE AMONG BEASTS | Lecture | 1 | 10 / 18 10 of 18 enrolled |
| Spring 2023 | IDND | IDND020 | WRITING:LIFE AMONG BEASTS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2022 | COMM | COMM1210 | EFFECT. SPEAKING & PRESENTING | Online | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2022 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 8 / 18 8 of 18 enrolled |
| Fall 2022 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2022 | SOC | SOC2950 | IS: INFLUENCERS IN CHINA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2021–22 5 entries
Courses taught by Heather J. Macpherson, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | ENG | ENG1230 | WRITINGS OF PLACE AND NATURE | Online | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2022 | COMM | COMM1390 | WRITING FOR PROFESSIONAL COMM. | Online | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2022 | IDND | IDND020 | WRITING:LIFE AMONG BEASTS | Lecture | 1 | 17 / 18 17 of 18 enrolled |
| Fall 2021 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 17 / 18 17 of 18 enrolled |
| Fall 2021 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 5 / 18 5 of 18 enrolled |
2020–21 4 entries
Courses taught by Heather J. Macpherson, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | IDND | IDND020 | WRITING:LIFE AMONG BEASTS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Spring 2021 | IDND | IDND020 | WRITING:LIFE AMONG BEASTS | Lecture | 1 | 12 / 16 12 of 16 enrolled |
| Fall 2020 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 9 / 18 9 of 18 enrolled |
| Fall 2020 | IDND | IDND020 | WRITING:LIFE AMONG BEASTS | Lecture | 1 | 15 / 18 15 of 18 enrolled |
2019–20 2 entries
Courses taught by Heather J. Macpherson, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | IDND | IDND020 | WRITING:LIFE AMONG BEASTS | Lecture | 1 | 4 / 18 4 of 18 enrolled |
| Fall 2019 | IDND | IDND018 | EXPOSITORY WRITING | Workshop/Institute | 1 | 8 / 18 8 of 18 enrolled |