Peter G. Story
PeStory@clarku.edu
- Banner IDs
- 11805, 18986, 91868, 92671
- Active since
- Fall 2021
- Last taught
- Fall 2026
- Course entries
- 41
Office hours
From shared syllabi, matched by course and term. Newest confirmations first.
2026–27 5 entries
Courses taught by Peter G. Story, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | CSCI | CSCI122 | INTRO TO DISCRETE STRUCTURES | Lecture | 1 | 4 / 18 4 of 18 enrolled |
| Fall 2026 | CSCI | CSCI220 | DATABASE MGMT & SYSTEMS DESIGN | Lecture | 1 | 21 / 24 21 of 24 enrolled |
| Fall 2026 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | CSCI | CSCI320 | DATABASE MGMT & SYSTEMS DESIGN | Lecture | 1 | 2 / 24 2 of 24 enrolled |
| Fall 2026 | CSCI | CSCI397 | RESEARCH | Research | 0.5 | 2 / 5 2 of 5 enrolled |
2025–26 10 entries
Courses taught by Peter G. Story, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Summer 2026 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Summer 2026 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 1 0 of 1 enrolled |
| Summer 2026 | CSCI | CSCI397 | RESEARCH | Research | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2026 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | CSCI | CSCI397 | RESEARCH | Research | 0.5 | 2 / 5 2 of 5 enrolled |
| Fall 2025 | CSCI | CSCI122 | INTRO TO DISCRETE STRUCTURES | Lecture | 1 | 11 / 18 11 of 18 enrolled |
| Fall 2025 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | CSCI | CSCI397 | RESEARCH | Research | 0.5 | 0 / 5 0 of 5 enrolled |
2024–25 5 entries
Courses taught by Peter G. Story, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2025 | CSCI | CSCI122 | INTRO TO DISCRETE STRUCTURES | Lecture | 1 | 20 / 18 20 of 18 enrolled |
| Spring 2025 | CSCI | CSCI122 | INTRO TO DISCRETE STRUCTURES | Lecture | 1 | 10 / 18 10 of 18 enrolled |
| Spring 2025 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2023–24 5 entries
Courses taught by Peter G. Story, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | CSCI | CSCI220 | DATABASE MGMT & SYSTEMS DESIGN | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Spring 2024 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | CSCI | CSCI103 | INTRO TO SOCIETAL COMPUTING | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2023 | CSCI | CSCI103 | INTRO TO SOCIETAL COMPUTING | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2023 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2022–23 7 entries
Courses taught by Peter G. Story, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2023 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2023 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | CSCI | CSCI302 | DATA STRUCTURES | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2022 | CSCI | CSCI103 | INTRO TO SOCIETAL COMPUTING | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2022 | CSCI | CSCI103 | INTRO TO SOCIETAL COMPUTING | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2022 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 9 entries
Courses taught by Peter G. Story, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | IDND | IDND030 | LEEP FELLOWS SYMPOSIUM | LEEP Pioneer Project | 0.25 | 2 / 2 2 of 2 enrolled |
| Spring 2022 | CSCI | CSCI095 | INTRO COMP PROG & ANIMATION | Lecture | 0.5 | 14 / 24 14 of 24 enrolled |
| Spring 2022 | CSCI | CSCI095 | INTRO COMP PROG & ANIMATION | Lecture | 0.5 | 15 / 24 15 of 24 enrolled |
| Spring 2022 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 22 / 24 22 of 24 enrolled |
| Spring 2022 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | CSCI | CSCI302 | DATA STRUCTURES | Lecture | 1 | 1 / 24 1 of 24 enrolled |
| Fall 2021 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 18 / 24 18 of 24 enrolled |
| Fall 2021 | CSCI | CSCI220 | DATABASE MGMT & SYSTEMS DESIGN | Lecture | 1 | 18 / 24 18 of 24 enrolled |
| Fall 2021 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |