CSCI103
INTRO TO SOCIETAL COMPUTING
- Department
- Computer Science
- Terms offered
- 4
- Data refreshed
- Jun 30, 2026
Description
This course teaches the principles of computer science and the effects of digital technology on society. Although digital technology may feel like a force of nature, ultimately it is people who decide how technology is developed, and how it is deployed; we are responsible for maximizing technology's benefits, while minimizing its downsides. However, it is impossible to meaningfully discuss technology without understanding how it works. This course teaches introductory computer programming and other relevant computing skills. No prior experience with computer programming is expected. Upon completing this course, you will have a solid understanding of how computer programs are created and how information is stored digitally. You will also have developed opinions about digital privacy, technological bias, and other matters of critical importance to society
Syllabi
Sign in to view syllabi.
Offerings and forecast 2022–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 52% chance, low confidence. Offered in 4 of 5 fall terms since 2022. Department course count rising about 16% per year. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 55% chance, low confidence. Offered in 4 of 5 fall terms since 2022. Section count rising about 1% per year over 2 terms. Department course count rising about 14% per year. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 58% chance, low confidence. Offered in 4 of 5 fall terms since 2022. Section count rising about 1% per year over 2 terms. Department course count rising about 14% per year. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 61% chance, low confidence. Offered in 4 of 5 fall terms since 2022. Section count rising about 1% per year over 3 terms. Department course count rising about 13% per year. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | 1 section | Not offered | Not offered | No data |
| 2025 | 2 sections | Not offered | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | 2 sections | Not offered | Not offered | Not offered |
| 2022 | 2 sections | Not offered | Not offered | Not offered |
Meeting times
Recent first- Mon, Fri, 10:25 AM–11:40 AM MACD117 2026-12025-2
- Thu, 12:00 PM–12:50 PM MACD310 2026-22025-3
- Tue, Thu, 10:25 AM–11:40 AM MACD117 2025-12023-2
- Tue, Thu, 9:00 AM–10:15 AM MACD117 2023-3
- Wed, 1:30 PM–2:20 PM JC106 2023-1
- Mon, Thu, 1:25 PM–2:40 PM JC105 2022-3
- Mon, Thu, 2:50 PM–4:05 PM JC103 2022-1
- Wed, 3:00 PM–3:50 PM Biological Sciences B124 2022-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2026 | Hyungsin Kim (She/Her) | Lecture | 1 | 18 of 18 enrolled | 24015 |
| Fall 2025 | Hyungsin Kim (She/Her) | Lecture | 1 | 20 of 24 enrolled | 23956 |
| Fall 2025 | Hyungsin Kim (She/Her) | Lecture | 1 | 16 of 18 enrolled | 24015 |
| Fall 2023 | Peter G. Story | Lecture | 1 | 18 of 18 enrolled | 21754 |
| Fall 2023 | Peter G. Story | Lecture | 1 | 20 of 20 enrolled | 21755 |
| Fall 2022 | Peter G. Story | Lecture | 1 | 18 of 18 enrolled | 21754 |
| Fall 2022 | Peter G. Story | Lecture | 1 | 21 of 20 enrolled | 21755 |