John Garton
JGarton@clarku.edu
- Banner IDs
- 11779, 18925, 19738, 8258, 87737, 88377, 90315, 91196, 91888
- Active since
- Fall 2008
- Last taught
- Fall 2026
- Course entries
- 151(38 non-credit)
151 of 151 course entries
2026–27 4 entries
Courses taught by John Garton, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 0 / 18 0 of 18 enrolled |
| Fall 2026 | ARTH | ARTH230 | CARAVAGGIO | Seminar/Proseminar | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2026 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | ARTH | ARTH298 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 0 / 2 0 of 2 enrolled |
2025–26 9 entries
Courses taught by John Garton, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | ARTH | ARTH101 | WAYS OF SEEING | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Spring 2026 | ARTH | ARTH231 | SEMINAR: LEONARDO DA VINCI | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2026 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | ARTH | ARTH299 | DS: PLA WAYS OF SEEING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2025 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2025 | ARTH | ARTH159 | LATIN-AMERICAN ART | Lecture | 1 | 18 / 28 18 of 28 enrolled |
| Fall 2025 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | ARTH | ARTH298 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 2 1 of 2 enrolled |
| Fall 2025 | ARTH | ARTH299 | DS: RENAISSANCE GROTESQUE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2024–25 6 entries
Courses taught by John Garton, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ARTH | ARTH131 | BAROQUE ART IN AGE OF BERNINI | Lecture | 1 | 20 / 28 20 of 28 enrolled |
| Spring 2025 | ARTH | ARTH230 | CARAVAGGIO | Seminar/Proseminar | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2025 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2024 | ARTH | ARTH231 | SEMINAR: LEONARDO DA VINCI | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2024 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2023–24 10 entries
Courses taught by John Garton, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 10 / 15 10 of 15 enrolled |
| Spring 2024 | ARTH | ARTH010 | FROM THE STONE AGE TO OUR AGE | Lecture | 1 | 45 / 60 45 of 60 enrolled |
| Spring 2024 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Spring 2024 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 13 / 15 13 of 15 enrolled |
| Spring 2024 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 7 / 15 7 of 15 enrolled |
| Spring 2024 | ARTH | ARTH210 | ART HIST: METHODS & TEACHING | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2024 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 18 / 16 18 of 16 enrolled |
| Fall 2023 | ARTH | ARTH159 | LATIN-AMERICAN ART | Lecture | 1 | 28 / 28 28 of 28 enrolled |
| Fall 2023 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2022–23 8 entries
Courses taught by John Garton, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Spring 2023 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Spring 2023 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Spring 2023 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Spring 2023 | ARTH | ARTH010 | FROM THE STONE AGE TO OUR AGE | Lecture | 1 | 60 / 60 60 of 60 enrolled |
| Spring 2023 | ARTH | ARTH210 | ART HIST: METHODS & TEACHING | Lecture | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2023 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2022 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 5 entries
Courses taught by John Garton, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2021 | ARTH | ARTH234 | PRE-COLUMBIAN ART/ARCHITECTURE | Seminar/Proseminar | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2021 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | ARTH | ARTH298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2020–21 12 entries
Courses taught by John Garton, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Online | | 20 / 20 20 of 20 enrolled |
| Spring 2021 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Online | | 20 / 20 20 of 20 enrolled |
| Spring 2021 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Online | | 20 / 20 20 of 20 enrolled |
| Spring 2021 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Online | | 20 / 20 20 of 20 enrolled |
| Spring 2021 | ARTH | ARTH010 | FROM THE STONE AGE TO OUR AGE | Online | 1 | 80 / 80 80 of 80 enrolled |
| Spring 2021 | ARTH | ARTH210 | ART HIST: METHODS & TEACHING | Online | 1 | 6 / 8 6 of 8 enrolled |
| Spring 2021 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | ARTH | ARTH299 | DS: BIOGRAPHY & REN. ARTISTS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2020 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 14 / 14 14 of 14 enrolled |
| Fall 2020 | ARTH | ARTH231 | SEMINAR: LEONARDO DA VINCI | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Fall 2020 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | ARTH | ARTH298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2019–20 8 entries
Courses taught by John Garton, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ARTH | ARTH159 | LATIN-AMERICAN ART | Lecture | 1 | 27 / 28 27 of 28 enrolled |
| Spring 2020 | ARTH | ARTH230 | CARAVAGGIO | Seminar/Proseminar | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2020 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | ARTH | ARTH298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 14 / 14 14 of 14 enrolled |
| Fall 2019 | ARTH | ARTH201 | ART, PUBLIC & HIST WORCESTER | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2019 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | ARTH | ARTH298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2018–19 7 entries
Courses taught by John Garton, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 25 / 28 25 of 28 enrolled |
| Spring 2019 | ARTH | ARTH231 | SEMINAR: LEONARDO DA VINCI | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2019 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ARTH | ARTH201 | ART, PUBLIC & HIST WORCESTER | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2018 | ARTH | ARTH234 | PRE-COLUMBIAN ART/ARCHITECTURE | Seminar/Proseminar | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2018 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | ARTH | ARTH298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2017–18 9 entries
Courses taught by John Garton, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | ARTH | ARTH010 | FROM THE STONE AGE TO OUR AGE | Lecture | 1 | 35 / 60 35 of 60 enrolled |
| Spring 2018 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 13 / 20 13 of 20 enrolled |
| Spring 2018 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 22 / 26 22 of 26 enrolled |
| Spring 2018 | ARTH | ARTH210 | ART HIST: METHODS & TEACHING | Practicum/Field Exper/Field Tr | 1 | 3 / 8 3 of 8 enrolled |
| Spring 2018 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | ARTH | ARTH124 | ITALIAN ART | Lecture | 1 | 28 / 28 28 of 28 enrolled |
| Fall 2017 | ARTH | ARTH230 | CARAVAGGIO | Seminar/Proseminar | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2017 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | ARTH | ARTH298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2016–17 7 entries
Courses taught by John Garton, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ARTH | ARTH131 | BAROQUE ART IN AGE OF BERNINI | Lecture | 1 | 22 / 28 22 of 28 enrolled |
| Spring 2017 | ARTH | ARTH233 | TROPICAL BAROQUE | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2017 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 28 / 28 28 of 28 enrolled |
| Fall 2016 | ARTH | ARTH231 | SEMINAR: LEONARDO DA VINCI | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2016 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ARTH | ARTH299 | DS: ALBRECHT DURER STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
2014–15 12 entries
Courses taught by John Garton, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 6 / 17 6 of 17 enrolled |
| Spring 2015 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 11 / 17 11 of 17 enrolled |
| Spring 2015 | ARTH | ARTH010 | DISC:THE STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 10 / 17 10 of 17 enrolled |
| Spring 2015 | ARTH | ARTH010 | DISC:THE STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 10 / 17 10 of 17 enrolled |
| Spring 2015 | ARTH | ARTH010 | FROM THE STONE AGE TO OUR AGE | Lecture | 1 | 63 / 80 63 of 80 enrolled |
| Spring 2015 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 14 / 17 14 of 17 enrolled |
| Spring 2015 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 12 / 17 12 of 17 enrolled |
| Spring 2015 | ARTH | ARTH210 | ART HIST: METHODS & TEACHING | Lecture | 1 | 6 / 8 6 of 8 enrolled |
| Fall 2014 | ARTH | ARTH131 | BAROQUE ART IN AGE OF BERNINI | Lecture | 1 | 23 / 28 23 of 28 enrolled |
| Fall 2014 | ARTH | ARTH234 | PRE-COLUMBIAN ART/ARCHITECTURE | Seminar/Proseminar | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2014 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | ARTH | ARTH299 | DS: PRE-COLUMBIAN ART S TEACH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2013–14 5 entries
Courses taught by John Garton, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ARTH | ARTH124 | ITALIAN ART | Lecture | 1 | 25 / 28 25 of 28 enrolled |
| Spring 2014 | ARTH | ARTH231 | SEMINAR: LEONARDO DA VINCI | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2013 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 28 / 28 28 of 28 enrolled |
| Fall 2013 | ARTH | ARTH230 | CARAVAGGIO | Seminar/Proseminar | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2013 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 10 entries
Courses taught by John Garton, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 4 / 15 4 of 15 enrolled |
| Spring 2013 | ARTH | ARTH010 | FROM THE STONE AGE TO OUR AGE | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2013 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 6 / 15 6 of 15 enrolled |
| Spring 2013 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 3 / 15 3 of 15 enrolled |
| Spring 2013 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Spring 2013 | ARTH | ARTH210 | ART HIST: METHODS & TEACHING | Lecture | 1 | 4 / 4 4 of 4 enrolled |
| Spring 2013 | ARTH | ARTH299 | DS:THE OLD MASTER'S PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2012 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 28 / 28 28 of 28 enrolled |
| Fall 2012 | ARTH | ARTH131 | BAROQUE ART IN AGE OF BERNINI | Lecture | 1 | 17 / 28 17 of 28 enrolled |
| Fall 2012 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2011–12 12 entries
Courses taught by John Garton, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ARTH | ARTH159 | LATIN-AMERICAN ART | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2012 | ARTH | ARTH230 | CARAVAGGIO | Seminar/Proseminar | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2012 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | ARTH | ARTH298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 11 / 15 11 of 15 enrolled |
| Fall 2011 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 14 / 15 14 of 15 enrolled |
| Fall 2011 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 14 / 15 14 of 15 enrolled |
| Fall 2011 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Fall 2011 | ARTH | ARTH010 | From the Stone Age to Our Age: Monuments and Masterpieces of Western Art | Lecture | 1 | 54 / 60 54 of 60 enrolled |
| Fall 2011 | ARTH | ARTH210 | The Art of Art History: Teaching and Methods | Lecture | 1 | 4 / 4 4 of 4 enrolled |
| Fall 2011 | ARTH | ARTH231 | Leonardo da Vinci Seminar | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2011 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 5 entries
Courses taught by John Garton, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ARTH | ARTH125 | Art in the Age of Michelangelo | Lecture | 1 | 28 / 28 28 of 28 enrolled |
| Fall 2010 | ARTH | ARTH131 | Baroque Art in the Age of Bernini | Lecture | 1 | 15 / 28 15 of 28 enrolled |
| Fall 2010 | ARTH | ARTH230 | Caravaggio | Seminar/Proseminar | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2010 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 17 entries
Courses taught by John Garton, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 12 / 15 12 of 15 enrolled |
| Spring 2010 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2010 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2010 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 4 / 15 4 of 15 enrolled |
| Spring 2010 | ARTH | ARTH010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 11 / 15 11 of 15 enrolled |
| Spring 2010 | ARTH | ARTH010 | STONE AGE TO OUR AGE | Lecture | 1 | 27 / 75 27 of 75 enrolled |
| Spring 2010 | ARTH | ARTH210 | ART/ART HIST: METHODS&TEACHING | Lecture | 1 | 5 / 4 5 of 4 enrolled |
| Spring 2010 | ARTH | ARTH233 | TROPICAL BAROQUE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2010 | ARTH | ARTH297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | COMM | COMM010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 1 / 15 1 of 15 enrolled |
| Spring 2010 | COMM | COMM010 | STONE AGE TO OUR AGE | Lecture | 1 | 3 / 75 3 of 75 enrolled |
| Spring 2010 | COMM | COMM010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2010 | COMM | COMM010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2010 | COMM | COMM010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 1 / 15 1 of 15 enrolled |
| Spring 2010 | COMM | COMM010 | DISC: STONE AGE TO OUR AGE | Disc/Dialog/Case Stds/Exercise | | 1 / 15 1 of 15 enrolled |
| Fall 2009 | ARTH | ARTH124 | ITALIAN ART | Lecture | 1 | 28 / 28 28 of 28 enrolled |
| Fall 2009 | ARTH | ARTH231 | SEMINAR: LEONARDO DA VINCI | Lecture | 1 | 13 / 15 13 of 15 enrolled |
2008–09 5 entries
Courses taught by John Garton, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ARTH | ARTH159 | LATIN-AMERICAN ART | Lecture | 1 | 23 / 28 23 of 28 enrolled |
| Spring 2009 | ARTH | ARTH239 | SPEC TOPICS: RENS & BAROQUE | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2009 | COMM | COMM159 | LATIN-AMERICAN ART | Lecture | 1 | 4 / 28 4 of 28 enrolled |
| Fall 2008 | ARTH | ARTH125 | AGE OF MICHELANGELO | Lecture | 1 | 28 / 28 28 of 28 enrolled |
| Fall 2008 | ARTH | ARTH239 | SPEC TOPICS: RENS & BAROQUE | Seminar/Proseminar | 1 | 9 / 15 9 of 15 enrolled |