- Banner IDs
- 11717, 18929, 69338, 88599, 91424, 91945, 92964
- Active since
- Fall 2018
- Last taught
- Fall 2026
- Course entries
- 60(23 non-credit)
2026–27 3 entries
Courses taught by Da Wu, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | ACCT | ACCT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2026 | ACCT | ACCT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2026 | ACCT | ACCT5103 | MGMT ACCOUNTING W/ANALYTICS | Seminar/Proseminar | 1 | 3 / 30 3 of 30 enrolled |
2025–26 5 entries
Courses taught by Da Wu, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | ACCT | ACCT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2026 | ACCT | ACCT5104 | ACCOUNTING INFORMATION SYSTEMS | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Spring 2026 | ACCT | ACCT5910 | DR: ADVANCED MGMT ACCOUNTING | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | ACCT | ACCT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Fall 2025 | ACCT | ACCT5103 | MGMT ACCOUNTING W/ANALYTICS | Seminar/Proseminar | 1 | 16 / 30 16 of 30 enrolled |
2024–25 5 entries
Courses taught by Da Wu, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | ACCT | ACCT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 39 / 35 39 of 35 enrolled |
| Spring 2025 | ACCT | ACCT101 | DISC: PRINCIPLES OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 39 / 35 39 of 35 enrolled |
| Spring 2025 | ACCT | ACCT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 34 / 30 34 of 30 enrolled |
| Fall 2024 | ACCT | ACCT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Fall 2024 | ACCT | ACCT5103 | MGMT ACCOUNTING W/ANALYTICS | Seminar/Proseminar | 1 | 10 / 30 10 of 30 enrolled |
2023–24 2 entries
Courses taught by Da Wu, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2023 | ACCT | ACCT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Fall 2023 | ACCT | ACCT5103 | MGMT ACCOUNTING W/ANALYTICS | Seminar/Proseminar | 1 | 11 / 30 11 of 30 enrolled |
2022–23 6 entries
Courses taught by Da Wu, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ACCT | ACCT203 | DISC: MANAGEMENT ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 9 / 30 9 of 30 enrolled |
| Spring 2023 | ACCT | ACCT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Spring 2023 | ACCT | ACCT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2023 | ACCT | ACCT203 | DISC: MANAGEMENT ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 15 / 30 15 of 30 enrolled |
| Fall 2022 | ACCT | ACCT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 2022 | ACCT | ACCT5103 | MANAGEMENT ACCOUNTING | Seminar/Proseminar | 1 | 7 / 30 7 of 30 enrolled |
2021–22 8 entries
Courses taught by Da Wu, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2022 | ACCT | ACCT203 | DISC: MANAGEMENT ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 21 / 30 21 of 30 enrolled |
| Spring 2022 | ACCT | ACCT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Spring 2022 | ACCT | ACCT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Spring 2022 | ACCT | ACCT203 | DISC: MANAGEMENT ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 15 / 30 15 of 30 enrolled |
| Fall 2021 | ACCT | ACCT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2021 | ACCT | ACCT203 | DISC: MANAGEMENT ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 16 / 30 16 of 30 enrolled |
| Fall 2021 | ACCT | ACCT5103 | MANAGEMENT ACCOUNTING | Seminar/Proseminar | 1 | 12 / 30 12 of 30 enrolled |
2020–21 7 entries
Courses taught by Da Wu, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ACCT | ACCT5103 | MANAGEMENT ACCOUNTING | Online | 1 | 26 / 35 26 of 35 enrolled |
| Spring 2021 | MGMT | MGMT203 | DISC:MANAGEMENT ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 29 / 30 29 of 30 enrolled |
| Spring 2021 | MGMT | MGMT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2020 | MGMT | MGMT203 | DISC: MANAGEMENT ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 21 / 30 21 of 30 enrolled |
| Fall 2020 | MGMT | MGMT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Fall 2020 | MGMT | MGMT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Fall 2020 | MGMT | MGMT203 | DISC: MANAGEMENT ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 13 / 30 13 of 30 enrolled |
2019–20 9 entries
Courses taught by Da Wu, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 44 / 30 44 of 30 enrolled |
| Spring 2020 | MGMT | MGMT101 | DISC: PRINCIPLES OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 23 / 15 23 of 15 enrolled |
| Spring 2020 | MGMT | MGMT101 | DISC: PRINCIPLES OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 21 / 15 21 of 15 enrolled |
| Fall 2019 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Fall 2019 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 16 / 15 16 of 15 enrolled |
| Fall 2019 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 18 / 15 18 of 15 enrolled |
| Fall 2019 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Fall 2019 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 40 / 30 40 of 30 enrolled |
| Fall 2019 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
2018–19 15 entries
Courses taught by Da Wu, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | MGMT | MGMT2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Spring 2019 | MGMT | MGMT101 | DISC: PRINCIPLES OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Spring 2019 | MGMT | MGMT101 | DISC: PRINCIPLES OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 17 / 15 17 of 15 enrolled |
| Spring 2019 | MGMT | MGMT203 | DISC:MANAGEMENT ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 31 / 30 31 of 30 enrolled |
| Spring 2019 | MGMT | MGMT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 37 / 30 37 of 30 enrolled |
| Spring 2019 | MGMT | MGMT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Spring 2019 | MGMT | MGMT203 | DISC:MANAGEMENT ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 30 / 30 30 of 30 enrolled |
| Fall 2018 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Fall 2018 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Fall 2018 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 13 / 15 13 of 15 enrolled |
| Fall 2018 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 10 / 15 10 of 15 enrolled |
| Fall 2018 | MGMT | MGMT101 | DISC: PRIN OF ACCOUNTING | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Fall 2018 | MGMT | MGMT101 | PRINCIPLES OF ACCOUNTING | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2018 | MGMT | MGMT203 | MANAGEMENT ACCOUNTING | Lecture | 1 | 31 / 30 31 of 30 enrolled |