Horticulture
HORT · 73 courses
- Courses
- 73
- Professors
- 19
- Sections
- 203
- Active
- 1999–2007
- Sections this term
- 0
Professors (19)
- David DeSmit (4)
- Edmund A. Schofield Jr. (6)
- H. W. Johansen (2)
- James F. Donahue (7)
- Joann Vieira (10)
- Joanne R. DeMoura (12)
- John C. Howell (17)
- John Trexler (15)
- Joseph A. Biagioni (27)
- Leslie D. Fanger (4)
- Marie S. Byrnes (10)
- Marsha E. Pomeroy (8)
- Mary Owen (2)
- Melvin J. Shemluck (4)
- Michael J. Nelson (38)
- Paul E. Rogers (2)
- Richard W. Churchill (5)
- Susan Dumaine (9)
- Tina Bemis (9)
Offerings by year Fall, Spring, Summer, Intersession
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2026 | Outside this course’s recorded range | No data for this term | No data for this term | No data for this term |
| 2025 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2024 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2023 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2022 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2021 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2020 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2019 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2018 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2017 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2016 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2015 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2014 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2013 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2012 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2011 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2010 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2009 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2008 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2007 | 100% full: 1 enrolled of 1 seats across 1 section | Not offered | Not offered | No data for this term |
| 2006 | 100% full: 2 enrolled of 2 seats across 2 sections | Not offered | Not offered | No data for this term |
| 2005 | 100% full: 2 enrolled of 2 seats across 2 sections | 100% full: 1 enrolled of 1 seats across 1 section | Not offered | No data for this term |
| 2004 | 20% full: 4 enrolled of 20 seats across 3 sections | 100% full: 1 enrolled of 1 seats across 1 section | 80% full: 16 enrolled of 20 seats across 4 sections | No data for this term |
| 2003 | 56% full: 35 enrolled of 62 seats across 8 sections | 27% full: 3 enrolled of 11 seats across 3 sections | 40% full: 16 enrolled of 40 seats across 5 sections | No data for this term |
| 2002 | 68% full: 34 enrolled of 50 seats across 6 sections | Not offered | 30% full: 12 enrolled of 40 seats across 4 sections | No data for this term |
| 2001 | 61% full: 43 enrolled of 71 seats across 7 sections | 32% full: 28 enrolled of 87 seats across 8 sections | 48% full: 25 enrolled of 52 seats across 6 sections | No data for this term |
| 2000 | 45% full: 35 enrolled of 78 seats across 7 sections | 60% full: 50 enrolled of 83 seats across 8 sections | 35% full: 9 enrolled of 26 seats across 2 sections | No data for this term |
| 1999 | 83% full: 45 enrolled of 54 seats across 4 sections | 70% full: 35 enrolled of 50 seats across 4 sections | 75% full: 15 enrolled of 20 seats across 2 sections | No data for this term |
| 1998 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
Below 50% full 50–74% full 75–99% full At or over capacity No capacity recorded Not offered No data for term
| Code | Title | Credits | Terms | Last offered |
|---|---|---|---|---|
| HORT2950 | FERTILIZERS&SOIL FERTILITY | 1 | 6 since 2002 | Fall 2007 |
| HORT1410 | IRRIGATION | 0.5 | 4 since 2002 | Summer 2005 |
| HORT1600 | HERBACEOUS PLANTS-PART I | 0.5 | 8 since 1999 | Summer 2005 |
| HORT1610 | HERBACEOUS PLANTS-PART II | 0.5 | 6 since 2000 | Summer 2005 |
| HORT2400 | PRACTICAL GARDENING SKILLS | 0.5 | 3 since 2002 | Summer 2005 |
| HORTE121 | FUNDAMENTALS OF GARDEN DESIGN | 1 | 2 since 2004 | Spring 2005 |
| HORTE175 | INTRODUCTION TO PRUNING | 0.5 | 1 since 2005 | Spring 2005 |
| HORT1100 | PLANT NAMES | 1 | 1 since 2004 | Fall 2004 |
| HORT1200 | HISTORY OF GARDENING | 1 | 5 since 1999 | Fall 2004 |
| HORT1230 | PLANT PROPAGATION | 0.5 | 3 since 2001 | Fall 2004 |
| HORT1700 | SPRING/SUMMER PRUNING | 0.5 | 4 since 2000 | Summer 2004 |
| HORT1640 | ORNAMENTAL WOODY I + II | 1 | 1 since 2004 | Spring 2004 |
| HORT2940 | INTERN:CONSTRUC MATLS+METHODS | 1 | 2 since 2003 | Spring 2004 |
| HORT1300 | LANDSCAPE DESIGN+CONSTRUCTION1 | 1 | 4 since 2000 | Fall 2003 |
| HORT1320 | GARDENING:DIFFICULT LANDSCAPES | 1 | 2 since 2002 | Fall 2003 |
| HORT1500 | GENETICS OF GARDEN PLANTS | 1 | 1 since 2003 | Fall 2003 |
| HORT2010 | FERTILIZERS AND SOIL FERTILITY | 1 | 5 since 1999 | Fall 2003 |
| HORT1400 | WATERGARDEN FEATURES+ORNAMENTA | 0.5 | 3 since 2000 | Summer 2003 |
| HORT2200 | TURF MANAGEMENT | 1 | 2 since 2000 | Summer 2003 |
| HORT2000 | BOTANY | 1 | 4 since 1999 | Fall 2002 |
| HORT2100 | ENTOMOLOGY AND PLANT PATHOLOGY | 1 | 2 since 2000 | Fall 2002 |
| HORT1630 | ORNAMENTAL WOODY PLANTS-PART 2 | 0.5 | 3 since 2000 | Summer 2002 |
| HORT1210 | FUNDAMENTALS OF GARDEN DESIGN | 1 | 3 since 2000 | Spring 2002 |
| HORT1220 | BUSINESS PRACTICE:GARDEN DESIG | 1 | 2 since 2001 | Spring 2002 |
| HORT1310 | LANDSCAPE DESIGN + CONSTRUC.II | 1 | 2 since 2001 | Spring 2002 |
| HORT1750 | DORMANT PRUNING | 0.5 | 2 since 2001 | Spring 2002 |
| HORT1910 | GREENHOUSE MANAGEMENT | 1 | 3 since 2000 | Spring 2002 |
| HORT1620 | ORNAMENTAL WOODY PLANTS-PART I | 0.5 | 3 since 1999 | Fall 2001 |
| HORT2300 | FRUIT AND VEGETABLE CULTURE | 1 | 1 since 2001 | Spring 2001 |