Film
FILM · 20 courses
- Courses
- 20
- Professors
- 11
- Sections
- 54
- Active
- 1997–2015
- Sections this term
- 0
Professors (11)
- Dana N. Benelli (3)
- Dawn Cancellieri (2)
- Germinal Isern (4)
- Gino A. DiIorio (1)
- Jane J. Gilligan (1)
- Jennifer L. Plante (She/Her) (14)
- Lisa M. Kleman (1)
- Nancye Araneo (5)
- Peggy K. Kocoras (10)
- Rhys F. Townsend (1)
- Timothy Shary (12)
Offerings by year Fall, Spring, Summer, Intersession
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2026 | Outside this course’s recorded range | No data for this term | No data for this term | No data for this term |
| 2025 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2024 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2023 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2022 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2021 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2020 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2019 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2018 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2017 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2016 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2015 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2014 | 12% full: 6 enrolled of 50 seats across 2 sections | Not offered | 12% full: 3 enrolled of 25 seats across 1 section | No data for this term |
| 2013 | 14% full: 7 enrolled of 50 seats across 2 sections | Not offered | 1 section, no capacity recorded | No data for this term |
| 2012 | 4% full: 1 enrolled of 25 seats across 2 sections | Not offered | 12% full: 3 enrolled of 25 seats across 2 sections | No data for this term |
| 2011 | 10% full: 4 enrolled of 40 seats across 2 sections | Not offered | 5% full: 1 enrolled of 20 seats across 2 sections | No data for this term |
| 2010 | 9% full: 4 enrolled of 45 seats across 2 sections | Not offered | 10% full: 2 enrolled of 20 seats across 2 sections | No data for this term |
| 2009 | 113% full: 9 enrolled of 8 seats across 1 section | Not offered | 5% full: 2 enrolled of 40 seats across 2 sections | No data for this term |
| 2008 | 12% full: 3 enrolled of 25 seats across 2 sections | Not offered | 12% full: 3 enrolled of 25 seats across 1 section | No data for this term |
| 2007 | 16% full: 4 enrolled of 25 seats across 1 section | Not offered | Not offered | No data for this term |
| 2006 | 16% full: 4 enrolled of 25 seats across 1 section | 1 section, no capacity recorded | Not offered | No data for this term |
| 2005 | Not offered | Not offered | Not offered | No data for this term |
| 2004 | Not offered | Not offered | Not offered | No data for this term |
| 2003 | 60% full: 6 enrolled of 10 seats across 2 sections | Not offered | 100% full: 1 enrolled of 1 seats across 1 section | No data for this term |
| 2002 | 100% full: 2 enrolled of 2 seats across 2 sections | Not offered | 17% full: 2 enrolled of 12 seats across 2 sections | No data for this term |
| 2001 | 100% full: 1 enrolled of 1 seats across 2 sections | Not offered | 100% full: 2 enrolled of 2 seats across 2 sections | No data for this term |
| 2000 | 1 section, no capacity recorded | Not offered | 71% full: 12 enrolled of 17 seats across 5 sections | No data for this term |
| 1999 | 10% full: 1 enrolled of 10 seats across 1 section | Not offered | 23% full: 3 enrolled of 13 seats across 1 section | No data for this term |
| 1998 | Not offered | 100% full: 1 enrolled of 1 seats across 1 section | 20% full: 5 enrolled of 25 seats across 1 section | No data for this term |
| 1997 | 5% full: 1 enrolled of 20 seats across 1 section | Not offered | 18% full: 4 enrolled of 22 seats across 3 sections | No data for this term |
| 1996 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
Below 50% full 50–74% full 75–99% full At or over capacity No capacity recorded Not offered No data for term
| Code | Title | Credits | Terms | Last offered |
|---|---|---|---|---|
| FILM2420 | MOD MONSTERS:THE SERIAL KILLER | 1 | 13 since 2006 | Summer 2015 |
| FILM1550 | FILM EXPLOR.MULTICULT.AMERICA | 1 | 5 since 2010 | Fall 2014 |
| FILM2680 | THE AMERICAN DREAM | 1 | 1 since 2014 | Summer 2014 |
| FILM1150 | EXPLORING HISPANIC CULTURE | 1 | 2 since 2011 | Summer 2013 |
| FILM2320 | LITERATURE ON PAGE AND SCREEN | 1 | 5 since 1997 | Summer 2012 |
| FILM1210 | LIT PLAYS & THEIR FILM ADAPTAT | 1 | 1 since 2010 | Summer 2010 |
| FILM2740 | POPULAR NOVELS&THEIR FILM REF | 1 | 2 since 2009 | Summer 2010 |
| FILM2940 | INTERNSHIP-1IOTA PRODUCTIONS | 2 | 5 since 1998 | Summer 2004 |
| FILM0101 | MYTH TO REALITY: LATIN FILMS | 0.5 | 1 since 2003 | Fall 2003 |
| FILM1330 | HEROES+JOURNEYS-LORD OF RINGS | 1 | 1 since 2003 | Fall 2003 |
| FILM2640 | FRACTURED FAMILIES IN PLAYS | 1 | 1 since 2003 | Summer 2003 |
| FILM2950 | IND ST:HISTORY OF WORC CINEMAS | 1 | 2 since 2001 | Fall 2002 |
| FILM2400 | GENDERBENDING IN LIT AND FILM | 1 | 1 since 2001 | Fall 2001 |
| FILM1490 | HISTORY OF AM.FILM FROM WWII | 1 | 1 since 2001 | Summer 2001 |
| FILM2810 | WOMEN'S LITERATURE AND FILM* | 1 | 2 since 1999 | Fall 2000 |
| FILM1440 | HISTORY:AM BROADCASTING+ MEDIA | 1 | 1 since 2000 | Summer 2000 |
| FILM1280 | AMERICAN CINEMA IN THE 1990'S | 1 | 2 since 1998 | Summer 1999 |
| FILM2990 | DR-FILM DIRECTORS OF THE 90'S | 1 | 1 since 1999 | Spring 1999 |