Engl as Second Lang-For Credit
CESL · 33 courses
- Courses
- 33
- Professors
- 44
- Sections
- 496
- Active
- 1998–2013
- Sections this term
- 0
Professors (44)
- Alexandra E. Siegrist (1)
- Alice J. Smith (17)
- Andrew C. Noone (6)
- Angela Von Laue (9)
- Beverly A. Hobbs (14)
- Billy D. McGowan (He/Him) (16)
- Catherine A. Goodwin (26)
- Chad E. Borchard (3)
- David P. Williams (7)
- Donna M. Aube (2)
- Donna M. Foley (16)
- Edward J. Philbin (5)
- Elena R. Kyle (6)
- Elizabeth Beman (2)
- Erin E. Goldstein (1)
- Gabriella Ivic (2)
- Gail E. Needham (1)
- Hanna B. Geshelin (1)
- Irma G. Stevens (56)
- James Raby (58)
- James T. Sullivan (1)
- Kim Hampton (1)
- Kristina Provenzano (5)
- Ludovica Weisberger (4)
- Marcia A. Ambler (2)
- Marcia R. Nelson (4)
- Maria Mihopoulos (8)
- Mary Ellen O'Rourke (1)
- Matthew Schuster (17)
- Nancy E. Meshon (1)
- Nancye Araneo (44)
- Neal Comen (1)
- Patricia P. Curran (17)
- Randeen Zanca (1)
- Richard C. Gallant (1)
- Roger N. Goodnow (12)
- Ruth A. Schwendeman (11)
- Steven Meshon (2)
- Susan G. Cesarini (15)
- Susan Peltier (1)
- Teresa M. Simoneau-Berquez (5)
- Thomas R. Gribbons (2)
- Victor J. Morano (5)
- William E. Grohe (2)
Offerings by year Fall, Spring, Summer, Intersession
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2026 | Outside this course’s recorded range | No data for this term | No data for this term | No data for this term |
| 2025 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2024 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2023 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2022 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2021 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2020 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2019 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2018 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2017 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range |
| 2016 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2015 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2014 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2013 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2012 | 7% full: 4 enrolled of 60 seats across 16 sections | 10% full: 5 enrolled of 51 seats across 16 sections | 16 sections, no capacity recorded | No data for this term |
| 2011 | 11% full: 5 enrolled of 45 seats across 18 sections | 7% full: 6 enrolled of 90 seats across 17 sections | 20 sections, no capacity recorded | No data for this term |
| 2010 | 14% full: 13 enrolled of 90 seats across 16 sections | 16% full: 17 enrolled of 105 seats across 17 sections | 4% full: 1 enrolled of 25 seats across 17 sections | No data for this term |
| 2009 | 4 sections, no capacity recorded | 11% full: 13 enrolled of 120 seats across 20 sections | 11 sections, no capacity recorded | No data for this term |
| 2008 | 7% full: 1 enrolled of 15 seats across 3 sections | 7% full: 2 enrolled of 30 seats across 2 sections | 7% full: 2 enrolled of 30 seats across 13 sections | No data for this term |
| 2007 | 11% full: 5 enrolled of 45 seats across 5 sections | 3 sections, no capacity recorded | 11% full: 5 enrolled of 45 seats across 12 sections | No data for this term |
| 2006 | Not offered | 1 section, no capacity recorded | 7% full: 3 enrolled of 45 seats across 27 sections | No data for this term |
| 2005 | 53% full: 21 enrolled of 40 seats across 9 sections | Not offered | Not offered | No data for this term |
| 2004 | 43% full: 17 enrolled of 40 seats across 15 sections | 100% full: 5 enrolled of 5 seats across 2 sections | Not offered | No data for this term |
| 2003 | 55% full: 11 enrolled of 20 seats across 11 sections | 50% full: 10 enrolled of 20 seats across 11 sections | 50% full: 10 enrolled of 20 seats across 15 sections | No data for this term |
| 2002 | 67% full: 10 enrolled of 15 seats across 12 sections | 67% full: 10 enrolled of 15 seats across 12 sections | 60% full: 6 enrolled of 10 seats across 14 sections | No data for this term |
| 2001 | 83% full: 29 enrolled of 35 seats across 13 sections | 63% full: 19 enrolled of 30 seats across 12 sections | 60% full: 9 enrolled of 15 seats across 15 sections | No data for this term |
| 2000 | 60% full: 15 enrolled of 25 seats across 11 sections | 57% full: 23 enrolled of 40 seats across 13 sections | 25% full: 15 enrolled of 60 seats across 15 sections | No data for this term |
| 1999 | 28% full: 21 enrolled of 75 seats across 11 sections | 24% full: 19 enrolled of 80 seats across 10 sections | 34% full: 17 enrolled of 50 seats across 12 sections | No data for this term |
| 1998 | 78% full: 35 enrolled of 45 seats across 3 sections | 93% full: 28 enrolled of 30 seats across 7 sections | 67% full: 10 enrolled of 15 seats across 3 sections | No data for this term |
| 1997 | Not offered | 70% full: 63 enrolled of 90 seats across 6 sections | 75% full: 15 enrolled of 20 seats across 10 sections | No data for this term |
| 1996 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
Below 50% full 50–74% full 75–99% full At or over capacity No capacity recorded Not offered No data for term
| Code | Title | Credits | Terms | Last offered |
|---|---|---|---|---|
| CESL0011 | INTEGRATED SKILLS - HIGH BEGIN | 2 | 17 since 2003 | Summer 2013 |
| CESL0023 | LISTENING &SPEAKING LOW INTERM | 2 | 3 since 2011 | Summer 2013 |
| CESL0026 | READING/WRITING - LOW INTER | 2 | 16 since 1998 | Summer 2013 |
| CESL0043 | LISTENING & SPEAKING HIGH INTE | 2 | 3 since 2011 | Summer 2013 |
| CESL0046 | READING/WRITING - HIGH INTER | 2 | 13 since 1999 | Summer 2013 |
| CESL0053 | LISTENING &SPEAKING ADVANCED | 2 | 3 since 2011 | Summer 2013 |
| CESL0056 | READING/WRITING - ADVANCED | 2 | 14 since 1999 | Summer 2013 |
| CESL0156 | READING/WRITING: PRE-ACADEMIC | 2 | 8 since 2003 | Summer 2013 |
| CESL0012 | VOCAB/CONVERSATION - HIGH BEG | 2 | 8 since 2007 | Spring 2013 |
| CESL0014 | READING - HIGH BEGINNING | 2 | 7 since 2010 | Spring 2013 |
| CESL0015 | WRITING - HIGH BEGINNING | 2 | 7 since 2010 | Spring 2013 |
| CESL0017 | GRAMMAR - HIGH BEGINNING | 2 | 10 since 2004 | Spring 2013 |
| CESL0021 | INTEGRATED SKILLS - LOW INTERM | 2 | 27 since 1998 | Spring 2013 |
| CESL0024 | READING - LOW INTERMEDIATE | 2 | 6 since 2008 | Spring 2013 |
| CESL0032 | VOCAB/CONVERSATION - INTERMED | 2 | 23 since 1998 | Spring 2013 |
| CESL0035 | WRITING - INTERMEDIATE | 2 | 20 since 1998 | Spring 2013 |
| CESL0037 | GRAMMAR - INTERMEDIATE | 2 | 27 since 1998 | Spring 2013 |
| CESL0041 | INTEGRATED SKILLS - HIGH INTER | 2 | 28 since 1998 | Spring 2013 |
| CESL0051 | INTEGRATED SKILLS - ADVANCED | 2 | 22 since 1998 | Spring 2013 |
| CESL0052 | VOCAB/CONVERSATION - ADVANCED | 2 | 23 since 1998 | Spring 2013 |
| CESL0055 | WRITING - ADVANCED | 2 | 19 since 1998 | Spring 2013 |
| CESL0057 | GRAMMAR - ADVANCED | 2 | 23 since 1998 | Spring 2013 |
| CESL0067 | GRAMMAR-HIGH ADVANCED | 2 | 2 since 2012 | Spring 2013 |
| CESL0150 | WRITING - PRE-ACADEMIC | 2 | 19 since 1998 | Spring 2013 |
| CESL0054 | READING - ADVANCED | 2 | 16 since 1999 | Fall 2012 |
| CESL0013 | LISTENING &SPEAKING HIGH BEG | 2 | 2 since 2011 | Summer 2012 |
| CESL0016 | READING/WRITING - HIGH BEG | 2 | 5 since 2007 | Summer 2012 |
| CESL0044 | READING - HIGH INTERMEDIATE | 2 | 5 since 2009 | Spring 2012 |
| CESL0061 | INTEGRATED SKILLS:HIGH ADVANCE | 2 | 1 since 2012 | Spring 2012 |
| CESL0001 | INTEGRATED SKILLS - LOW BEGIN | 2 | 3 since 2007 | Fall 2010 |
| CESL0007 | GRAMMAR - BEGINNING | 2 | 3 since 2007 | Spring 2008 |
| CESL0034 | READING--INTERMEDIATE | 2 | 11 since 1999 | Fall 2004 |
| CESL0031 | INTEGRATED SKILLS-INTERMEDIATE | 2 | 4 since 1999 | Spring 2001 |