ID266
PRIN OF CONFLICT NEGOTIATION
Other titles (2)
- CANCELLED COURSE
- PRIN NEGOTIATN & MEDIATN
- Department
- International Development
- Terms offered
- 14
- Data refreshed
- Jun 30, 2026
Description
Section information text: This skills-based course offers an overview of the principles of conflict management that can be applied internationally as well as interpersonally. A general framework for the understanding of conflict is presented that Includes: power-, needs-, interest-, and relationship-based conceptualizations of conflict management. Gives students a theoretical as well as practical experience of working effectively in conflict contexts. It explores some of the psychological obstacles that impede the resolution and implementation process and engages in a number of experiential exercises that help the student develop the wide range of skills needed to transform conflict relationships.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2006–2016
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 7% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 7% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2016 | Not offered | 1 section | Not offered | No data |
| 2015 | Not offered | Not offered | Not offered | No data |
| 2014 | Not offered | Not offered | Not offered | No data |
| 2013 | Not offered | Not offered | Not offered | No data |
| 2012 | Not offered | Not offered | Not offered | No data |
| 2011 | Not offered | 1 section | Not offered | No data |
| 2010 | Not offered | Not offered | Not offered | No data |
| 2009 | Not offered | Not offered | Not offered | No data |
| 2008 | Not offered | Not offered | Not offered | No data |
| 2007 | Not offered | Not offered | Not offered | No data |
| 2006 | 1 section | Not offered | Not offered | No data |
Meeting times
Recent first- Thu, 2:50 PM–5:50 PM Sackler Science Center S121 2011
- Wed, 6:00 PM–9:00 PM Jefferson Academic Center JF222 200520042003
- Wed, 5:35 PM–8:30 PM Jefferson Academic Center JF222 2002
- Wed, 5:30 PM–9:00 PM Jefferson Academic Center JF222 2001
- Wed, 6:00 PM–8:30 PM Jefferson Academic Center JF222 200120001997
- Tue, 6:00 PM–8:30 PM Jefferson Academic Center JF133 1999
- Mon, 6:00 PM–8:30 PM Jefferson Academic Center JF222 1998
- Wed, 6:30 PM–9:00 PM Jefferson Academic Center JF222 1996
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2016 | Christa A. Drew | Lecture | 1 | 13 of 20 enrolled | 35116 |
| Spring 2011 | Mariska U. Kappmeier | Lecture | 1 | 10 of 30 enrolled | 38690 |
| Fall 2006 | Unlisted | Seminar/Proseminar | 1 | No enrollment data | 20595 |
| Fall 2005 | Liza Chambers | Seminar/Proseminar | 1 | 10 of 20 enrolled | 20595 |
| Fall 2004 | Liza Chambers | Seminar/Proseminar | 1 | 15 of 20 enrolled | 20595 |
| Fall 2003 | Donna Hicks | Seminar/Proseminar | 1 | 12 of 20 enrolled | 20595 |
| Fall 2002 | Donna Hicks | Seminar/Proseminar | 1 | 9 of 20 enrolled | 25591 |
| Fall 2001 | Donna Hicks | Seminar/Proseminar | 1 | 19 of 20 enrolled | 25591 |
| Spring 2001 | Donna Hicks | Seminar/Proseminar | 1 | 7 of 20 enrolled | 30815 |
| Spring 2000 | Donna Hicks | Seminar/Proseminar | 1 | 17 of 16 enrolled | 30815 |
| Spring 1999 | Donna Hicks | Seminar/Proseminar | 1 | 20 of 16 enrolled | 30815 |
| Spring 1998 | Donna Hicks | Seminar/Proseminar | 1 | 21 of 16 enrolled | 30815 |
| Spring 1997 | Donna Hicks | Seminar/Proseminar | 1 | 21 of 16 enrolled | 30815 |
| Spring 1996 | Donna Hicks | Seminar/Proseminar | 1 | 19 of 16 enrolled | 30815 |